Maine vs Georgia Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 13 | 0 | 23 |
![]() | 14 | 7 | 14 | 0 | 35 |
MAINE: PASS - Smith, Warren (229); RUSH - Brown, Pushaun (38); REC - Aultman, Damarr (108)
GSU: PASS - shaw, jaybo (116); RUSH - wilcox, j.j. (99); REC - showers, kentrellis (34)
Scoring Summary
- | - | - | - | - | MAINE | GSU |
|---|---|---|---|---|---|---|
![]() | 1st | GSU | 11:40 | GSU - J. Shaw 2 yd run (A. Mora kick), 7 plays, 60 yards, TOP 3:20 | 0 | 7 |
![]() | 1st | GSU | 02:47 | GSU - J. Wilcox 2 yd run (A. Mora kick), 13 plays, 79 yards, TOP 8:03 | 0 | 14 |
![]() | 1st | MAINE | 02:34 | MAINE - Boone, Roosevel 91 yd kickoff return (Harvey, Brian kick) | 7 | 14 |
![]() | 2nd | MAINE | 06:10 | MAINE - Harvey, Brian 21 yd field goal 7 plays, 62 yards, TOP 3:37 | 10 | 14 |
![]() | 2nd | GSU | 00:35 | GSU - J. Wilcox 7 yd run (A. Mora kick), 9 plays, 67 yards, TOP 5:35 | 10 | 21 |
![]() | 3rd | MAINE | 11:59 | MAINE - Perillo, Justin 12 yd pass from Smith, Warren (Harvey, Brian kick) 6 plays, 72 yards, TOP 2:53 | 17 | 21 |
![]() | 3rd | GSU | 08:42 | GSU - J. Shaw 1 yd run (A. Mora kick), 7 plays, 56 yards, TOP 3:13 | 17 | 28 |
![]() | 3rd | GSU | 07:32 | GSU - K. Showers 25 yd pass from J. Shaw (A. Mora kick) 2 plays, 27 yards, TOP 0:49 | 17 | 35 |
![]() | 3rd | MAINE | 05:17 | MAINE - Ebeling, John 3 yd pass from Smith, Warren (Treister, Chris rushfailed) 6 plays, 80 yards, TOP 2:15 | 23 | 35 |
| 23 | 35 | |||||
Maine


Georgia Southern
Start of 1st Half
GSU Captains: 14, 34, 57, 92
Maine Captains: 3, 4, 8
Maine wins the toss, will defer, GSU recieves and defends West
MAINE ball on MAINE30.
Waxman, Jordan kickoff 56 yards to the GSU14, out-of-bounds, GSU ball on GSU40.
15:00
GSU
GSU - TD


0
7

0
0
1st7

11:34
MAINE
MAINE - INT


0
7
10:50
GSU
GSU - TD


0
14

0
0
1st14

02:34
MAINE
MAINE - TD


7
14

7
0
1st14

02:34
GSU
GSU - DOWNS


7
14
Maine


Georgia Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
J. Bryant rush for 10 yards to the GSU47, 1ST DOWN GSU (Eastman, Troy).
D. Swope rush for 1 yard to the GSU48 (Capella, Craig).
D. Swope rush for 4 yards to the MAINE48 (Phanor, Kevin).
D. Swope rush for 4 yards to the MAINE44 (Charles, Raibon).
J. Shaw rush for 3 yards to the MAINE41, 1ST DOWN GSU (Phanor, Kevin).
D. Swope rush for 2 yards to the MAINE39 (Charles, Raibon).
Maine's #32 injured on the play
D. Robinson rush for 4 yards to the MAINE35 (James, Darlos).
PENALTY GSU false start (D. Swope) 5 yards to the MAINE40.
J. Shaw rush for 5 yards to the MAINE35 (Shipley, Sam).
D. Robinson rush for 1 yard to the MAINE34 (Russell, Troy).
09:47
MAINE
MAINE - FG


10
14

10
0
1st14

06:10
GSU
GSU - TD


10
21

10
0
1st21

00:31
MAINE
MAINE - HALF


10
21
Maine


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GSU ball on GSU30.
B. Greer kickoff 66 yards to the MAINE4, Boone, Roosevel return 24 yards to the MAINE28 (J. Wilcox;Z. York).
14:52
MAINE
MAINE - TD


17
21

17
0
1st21

11:55
GSU
GSU - TD


17
28

17
0
1st28

08:38
MAINE
MAINE - INT


17
28
08:21
GSU
GSU - TD


17
35

17
0
1st35

07:32
MAINE
MAINE - TD


23
35

23
0
1st35

05:08
GSU
GSU - FUMB


23
35
03:42
MAINE
MAINE - DOWNS


23
35
01:04
GSU
GSU - FGA


23
35
Maine


Georgia Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
D. Swope rush for 3 yards to the MAINE41 (Nani, Ryan).
D. Robinson rush for 13 yards to the MAINE28, 1ST DOWN GSU (Shipley, Sam).
PENALTY GSU false start (T. McBurnett) 5 yards to the MAINE33.
J. Shaw rush for loss of 2 yards to the MAINE35 (Capella, Craig).
J. Wilcox rush for 14 yards to the MAINE21 (Al-Mateen, Khar).
J. Shaw rush for 2 yards to the MAINE19 (Givans, Vinson).
J. Shaw rush for 3 yards to the MAINE16, 1ST DOWN GSU (Charles, Raibon).
PENALTY GSU false start 5 yards to the MAINE21.
J. Shaw rush for 1 yard to the MAINE20 (Capella, Craig).
J. Bryant rush for 5 yards to the MAINE15 (James, Darlos).
D. Swope rush for 1 yard to the MAINE14 (McMillian, Jerr).
A. Mora field goal attempt from 31 MISSED - wide left, spot at MAINE20, clock 08:58.
08:58
MAINE
MAINE - DOWNS


23
35
05:03
GSU
GSU - PUNT


23
35
02:40
MAINE
MAINE - INT


23
35
02:29
GSU
GSU - HALF


23
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 15:00 | KO | 100 | 11:40 | TD | 7-60 | 3:20 |
![]() | 1 | 36 | 11:34 | KO | 38 | 10:50 | INT | 2-2 | 0:44 |
![]() | 1 | 21 | 10:50 | INT | 100 | 02:47 | TD | 13-79 | 8:03 |
![]() | 1 | 100 | 02:34 | KO | 100 | 02:34 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 02:34 | KO | 66 | 09:47 | DOWNS | 14-46 | 7:47 |
![]() | 2 | 34 | 09:47 | DOWNS | 96 | 06:10 | FG | 7-62 | 3:37 |
![]() | 2 | 33 | 06:10 | KO | 100 | 00:35 | TD | 9-67 | 5:35 |
![]() | 2 | 39 | 00:31 | KO | 36 | 00:00 | HALF | 1--3 | 0:31 |
![]() | 3 | 28 | 14:52 | KO | 100 | 11:59 | TD | 6-72 | 2:53 |
![]() | 3 | 44 | 11:55 | KO | 100 | 08:42 | TD | 7-56 | 3:13 |
![]() | 3 | 23 | 08:38 | KO | 23 | 08:21 | INT | 3-0 | 0:17 |
![]() | 3 | 73 | 08:21 | INT | 100 | 07:32 | TD | 2-27 | 0:49 |
![]() | 3 | 20 | 07:32 | KO | 100 | 05:17 | TD | 6-80 | 2:15 |
![]() | 3 | 58 | 05:08 | KO | 76 | 03:42 | FUMB | 4-18 | 1:26 |
![]() | 3 | 24 | 03:42 | FUMB | 58 | 01:04 | DOWNS | 7-34 | 2:38 |
![]() | 3 | 42 | 01:04 | DOWNS | 86 | 08:58 | FGA | 12-44 | 7:06 |
![]() | 4 | 20 | 08:58 | FGA | 83 | 05:03 | DOWNS | 12-63 | 3:55 |
![]() | 4 | 17 | 05:03 | DOWNS | 30 | 02:40 | PUNT | 4-13 | 2:23 |
![]() | 4 | 34 | 02:40 | PUNT | 34 | 02:29 | INT | 2-0 | 0:11 |
![]() | 4 | 54 | 02:29 | INT | 67 | 00:00 | HALF | 4-13 | 2:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 11:34 | KO | 38 | 10:50 | INT | 2-2 | 0:44 |
![]() | 1 | 100 | 02:34 | KO | 100 | 02:34 | TD | 0-0 | 0:00 |
![]() | 2 | 34 | 09:47 | DOWNS | 96 | 06:10 | FG | 7-62 | 3:37 |
![]() | 2 | 39 | 00:31 | KO | 36 | 00:00 | HALF | 1--3 | 0:31 |
![]() | 3 | 28 | 14:52 | KO | 100 | 11:59 | TD | 6-72 | 2:53 |
![]() | 3 | 23 | 08:38 | KO | 23 | 08:21 | INT | 3-0 | 0:17 |
![]() | 3 | 20 | 07:32 | KO | 100 | 05:17 | TD | 6-80 | 2:15 |
![]() | 3 | 24 | 03:42 | FUMB | 58 | 01:04 | DOWNS | 7-34 | 2:38 |
![]() | 4 | 20 | 08:58 | FGA | 83 | 05:03 | DOWNS | 12-63 | 3:55 |
![]() | 4 | 34 | 02:40 | PUNT | 34 | 02:29 | INT | 2-0 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 15:00 | KO | 100 | 11:40 | TD | 7-60 | 3:20 |
![]() | 1 | 21 | 10:50 | INT | 100 | 02:47 | TD | 13-79 | 8:03 |
![]() | 1 | 20 | 02:34 | KO | 66 | 09:47 | DOWNS | 14-46 | 7:47 |
![]() | 2 | 33 | 06:10 | KO | 100 | 00:35 | TD | 9-67 | 5:35 |
![]() | 3 | 44 | 11:55 | KO | 100 | 08:42 | TD | 7-56 | 3:13 |
![]() | 3 | 73 | 08:21 | INT | 100 | 07:32 | TD | 2-27 | 0:49 |
![]() | 3 | 58 | 05:08 | KO | 76 | 03:42 | FUMB | 4-18 | 1:26 |
![]() | 3 | 42 | 01:04 | DOWNS | 86 | 08:58 | FGA | 12-44 | 7:06 |
![]() | 4 | 17 | 05:03 | DOWNS | 30 | 02:40 | PUNT | 4-13 | 2:23 |
![]() | 4 | 54 | 02:29 | INT | 67 | 00:00 | HALF | 4-13 | 2:29 |
Team Statistics
- | MAINE | GSU |
|---|---|---|
First Downs | ||
| Total | 15 | 23 |
| Rushing | 6 | 17 |
| Passing | 8 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 66 | 360 |
| Attempts | 16 | 67 |
| Avg. Per Rush | 4.1 | 5.4 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 79 | 380 |
| Yds. Lost | 13 | 20 |
Passing | ||
| Total (Net) | 229 | 116 |
| Comp.-Att.-Int. | 15 - 29 - 3 | 7 - 8 - 0 |
| Avg / Att | 7.9 | 14.5 |
| Avg / Comp. | 15.3 | 16.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 295 | 476 |
| Plays | 45 | 75 |
| Avg. / Play | 6.56 | 6.35 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 1-5 | 12-93 |
Punting | ||
| Punts - Yds. | undefined-undefined | 1-36 |
| Avg. / Punt | 0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 1 | |
Kickoffs | ||
| Total - Yds. | 5-233 | 6-348 |
| Avg. Yds. / Kickoff | 46.6 | 58.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 5-149-1 | 2-47-0 |
| Kickoff: Avg. / Return | 29.8 | 23.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 17:36 | 42:24 |
| 3rd. Down Conv. | 2 of 6 | 8 of 13 |
| 4th. Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 4-6 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Warren | 15 | 29 | 229 | 2 | 3 | 48 | 1 |
| Totals | 15 | 29 | 229 | 2 | 3 | 48 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Shaw, Jaybo | 7 | 8 | 116 | 1 | 0 | 32 | 0 |
| Totals | 7 | 8 | 116 | 1 | 0 | 32 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Pushaun | 9 | 41 | 3 | 38 | 0 | 9 | 4.2 |
Smith, Warren | 6 | 38 | 3 | 35 | 0 | 13 | 5.8 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 16 | 79 | 13 | 66 | 0 | 13 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Wilcox, J.J. | 8 | 99 | 0 | 99 | 2 | 36 | 12.4 |
![]() | 23 | 84 | 3 | 81 | 0 | 10 | 3.5 |
![]() | 6 | 65 | 0 | 65 | 0 | 34 | 10.8 |
| Hickey, Nico | 6 | 43 | 0 | 43 | 0 | 13 | 7.2 |
| Robinson, Darreion | 6 | 36 | 0 | 36 | 0 | 13 | 6 |
| Shaw, Jaybo | 14 | 33 | 14 | 19 | 2 | 11 | 1.4 |
| Brown, Robert | 2 | 20 | 0 | 20 | 0 | 16 | 10 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 67 | 380 | 20 | 360 | 4 | 36 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Aultman, Damarr | 6 | 108 | 0 | 47 |
Williams, Arthu | 4 | 89 | 0 | 48 |
Perillo, Justin | 2 | 17 | 1 | 12 |
Session, Derek | 2 | 12 | 0 | 6 |
Ebeling, John | 1 | 3 | 1 | 3 |
| Totals | 15 | 229 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 34 | 1 | 25 |
| Wilcox, J.J. | 1 | 32 | 0 | 32 |
| Robinson, Darreion | 1 | 27 | 0 | 27 |
![]() | 2 | 15 | 0 | 9 |
| Brown, Robert | 1 | 8 | 0 | 8 |
| Totals | 7 | 116 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Givans, Vinson | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
James, Darlos | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Raibon | 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Capella, Craig | 5 | 2 | 7 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
Coston, Trevor | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Sam | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
McMillian, Jerr | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Russell, Troy | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Eastman, Troy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Phanor, Kevin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nani, Ryan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
James, Kendall | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alston, Doug | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Enslen, Kris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Al-mateen, Khar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ofori, Axel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Rickey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perillo, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roach, Erwin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Brent | 4 | 2 | 6 | 1.5 / 5 | 0.5 / 2 | - | - / - | - | - | - | - |
| Scott, Laron | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Presume, Hudson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 2-0 | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Eubanks, Darius | 2 | - | 2 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
| Sasser, Boyd | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Josh Gebhart | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Tinsley, Roderick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wilcox, J.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| York, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Edwards, Charlie | 1 | 36 | 0 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harvey, Brian | 2 | 06:10 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Mora | 4 | 08:58 | 31 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harvey, Brian | 1 | 53 | 0 | 0 | 53.0 |
Waxman, Jordan | 4 | 180 | 1 | 1 | 45.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Greer, Billy | 6 | 348 | 1 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Boone, Roosevel | 0 | 0 | 0 | 4 | 141 | 91 | 0 | 0 | 0 |
Simcox, Cody | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 41 | 41 | 2 | 0 | 0 |
| Sumner, Tyler | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 41 | 41 | 2 | 0 | 0 |
| Eubanks, Darius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Treister, Chris | 0 | 0 | 1 | 0 | 0 | 0 |
Harvey, Brian | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Mora, Adrian | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Williamson, Gar | C |
| 68 | Gakos, Jeff | LG |
| 74 | Spearin, Josh | LT |
| 8 | Smith, Warren | QB |
| 2 | Brown, Pushaun | RB |
| 50 | Howley, Chris | RG |
| 58 | Shea, Steven | RT |
| 86 | Perillo, Justin | TE |
| 6 | Session, Derek | WR |
| 88 | Aultman, Damarr | WR |
| 89 | Williams, Arthu | WR |

# | Player | Pos. |
|---|---|---|
| 19 | Wilcox, J.J. | A-BK |
| 20 | Hickey, Nico | A-BK |
| 31 | ![]() | B-BK |
| 51 | Maxwell, William | C |
| 62 | ![]() | LG |
| 77 | DeBartola, Blake | LT |
| 14 | Shaw, Jaybo | QB |
| 76 | ![]() | RG |
| 57 | Moore, Brett | RT |
| 81 | Williford, Mitchell | WR |
| 84 | Barker, Patrick | WR |

# | Player | Pos. |
|---|---|---|
| 5 | James, Kendall | CB |
| 29 | James, Darlos | CB |
| 99 | Cole, Michael | DE |
| 3 | Coston, Trevor | FS |
| 4 | Givans, Vinson | LB |
| 36 | Shipley, Sam | MIKE |
| 92 | Charles, Raibon | NOSE |
| 23 | Russell, Troy | ROV |
| 1 | McMillian, Jerr | SS |
| 9 | Alston, Doug | STUD |
| 77 | Phanor, Kevin | TACK |

# | Player | Pos. |
|---|---|---|
| 13 | Eubanks, Darius | BAN |
| 21 | Presume, Hudson | CB |
| 34 | Scott, Laron | CB |
| 92 | Douglas, John | DE |
| 94 | Tinsley, Roderick | DE |
| 96 | ![]() | DT |
| 29 | ![]() | FS |
| 10 | ![]() | MIKE |
| 66 | Russell, Brent | NG |
| 18 | ![]() | SS |
| 37 | WILL |
Player Participation

# | Player |
|---|---|
| 7 | Boone, Roosevel |
| 11 | Ebeling, John |
| 12 | Treister, Chris |
| 19 | Falvey, Jeff |
| 22 | Mangiarelli, Mi |
| 24 | Al-Mateen, Khar |
| 26 | Hood, David |
| 27 | Harvey, Brian |
| 31 | Ofori, Axel |
| 32 | Eastman, Troy |
| 37 | Waxman, Jordan |
| 39 | Stevens, Rickey |
| 44 | Enslen, Kris |
| 48 | Simcox, Cody |
| 52 | Wilson, Matthew |
| 90 | Nani, Ryan |
| 91 | Charles, Carlto |
| 96 | Roach, Erwin |
| 98 | Capella, Craig |

# | Player |
|---|---|
| 1 | ![]() |
| 5 | Brown, Robert |
| 7 | Robinson, Darreion |
| 9 | ![]() |
| 17 | Greer, Billy |
| 23 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 38 | ![]() |
| 42 | Sasser, Boyd |
| 44 | ![]() |
| 45 | Mora, Adrian |
| 48 | Edwards, Charlie |
| 59 | York, Zach |
| 63 | Mann, Brandavious |
| 70 | ![]() |
| 71 | ![]() |
| 74 | Daves, Logan |
| 80 | ![]() |
| 87 | Burden, Willie |
| 88 | Sumner, Tyler |
| 89 | Davis, Barry |
| 90 | Josh Gebhart |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |













































