Tusculum vs Georgia Southern
Tusculum
1-1


Georgia Southern
2-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 0 | 21 |
![]() | 14 | 10 | 21 | 17 | 62 |
TC: PASS - Bo Cordell (321); RUSH - Marcus Foster (27); REC - Rashaad Carter (117)
GSU: PASS - shaw, jaybo (181); RUSH - wilcox, j.j. (97); REC - wilcox, j.j. (63)
Scoring Summary
- | - | - | - | - | TC | GSU |
|---|---|---|---|---|---|---|
![]() | 1st | GSU | 10:16 | GSU - J. Shaw 25 yd run (A. Mora kick), 4 plays, 40 yards, TOP 1:50 | 0 | 7 |
![]() | 1st | GSU | 05:26 | GSU - J. Wilcox 13 yd run (A. Mora kick), 4 plays, 80 yards, TOP 1:29 | 0 | 14 |
![]() | 2nd | GSU | 09:58 | GSU - J. McKinnon 38 yd pass from J. Shaw (A. Mora kick) 1 plays, 38 yards, TOP 0:04 | 0 | 21 |
![]() | 2nd | TC | 07:49 | TC - Rashaad Carter 13 yd pass from Bo Cordell (Logan Cornelius kick) 7 plays, 75 yards, TOP 2:03 | 7 | 21 |
![]() | 2nd | TC | 00:26 | TC - Marcus Foster 10 yd pass from Bo Cordell (Logan Cornelius kick) 12 plays, 80 yards, TOP 2:57 | 14 | 21 |
![]() | 2nd | GSU | 00:00 | GSU - A. Mora 37 yd field goal 4 plays, 20 yards, TOP 0:17 | 14 | 24 |
![]() | 3rd | GSU | 13:12 | GSU - J. Bryant 11 yd run (A. Mora kick), 4 plays, 44 yards, TOP 1:39 | 14 | 31 |
![]() | 3rd | GSU | 08:08 | GSU - R. Brown 12 yd run (A. Mora kick), 5 plays, 76 yards, TOP 2:12 | 14 | 38 |
![]() | 3rd | TC | 08:04 | TC - Matt Levine 38 yd kickoff return (Logan Cornelius kick) | 21 | 38 |
![]() | 3rd | GSU | 06:38 | GSU - J. McKinnon 2 yd run (A. Mora kick), 4 plays, 39 yards, TOP 1:16 | 21 | 45 |
![]() | 4th | GSU | 14:00 | GSU - D. Swope 8 yd run (A. Mora kick), 9 plays, 69 yards, TOP 4:02 | 21 | 52 |
![]() | 4th | GSU | 10:00 | GSU - E. Youyoute 15 yd run (A. Mora kick), 5 plays, 59 yards, TOP 2:00 | 21 | 59 |
![]() | 4th | GSU | 03:38 | GSU - A. Mora 26 yd field goal 6 plays, 39 yards, TOP 3:17 | 21 | 62 |
| 21 | 62 | |||||
Tusculum


Georgia Southern
Start of 1st Half
GSU Captains: Charlie Edwards, Michael Butler, Martin Weatherby
Brandavious Mann
Tusculum captains: Luke Harris, Rishad Carter, Bo Cordell, T. Smith
GSU wins toss, will defer and kickoff
GSU ball on GSU30.
B. Greer kickoff 61 yards to the TC9, J. Diliberto return 19 yards to the TC28 (J. King).
15:00
TC
TC - PUNT


0
0
12:06
GSU
GSU - TD


0
7

0
0
1st7

10:09
TC
TC - PUNT


0
7
06:55
GSU
GSU - TD


0
14

0
0
1st14

05:20
TC
TC - INT


0
14
04:00
GSU
GSU - PUNT


0
14
01:23
TC
TC - PUNT


0
14
Tusculum


Georgia Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bo Cordell sacked for loss of 10 yards to the TC33 (J. Gebhart).
Andy Rosetti punt 30 yards to the GSU37, downed.
14:10
GSU
GSU - PUNT


0
14
12:40
TC
TC - PUNT


0
14
10:02
GSU
GSU - TD


0
21

0
0
1st21

09:52
TC
TC - TD


7
21

7
0
1st21

07:43
GSU
GSU - PUNT


7
21
03:23
TC
TC - TD


14
21

14
0
1st21

00:17
2nd Qt
GSU
GSU - FG


14
24

14
0
1st24

Tusculum


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TC ball on TC30.
Logan Cornelius kickoff 55 yards to the GSU15, L. Scott return 41 yards to the TC44 (J. Arrington).
14:51
GSU
GSU - TD


14
31

14
0
1st31

13:04
TC
TC - PUNT


14
31
10:20
GSU
GSU - TD


14
38

14
0
1st38

08:04
TC
TC - TD


21
38

21
0
1st38

07:54
GSU
GSU - TD


21
45

21
0
1st45

06:31
TC
TC - DOWNS


21
45
04:35
GSU
GSU - FUMB


21
45
04:26
TC
TC - DOWNS


21
45
03:02
GSU
GSU - TD


21
45
Tusculum


Georgia Southern
03:02
3rd Qt
GSU
GSU - TD


21
52

21
0
1st52

13:54
TC
TC - PUNT


21
52
12:00
GSU
GSU - TD


21
59

21
0
1st59

09:57
TC
TC - PUNT


21
59
06:55
GSU
GSU - FG


21
62

21
0
1st62

03:30
TC
TC - PUNT


21
62
01:34
GSU
GSU - HALF


21
62
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 15:00 | KO | 45 | 12:06 | PUNT | 5-17 | 2:54 |
![]() | 1 | 60 | 12:06 | PUNT | 100 | 10:16 | TD | 4-40 | 1:50 |
![]() | 1 | 26 | 10:09 | KO | 57 | 06:55 | PUNT | 6-31 | 3:14 |
![]() | 1 | 20 | 06:55 | PUNT | 100 | 05:26 | TD | 4-80 | 1:29 |
![]() | 1 | 13 | 05:20 | KO | 30 | 04:00 | INT | 4-17 | 1:20 |
![]() | 1 | 49 | 04:00 | INT | 55 | 01:23 | PUNT | 4-6 | 2:37 |
![]() | 1 | 20 | 01:23 | PUNT | 33 | 14:10 | PUNT | 6-13 | 2:13 |
![]() | 2 | 37 | 14:10 | PUNT | 37 | 12:40 | PUNT | 3-0 | 1:30 |
![]() | 2 | 20 | 12:40 | PUNT | 34 | 10:02 | PUNT | 6-14 | 2:38 |
![]() | 2 | 62 | 10:02 | PUNT | 100 | 09:58 | TD | 1-38 | 0:04 |
![]() | 2 | 25 | 09:52 | KO | 100 | 07:49 | TD | 7-75 | 2:03 |
![]() | 2 | 17 | 07:43 | KO | 51 | 03:23 | PUNT | 7-34 | 4:20 |
![]() | 2 | 20 | 03:23 | PUNT | 100 | 00:26 | TD | 12-80 | 2:57 |
![]() | 2 | 60 | 00:17 | KO | 80 | 15:00 | FG | 4-20 | 0:17 |
![]() | 3 | 56 | 14:51 | KO | 100 | 13:12 | TD | 4-44 | 1:39 |
![]() | 3 | 31 | 13:04 | KO | 40 | 10:20 | PUNT | 8-9 | 2:44 |
![]() | 3 | 24 | 10:20 | PUNT | 100 | 08:08 | TD | 5-76 | 2:12 |
![]() | 3 | 100 | 08:04 | KO | 100 | 08:04 | TD | 0-0 | 0:00 |
![]() | 3 | 61 | 07:54 | KO | 100 | 06:38 | TD | 4-39 | 1:16 |
![]() | 3 | 29 | 06:31 | KO | 70 | 04:35 | DOWNS | 6-41 | 1:56 |
![]() | 3 | 30 | 04:35 | DOWNS | 19 | 04:26 | FUMB | 1--11 | 0:09 |
![]() | 3 | 81 | 04:26 | FUMB | 69 | 03:02 | DOWNS | 4--12 | 1:24 |
![]() | 3 | 31 | 03:02 | DOWNS | 100 | 14:00 | TD | 9-69 | 4:02 |
![]() | 4 | 25 | 13:54 | KO | 40 | 12:00 | PUNT | 5-15 | 1:54 |
![]() | 4 | 41 | 12:00 | PUNT | 100 | 10:00 | TD | 5-59 | 2:00 |
![]() | 4 | 14 | 09:57 | KO | 15 | 06:55 | PUNT | 6-1 | 3:02 |
![]() | 4 | 53 | 06:55 | PUNT | 92 | 03:38 | FG | 6-39 | 3:17 |
![]() | 4 | 32 | 03:30 | KO | 30 | 01:34 | PUNT | 3--2 | 1:56 |
![]() | 4 | 44 | 01:34 | PUNT | 38 | 00:00 | HALF | 3--6 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 15:00 | KO | 45 | 12:06 | PUNT | 5-17 | 2:54 |
![]() | 1 | 26 | 10:09 | KO | 57 | 06:55 | PUNT | 6-31 | 3:14 |
![]() | 1 | 13 | 05:20 | KO | 30 | 04:00 | INT | 4-17 | 1:20 |
![]() | 1 | 20 | 01:23 | PUNT | 33 | 14:10 | PUNT | 6-13 | 2:13 |
![]() | 2 | 20 | 12:40 | PUNT | 34 | 10:02 | PUNT | 6-14 | 2:38 |
![]() | 2 | 25 | 09:52 | KO | 100 | 07:49 | TD | 7-75 | 2:03 |
![]() | 2 | 20 | 03:23 | PUNT | 100 | 00:26 | TD | 12-80 | 2:57 |
![]() | 3 | 31 | 13:04 | KO | 40 | 10:20 | PUNT | 8-9 | 2:44 |
![]() | 3 | 100 | 08:04 | KO | 100 | 08:04 | TD | 0-0 | 0:00 |
![]() | 3 | 29 | 06:31 | KO | 70 | 04:35 | DOWNS | 6-41 | 1:56 |
![]() | 3 | 81 | 04:26 | FUMB | 69 | 03:02 | DOWNS | 4--12 | 1:24 |
![]() | 4 | 25 | 13:54 | KO | 40 | 12:00 | PUNT | 5-15 | 1:54 |
![]() | 4 | 14 | 09:57 | KO | 15 | 06:55 | PUNT | 6-1 | 3:02 |
![]() | 4 | 32 | 03:30 | KO | 30 | 01:34 | PUNT | 3--2 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 60 | 12:06 | PUNT | 100 | 10:16 | TD | 4-40 | 1:50 |
![]() | 1 | 20 | 06:55 | PUNT | 100 | 05:26 | TD | 4-80 | 1:29 |
![]() | 1 | 49 | 04:00 | INT | 55 | 01:23 | PUNT | 4-6 | 2:37 |
![]() | 2 | 37 | 14:10 | PUNT | 37 | 12:40 | PUNT | 3-0 | 1:30 |
![]() | 2 | 62 | 10:02 | PUNT | 100 | 09:58 | TD | 1-38 | 0:04 |
![]() | 2 | 17 | 07:43 | KO | 51 | 03:23 | PUNT | 7-34 | 4:20 |
![]() | 2 | 60 | 00:17 | KO | 80 | 15:00 | FG | 4-20 | 0:17 |
![]() | 3 | 56 | 14:51 | KO | 100 | 13:12 | TD | 4-44 | 1:39 |
![]() | 3 | 24 | 10:20 | PUNT | 100 | 08:08 | TD | 5-76 | 2:12 |
![]() | 3 | 61 | 07:54 | KO | 100 | 06:38 | TD | 4-39 | 1:16 |
![]() | 3 | 30 | 04:35 | DOWNS | 19 | 04:26 | FUMB | 1--11 | 0:09 |
![]() | 3 | 31 | 03:02 | DOWNS | 100 | 14:00 | TD | 9-69 | 4:02 |
![]() | 4 | 41 | 12:00 | PUNT | 100 | 10:00 | TD | 5-59 | 2:00 |
![]() | 4 | 53 | 06:55 | PUNT | 92 | 03:38 | FG | 6-39 | 3:17 |
![]() | 4 | 44 | 01:34 | PUNT | 38 | 00:00 | HALF | 3--6 | 1:34 |
Team Statistics
- | TC | GSU |
|---|---|---|
First Downs | ||
| Total | 19 | 27 |
| Rushing | 4 | 17 |
| Passing | 14 | 6 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 18 | 351 |
| Attempts | 26 | 52 |
| Avg. Per Rush | 0.7 | 6.8 |
| Rushing TDs | 0 | 7 |
| Yds. Gained | 67 | 380 |
| Yds. Lost | 49 | 29 |
Passing | ||
| Total (Net) | 321 | 179 |
| Comp.-Att.-Int. | 35 - 52 - 1 | 7 - 10 - 0 |
| Avg / Att | 6.2 | 17.9 |
| Avg / Comp. | 9.2 | 25.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 339 | 530 |
| Plays | 78 | 62 |
| Avg. / Play | 4.35 | 8.55 |
| Fumbles - Lost | 0-0 | 5-1 |
| Penalties - Yds. | 11-115 | 6-61 |
Punting | ||
| Punts - Yds. | 8-299 | 3-137 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-237 | 10-559 |
| Avg. Yds. / Kickoff | 59.3 | 55.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-99-0 |
| Punt: Avg. / Return | NaN | 33.0 |
| Kickoff: Total - Yds. - TDs | 10-194-1 | 4-161-0 |
| Kickoff: Avg. / Return | 19.4 | 40.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:10 | 28:50 |
| 3rd. Down Conv. | 7 of 18 | 2 of 8 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 8-8 |
| Sacks: Total - Yds. | 0-0 | 6-41 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bo Cordell | 35 | 52 | 321 | 2 | 1 | 51 | 5 |
Kyle Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 35 | 52 | 321 | 2 | 1 | 51 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Shaw, Jaybo | 6 | 9 | 181 | 1 | 0 | 48 | 0 |
![]() | 1 | 1 | -2 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 179 | 1 | 0 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcus Foster | 8 | 27 | 0 | 27 | 0 | 8 | 3.4 |
Bo Cordell | 10 | 16 | 35 | -19 | 0 | 5 | -1.9 |
Brian Marshall | 4 | 15 | 8 | 7 | 0 | 8 | 1.8 |
Fred Jones | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Bj Spradlin | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Kyle Dickey | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 26 | 67 | 49 | 18 | 0 | 8 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Wilcox, J.J. | 8 | 97 | 0 | 97 | 1 | 19 | 12.1 |
| Brown, Robert | 12 | 70 | 0 | 70 | 1 | 21 | 5.8 |
![]() | 5 | 63 | 0 | 63 | 1 | 24 | 12.6 |
![]() | 5 | 59 | 0 | 59 | 1 | 36 | 11.8 |
| Shaw, Jaybo | 7 | 32 | 4 | 28 | 1 | 25 | 4 |
![]() | 6 | 26 | 0 | 26 | 1 | 9 | 4.3 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 1 | 11 | 0 | 11 | 1 | 11 | 11 |
| Rozier, Zeke | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Thomas, Brent | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | 0 | 25 | -25 | 0 | 0 | -5 |
| Totals | 52 | 380 | 29 | 351 | 7 | 36 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rashaad Carter | 9 | 117 | 1 | 51 |
Deonte Gist | 7 | 75 | 0 | 34 |
Brian Marshall | 5 | 50 | 0 | 16 |
Michael Rodriquez | 8 | 41 | 0 | 9 |
Marcus Foster | 3 | 28 | 1 | 10 |
Johnathan Diliberto | 2 | 9 | 0 | 7 |
Xzanvion Smith | 1 | 1 | 0 | 1 |
| Totals | 35 | 321 | 2 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Wilcox, J.J. | 2 | 63 | 0 | 43 |
![]() | 1 | 48 | 0 | 48 |
![]() | 1 | 38 | 1 | 38 |
![]() | 1 | 24 | 0 | 24 |
| Farmer, Markus | 1 | 8 | 0 | 8 |
| Brown, Robert | 1 | -2 | 0 | 0 |
| Totals | 7 | 179 | 1 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Harris | 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
John Perry | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Lane | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brian Alexander | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Terrence Smith | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Justin Arrington | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lironta Archie | 2 | 1 | 3 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Kaytron Becton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tj Jones | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darien Crank | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boomer Brown | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Desmond Raiford | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fred Walker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bj Spradlin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kent Aigbe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Burdette | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Morgan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dominic James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dameon Herring | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnathan Diliberto | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fredrez Terrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Muehling | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iziah Rutledge | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eubanks, Darius | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Scott, Laron | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Josh Gebhart | 5 | 1 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| Heyden, Derek | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Russell, Brent | 4 | 1 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 8 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Stevenson, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| Douglas, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Presume, Hudson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Butler, Michael | 2 | - | 2 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
| York, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| Tinsley, Roderick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Riyahd Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Reckers, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Agnew, Terico | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andy Rosetti | 8 | 299 | 0 | 52 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Edwards, Charlie | 3 | 137 | 0 | 49 | 0 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Mora | 2 | 00:00 | 37 | good |
A. Mora | 4 | 03:38 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Logan Cornelius | 4 | 237 | 0 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Greer, Billy | 10 | 559 | 0 | 0 | 55.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deonte Gist | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Marcus Foster | 0 | 0 | 0 | 4 | 84 | 25 | 0 | 0 | 0 |
Johnathan Diliberto | 0 | 0 | 0 | 3 | 57 | 26 | 0 | 0 | 0 |
Xzanvion Smith | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Matt Levine | 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 66 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Laron | 0 | 0 | 0 | 4 | 161 | 55 | 0 | 0 | 0 |
| Heyden, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Logan Cornelius | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Mora, Adrian | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | David Davis | C |
| 71 | Israel Pickens | LG |
| 77 | Josh Stone | LT |
| 19 | Bo Cordell | QB |
| 24 | Marcus Foster | RB |
| 56 | Pat Aiken | RG |
| 79 | Dustin Moorehead | RT |
| 3 | Michael Rodriquez | TE |
| 8 | Deonte Gist | WR |
| 15 | Terrence Smith | WR |
| 81 | Xzanvion Smith | WR |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | A-BK |
| 19 | Wilcox, J.J. | A-BK |
| 5 | Brown, Robert | B-BK |
| 63 | Mann, Brandavious | C |
| 71 | ![]() | LG |
| 77 | DeBartola, Blake | LT |
| 14 | Shaw, Jaybo | QB |
| 51 | Maxwell, William | RG |
| 57 | Moore, Brett | RT |
| 80 | ![]() | WR |
| 84 | Barker, Patrick | WR |

# | Player | Pos. |
|---|---|---|
| 2 | TJ Jones | CB |
| 26 | Kent Aigbe | CB |
| 20 | Justin Arrington | D |
| 92 | Jason Muehling | E |
| 7 | Luke Harris | FS |
| 35 | Boomer Brown | LB |
| 38 | Brian Alexander | LB |
| 46 | Dustin Lane | LB |
| 11 | LiRonta Archie | N |
| 95 | Fred Walker | N |

# | Player | Pos. |
|---|---|---|
| 13 | Eubanks, Darius | BAN |
| 24 | Riyahd Jones | CB |
| 34 | Scott, Laron | CB |
| 90 | Josh Gebhart | E |
| 92 | Douglas, John | E |
| 4 | Heyden, Derek | FS |
| 10 | ![]() | MIKE |
| 66 | Russell, Brent | N |
| 18 | ![]() | SS |
| 29 | ![]() | SS |
| 96 | ![]() | T |
Player Participation

# | Player |
|---|---|
| 4 | Wesley Powell |
| 5 | Brian Marshall |
| 6 | Andy Rosetti |
| 9 | Joshua McKie |
| 12 | Kyle Dickey |
| 13 | Rashaad Carter |
| 14 | William Pooser |
| 18 | Joe Nelson |
| 21 | BJ Spradlin |
| 22 | Orlando Price |
| 23 | Kaytron Becton |
| 25 | Fred Jones |
| 27 | Thomas Burdette |
| 30 | Darien Crank |
| 31 | Evan Dansby |
| 32 | Logan Cornelius |
| 33 | John Perry |
| 34 | Chaz Story |
| 36 | Aaron Morgan |
| 42 | DeAngelo Paschal |
| 44 | Skylar West-Newport |
| 45 | Dominic James |
| 60 | Dameon Herring |
| 75 | Nate Riddle |
| 80 | Johnathan Diliberto |
| 82 | Matt Levine |
| 90 | Fredrez Terrell |
| 91 | Nick Smith |
| 94 | Desmond Raiford |
| 97 | Iziah Rutledge |

# | Player |
|---|---|
| 2 | McCray, A.J. |
| 3W | Deonte Watkins |
| 6 | Rozier, Zeke |
| 11 | ![]() |
| 15 | ![]() |
| 17 | Greer, Billy |
| 20 | Hickey, Nico |
| 21 | Presume, Hudson |
| 22 | Jones, Seon |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 35 | Spaulding, Michael |
| 37 | |
| 38 | ![]() |
| 40 | Butler, Michael |
| 41 | Stevenson, John |
| 43 | Eric Worthen |
| 44 | ![]() |
| 45 | Mora, Adrian |
| 46 | Thomas, Brent |
| 47 | Jones, Omari |
| 48 | Edwards, Charlie |
| 50 | Brewer, Garrett |
| 52 | ![]() |
| 53 | Duvall, Marcus |
| 56 | ![]() |
| 59 | York, Zach |
| 69 | ![]() |
| 72 | Reckers, Zach |
| 74 | Daves, Logan |
| 81 | Williford, Mitchell |
| 86 | Farmer, Markus |
| 87 | Burden, Willie |
| 89 | Davis, Barry |
| 91 | ![]() |
| 93 | ![]() |
| 94 | Tinsley, Roderick |
| 95 | ![]() |
| 99 | Agnew, Terico |






















































