Georgia Southern vs Southern Miss
05/14/2026
Pete Taylor Park-Hill Denson Field
7:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | |
| 0 | 10 | 0 | 2 | 2 | 0 | X | 14 | 14 | 3 |
Win: Harris, Grayden (8-1)Loss: Holder, Will (2-6)
Scoring Summary
Team | GS | USM |
|---|---|---|
2nd Higdon,Ben doubled to left center, RBI (0-2 FF); Russo,Matthew scored from second base; Barrett,Drey advanced from first base to third base. | 0 | 1 |
2nd Long,Ty singled to center field, 2RBI (1-2 BKKF); Barrett,Drey scored; Higdon,Ben scored from second base. | 0 | 3 |
2nd Urban,Joey infield singled to second base, RBI (0-0); Long,Ty scored; Smith,Seth advanced to second base. | 0 | 4 |
2nd Morrison,Kyle singled through the right side of the infield, RBI (1-0 B); Smith,Seth scored from second base; Urban,Joey advanced from first base to third base. | 0 | 5 |
2nd Gillespie,Davis doubled to left field, RBI (0-0); Urban,Joey scored; Morrison,Kyle advanced from first base to third base. | 0 | 6 |
2nd Barrett,Drey homered to left field (356 ft), 5th of season, 4RBI (2-1 BBF); Morrison,Kyle scored; Gillespie,Davis scored from second base; Russo,Matthew scored from first base. | 0 | 10 |
4th Higdon,Ben homered to left center (369 ft), 5th of season, 2RBI (1-2 SSB); Barrett,Drey scored from first base. | 0 | 12 |
5th Urban,Joey homered to left field (364 ft), 13th of season, RBI (0-0). | 0 | 13 |
5th Morrison,Kyle homered to right center (378 ft), 15th of season, RBI (2-1 BBS). | 0 | 14 |
6th Christman,Brady grounded out, 2b to 1b, RBI (3-2 BBKBF); Jordan,Grant scored, unearned; Edwards,Bennett advanced to third base. | 1 | 14 |
7th Thompson,Kaden reached on a fielder's choice, RBI (1-1 SB); Leis,Sammy scored; Gazaway,Mason advanced to third base; Prozny,Max out at second base, 2b to ss. | 2 | 14 |
7th Jordan,Grant singled to right field, RBI (0-2 KK); Gazaway,Mason scored, unearned; Thompson,Kaden advanced to second base. | 3 | 14 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Edwards, Bennett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McCoy, James | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Christman, Brady | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trammell, Bryson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Leis, Sammy | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myers, Jack | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gazaway, Mason | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prozny, Max | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Senese, Nico | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Kaden | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan, Grant | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Holder, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Jax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenty, Jansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 3 | 3 | 0 | 0 | 10 | 5 |
Baserunning
Fielding
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Seth | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Urban, Joey | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Morrison, Kyle | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Gillespie, Davis | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Russo, Matthew | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Drey | DH | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Stelly, Caleb | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Higdon, Ben | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Stockman, Tucker | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odom, Lawson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Ty | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Harris, Grayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 14 | 14 | 1 | 0 | 1 | 3 |
Batting
2B: Higdon, Ben (1); Gillespie, Davis (1)
HR: Urban, Joey (1); Higdon, Ben (1); Barrett, Drey (1); Morrison, Kyle (1)
Baserunning
HBP: Russo, Matthew (2)
Fielding
E: Long, Ty (2); Smith, Seth (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holder, Will | 1.1 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 1 | 45 |
| Lewis, Jax | 2.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 6 | 58 |
| Kenty, Jansen | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 32 |
| Totals | 14 | 14 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 32 | 35 | 6 | 10 | 135 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Grayden | 5.0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 7 | 75 |
Pratt, Logan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
Richardson, Cole | 1.0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 1 | 24 |
| Totals | 3 | 3 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 27 | 29 | 2 | 10 | 109 |
Win: Harris, Grayden (8-1)
Loss: Holder, Will (2-6)
HBP: Lewis, Jax (1); Holder, Will (1)
;
Richardson, Cole (2)




























