Ga. Southern vs Kennesaw St.
Scoring Summary
Team | GSU | KSU |
|---|---|---|
1st James McGee reached on a fielder's choice to third base, RBI (0-1 F); Jackson Chirello advanced to second; Trenton Lyons out at third 3b unassisted; Avery Wilson scored. | 0 | 1 |
1st Grayson McCollum singled up the middle, 2 RBI (0-0); Cooper Williams advanced to third; James McGee scored; Jackson Chirello scored. | 0 | 3 |
1st Josh Gibbs doubled down the 1b line, RBI (0-1 K); Grayson McCollum advanced to third; Cooper Williams scored. | 0 | 4 |
2nd Sammy Leis reached first on a fielding error by 2b (1-0 B); Bryson Trammell scored, unearned. | 1 | 4 |
2nd James McGee doubled to right center, RBI (1-2 BKF); Trenton Lyons scored. | 1 | 5 |
3rd James McGee hit by pitch, RBI (2-0 BH); Jackson Chirello advanced to second; Trenton Lyons advanced to third; Shamaar McDuffie scored. | 1 | 6 |
3rd Cooper Williams walked, RBI (3-2 BFSBBB); James McGee advanced to second; Jackson Chirello advanced to third; Trenton Lyons scored. | 1 | 7 |
3rd Grayson McCollum doubled down the rf line, 3 RBI (0-1 F); Cooper Williams scored; James McGee scored; Jackson Chirello scored. | 1 | 10 |
4th Avery Wilson doubled, advanced to third on an error by rf (3-2 BBBKK); Shamaar McDuffie scored. | 1 | 11 |
4th Trenton Lyons singled through the right side, RBI (2-2 KSBFBFFFF); Avery Wilson scored, unearned. | 1 | 12 |
6th Sean White homered to right field, 2 RBI (1-0 B); James McCoy scored. | 3 | 12 |
6th Josh Gibbs singled to center field, RBI (1-0 B); Grayson McCollum advanced to second; Aaron Posey scored. | 3 | 13 |
6th Shamaar McDuffie singled up the middle, RBI (0-1 K); Josh Gibbs advanced to second; Grayson McCollum scored. | 3 | 14 |
6th Chris Cole doubled up the middle, RBI (1-2 FFB); Shamaar McDuffie advanced to third; Josh Gibbs scored. | 3 | 15 |
7th Mason Gazaway walked, RBI (3-1 BBBKB); Grant Jordan advanced to second; Nico Senese advanced to third; Max Prozny scored. | 4 | 15 |
7th James McCoy walked, RBI (3-0 BBBB); Mason Gazaway advanced to second; Grant Jordan advanced to third; Nico Senese scored, unearned. | 5 | 15 |
7th Jack Myers flied out to cf, sacrifice fly, RBI (0-1 K); Mason Gazaway advanced to third; Grant Jordan scored, unearned. | 6 | 15 |
7th Grayson McCollum singled to left field, RBI (2-2 SBBS); Cooper Williams advanced to second; Aaron Posey advanced to third; Jackson Chirello scored. | 6 | 16 |
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Gazaway | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| James McCoy | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jack Myers | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean White | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Bryson Trammell | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaden Thompson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Prozny | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Senese | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Leis | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Jordan | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Kalkbrenner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen Kenty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Fugate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hartley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 4 | 5 | 3 | 0 | 5 | 4 |
Kennesaw St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avery Wilson | CF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Chris Cole | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trenton Lyons | RF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 2 |
Jackson Chirello | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
James McGee | C | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Aaron Posey | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cooper Williams | LF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Grayson McCollum | 3B | 6 | 1 | 4 | 6 | 0 | 0 | 0 | 3 |
Jackson Bradfield | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Josh Gibbs | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Shamaar McDuffie | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Harry Cain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Bayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Jezerinac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 20 | 15 | 10 | 0 | 6 | 14 |
Batting
2B: Avery Wilson (1); Chris Cole (1); Trenton Lyons (2); James McGee (1); Grayson McCollum (1); Josh Gibbs (1)
Baserunning
HBP: Jackson Chirello (1); James McGee (1); Cooper Williams (1)
Fielding
E: Grayson McCollum (1); Josh Gibbs (1)
DP: Jackson Chirello (1); Josh Gibbs (1); Shamaar McDuffie (1)
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Burke | 0.2 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 29 |
| Craig Kalkbrenner | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 44 |
| Jansen Kenty | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 10 |
| Will Robbins | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 31 |
| Dixon Adams | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 10 |
| Connor Fugate | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Daniel Hartley | 0.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 19 |
| Jayden White | 0.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Totals | 20 | 16 | 15 | 10 | 6 | 1 | 0 | 3 | 0 | 38 | 51 | 8 | 4 | 187 |
Kennesaw St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Cain | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 32 |
Ty Bayer | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 36 |
Peter Jezerinac | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 9 |
Ryan Renfroe | 0.1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 17 |
Jt Gibson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
| Totals | 4 | 6 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 25 | 31 | 6 | 9 | 95 |
Win: Ty Bayer (2-2)
Loss: Burke, Thomas (0-1)
HBP: Kenty, Jansen (2); Adams, Dixon (1)
;
Ryan Renfroe (2)
































