South Alabama vs Georgia Southern
5/1/2021
JI Clements Stadium
2:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | X | 11 | 16 | 1 |
Win: Thompson, Jay (5-0)Loss: Boswell, Matt (2-2)
Scoring Summary
Team | USA | GS |
|---|---|---|
4th N. Ledford singled up the middle, RBI (1-1 BK); C. Avant scored. | 0 | 1 |
4th J. Brown flied out to cf, SF, RBI (1-1 FB); N. Ledford scored. | 0 | 2 |
5th C. Avant singled through the left side, advanced to second on the throw, RBI (1-1 SB); M. McWhorter scored. | 0 | 3 |
6th Powers singled to center field, RBI (0-0); Wilson scored. | 1 | 3 |
6th A. Thompson homered to left field, RBI (1-0 B). | 1 | 4 |
6th J. Tighe homered to left center, RBI (0-1 F). | 1 | 5 |
6th P. Biederer tripled down the lf line, RBI (0-1 F); J. Brown scored. | 1 | 6 |
7th Sandle singled to center field, RBI (0-1 K); Montiel advanced to second; Sorrenti advanced to third; Tissue scored. | 2 | 6 |
7th J. Tighe singled to left center, RBI (2-2 BKBS); A. Thompson scored. | 2 | 7 |
7th J. Brown tripled to right center, RBI (2-1 BBK); J. Tighe scored. | 2 | 8 |
8th M. McWhorter singled to right field, RBI (0-1 K); J. Paden advanced to second; P. Biederer scored. | 2 | 9 |
8th C. Avant doubled, out at third cf to ss to c to 3b, 2 RBI (0-0); M. McWhorter scored; J. Paden scored. | 2 | 11 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montiel, Santi | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis, Alden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sandle, Michael | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ware, Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Ethan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Sanford, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powers, Reid | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bailey, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Delatorre, Kaleb | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Stokes, Hunter | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tissue, Cameron | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Sorrenti, Richard | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Donaldson, Hunter | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Van DE Sanden, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boswell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arguelles, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowlton, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 5 | 0 | 10 | 10 |
Batting
2B: Wilson, Ethan (1)
SH: Montiel, Santi (1); Stokes, Hunter (1)
Fielding
E: Montiel, Santi (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curry, Steven | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Paden, Jaylen | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcwhorter, Mason | LF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Avant, Christian | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ledford, Noah | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Thompson, Austin | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Tighe, JP | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brown, Jarrett | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Swan, Jason | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Biederer, Parker | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dollander, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 11 | 1 | 0 | 10 | 6 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boswell, Matt | 4.2 | 5 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 1 | 72 |
Boyd, Jackson | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
Arguelles, Andy | 2.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 1 | 42 |
Knowlton, Sam | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 16 | 11 | 11 | 1 | 10 | 1 | 0 | 1 | 0 | 37 | 41 | 10 | 3 | 139 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollander, Chase | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 41 |
| Thompson, Jay | 3.2 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 6 | 57 |
| Parker, Jacob | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Jones, Nick | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Johnson, Ben | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
| Totals | 9 | 2 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 33 | 40 | 6 | 9 | 155 |




























