South Alabama vs Georgia Southern
4/27/2019
J.I. Clements
3:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 12 | 16 | 2 | |
| 2 | 0 | 4 | 0 | 5 | 2 | 0 | 3 | X | 16 | 13 | 1 |
Win: Owens, Tyler (5-1)Loss: Lambert (1-1)Save: Harris, Hayden (1)
Scoring Summary
Team | USA | GS |
|---|---|---|
1st DeLaTorre doubled to left field, RBI (0-2 KK); Wilson advanced to third; Sandle scored. | 1 | 0 |
1st Perkins doubled down the lf line, 2 RBI (0-0); DeLaTorre scored; Wilson scored. | 3 | 0 |
1st McWhorter homered to right center, 2 RBI (1-0 B); Curry scored. | 3 | 2 |
3rd Thompson singled to left field, RBI (3-2 BBFFB); Swan advanced to second; Ledford advanced to third; McWhorter scored. | 3 | 3 |
3rd Avant singled up the middle, advanced to second, 2 RBI (0-1 F); Thompson advanced to third; Swan scored; Ledford scored. | 3 | 5 |
3rd Avant advanced to third on a wild pitch; Thompson scored on a wild pitch. | 3 | 6 |
4th Wilson reached on a fielding error by 1b, advanced to second (0-1 S); Sandle scored, unearned; Lewis scored, unearned. | 5 | 6 |
4th DeLaTorre singled through the right side, RBI (1-2 BSF); Wilson scored. | 6 | 6 |
5th Curry singled to right field, 2 RBI (0-0); Evans advanced to third; Tressler scored; Avant scored. | 6 | 8 |
5th McWhorter homered to right field, 3 RBI (3-2 BFBFFFB); Curry scored; Evans scored. | 6 | 11 |
6th Avant reached on an error by 2b, RBI (3-2 BFBSBF); Swan scored. | 6 | 12 |
6th Evans doubled down the lf line, RBI (1-1 KB); Avant scored, unearned. | 6 | 13 |
8th Wilson doubled to right center, RBI (3-1 BSBB); Sandle advanced to third; Lewis scored, unearned. | 7 | 13 |
8th DeLaTorre singled to center field, 2 RBI (2-2 BBKS); Wilson scored; Sandle scored. | 9 | 13 |
8th Davis doubled to left field, 2 RBI (1-2 KBF); Dailey scored, team unearned; DeLaTorre scored, unearned. | 11 | 13 |
8th Montiel singled through the right side, RBI (1-2 BSK); Davis scored, team unearned. | 12 | 13 |
8th Evans reached on an error by 2b, RBI (2-2 BKKB); Thompson advanced to third; Swan scored, unearned. | 12 | 14 |
8th McWhorter singled to center field, 2 RBI (0-1 F); Curry advanced to third; Evans scored, unearned; Thompson scored, unearned. | 12 | 16 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandle | RF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Wilson | LF | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
Delatorre | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
Perkins | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Aberouette | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dailey | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Davis | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Montiel | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Paparella | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Lewis | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 16 | 10 | 2 | 0 | 11 | 8 |
Batting
2B: Wilson (1); Delatorre (1); Perkins (1); Davis (2)
Baserunning
SB: Sandle (1); Dailey (1); Lewis (1)
Fielding
E: Dailey (2)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Curry | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Mason Mcwhorter | RF | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
| Tyler Martin | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| JP Tighe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ledford | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jason Swan | 1B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Austin Thompson | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Christian Avant | C/LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mason Miller | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Tressler | PH/CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Blake Evans | 3B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Joe Nahas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 13 | 15 | 8 | 0 | 4 | 8 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proctor | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 39 |
Lambert | 3.0 | 3 | 7 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | 12 | 18 | 5 | 2 | 77 |
Desantis | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Yarborough | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 36 |
Michael | 1.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 |
Greene | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 18 |
| Totals | 13 | 16 | 12 | 8 | 4 | 2 | 0 | 3 | 0 | 36 | 48 | 13 | 5 | 198 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Nahas | 3.2 | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 76 |
| Tyler Owens | 3.2 | 7 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 2 | 81 |
| Braxton Johns | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Hayden Harris | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 |
| Totals | 16 | 12 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 45 | 47 | 12 | 5 | 195 |
Win: Owens, Tyler (5-1)
Loss: Lambert (1-1)
HBP: Proctor (1); Lambert (1); Greene (1)
;
Save:
Harris, Hayden (7)






















