Georgia Southern vs Georgia State
Scoring Summary
Team | GS | GSU |
|---|---|---|
1st Martin singled through the left side, RBI (2-1 BBK); McWhorter advanced to second; Curry scored. | 1 | 0 |
1st Searcy homered to right center, 3 RBI (0-1 K); Martin scored; McWhorter scored. | 4 | 0 |
1st Miller out at second p to 1b to ss, picked off, caught stealing; Thompson scored, unearned. | 5 | 0 |
1st Merejo, E. doubled to right center, 2 RBI (1-0 B); Bell, B. scored; Cheney, G. scored. | 5 | 2 |
2nd Swan singled to right field, 2 RBI (3-2 KBFBBFF); Searcy advanced to third, out at home rf to 1b to ss to c; Martin scored; Curry scored. | 7 | 2 |
2nd Deas, D. singled to left field, RBI (0-0); Davies, D. advanced to second; Frady, C. scored. | 7 | 3 |
2nd Corso, J. walked, RBI (3-1 BBFBB); Cheney, G. advanced to second; Deas, D. advanced to third; Davies, D. scored. | 7 | 4 |
2nd Bell, B. singled to right field, RBI (1-1 BK); Corso, J. advanced to second; Cheney, G. advanced to third; Deas, D. scored. | 7 | 5 |
2nd Merejo, E. flied out to cf, SF, RBI (0-0); Corso, J. advanced to third; Cheney, G. scored. | 7 | 6 |
3rd Deas, D. flied out to rf, SF, RBI (2-0 BB); Davies, D. advanced to third; Frady, C. scored. | 7 | 7 |
3rd Corso, J. singled, advanced to second on a throwing error by ss, RBI (0-2 KK); Davies, D. scored. | 7 | 8 |
3rd Bell, B. doubled down the lf line, RBI (1-1 BF); Corso, J. scored. | 7 | 9 |
4th Davies, D. singled to right field, RBI (0-0); Leonard, L. advanced to third; Smith, J. scored. | 7 | 10 |
6th Deas, D. singled to left field, RBI (0-2 KK); Davies, D. advanced to second; Leonard, L. scored. | 7 | 11 |
6th Corso, J. singled to right field, 2 RBI (1-0 B); Cheney, G. advanced to second; Deas, D. scored; Davies, D. scored. | 7 | 13 |
6th Merejo, E. flied out to lf, SF, RBI (0-0); Bell, B. advanced to second; Corso, J. advanced to third; Cheney, G. scored. | 7 | 14 |
7th Cheney, G. singled through the left side, RBI (1-0 B); Deas, D. advanced to second; Leonard, L. scored. | 7 | 15 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Curry | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Chandler Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Mcwhorter | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nolan Tressler | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Martin | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Noah Ledford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Noah Searcy | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jason Swan | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Thompson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| JP Tighe | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Avant | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Miller | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Blake Evans | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tyler Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Hays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 6 | 6 | 0 | 10 | 4 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deas, D. | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Cheney, G. | SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Corso, J. | 1B | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
Bell, B. | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Harper, R. | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Merejo, E. | DH | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
Gaddis, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, J. | LF/RF | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 3 |
Leonard, L. | CF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
Frady, C. | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sisk, J. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davies, D. | C | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Clark, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 19 | 15 | 9 | 0 | 7 | 13 |
Batting
2B: Bell, B. (1); Merejo, E. (2); Leonard, L. (2)
SH: Frady, C. (2)
SF: Deas, D. (1); Merejo, E. (2)
Baserunning HBP: Cheney, G. (1)
Fielding
E: Cheney, G. (1); Davies, D. (1)
DP: Corso, J. (1); Frady, C. (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Owens | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 37 |
| Rhett Gay | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 14 |
| Braden Hays | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 28 |
| Jacob Parker | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 10 |
| Nick Jones | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
| Tristan Roberts | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 19 |
| Braxton Johns | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 3 |
| Jonathan Edwards | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
| Daniel Collins | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 19 | 15 | 15 | 9 | 7 | 3 | 0 | 1 | 0 | 37 | 52 | 10 | 6 | 185 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, S. | 1.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 25 |
Horton, T. | 5.0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 2 | 90 |
White, W. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Case, B. | 2.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 26 |
Henry, L. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 7 | 7 | 6 | 6 | 10 | 1 | 0 | 0 | 0 | 33 | 39 | 6 | 9 | 149 |



























