Georgia Southern vs Charleston
2/26/2019
Patriots Point
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Owens, Tyler (1-0)Loss: Price, J. (2-1)
Scoring Summary
Team | GS | COFC |
|---|---|---|
6th Curry walked, RBI (3-2 BKBFFBB); Anderson advanced to second; Thompson advanced to third; Ledford scored. | 1 | 0 |
6th Tressler singled down the lf line, 2 RBI (1-2 KBK); Curry advanced to second; Anderson scored; Thompson scored, unearned. | 3 | 0 |
6th Evans singled to right field, RBI (0-0); Tressler advanced to second; Curry scored. | 4 | 0 |
7th Thompson homered to left field, 2 RBI (0-1 K); Ledford scored. | 6 | 0 |
9th Curry doubled down the 3b line, RBI (1-2 KBK); Thompson scored. | 7 | 0 |
9th Tressler singled through the right side, RBI (1-0 B); Curry scored. | 8 | 0 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Evans | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Christian Avant | RF/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Swan | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Noah Searcy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Noah Ledford | PH/DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mason Mcwhorter | LF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Austin Thompson | SS | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Anderson | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chandler Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Martin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Curry | 2B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mason Miller | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Tressler | PH/CF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Tyler Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Mcallister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 8 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hart, D. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rowland, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wondrack, D. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccallister | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davey, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stageberg, L | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcrae, L. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, A. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holfert, C. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mundy, J. | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawkins, H. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Graham, C. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sechopoulos | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirven, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, S. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manzo, L. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sears, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joiner, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinzman, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhn, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 1 | 0 | 10 | 2 |
Baserunning
CS: Hart, D. (1)
Fielding
E: Davey, C. (1)
DP: Hart, D. (2); Davey, C. (3); Hunt, C. (3); Sechopoulos (1); Kirven, J. (1); Manzo, L. (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Owens | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 7 | 81 |
| Aidan Mcallister | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Braxton Johns | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 7 | 107 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joiner, T. | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | 14 | 3 | 3 | 54 |
James, T. | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 27 |
Price, J. | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 25 |
Hinzman, N. | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 28 |
Kuhn, K. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Fields, T. | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 40 |
| Totals | 10 | 8 | 7 | 8 | 7 | 0 | 0 | 4 | 0 | 33 | 46 | 6 | 10 | 178 |























