Georgia Southern vs Coastal Carolina
Scoring Summary
Team | GS | CCU |
|---|---|---|
1st Pearcey, C. doubled to left center, RBI (3-2 KSBBFFB); Wood, C. scored. | 0 | 1 |
1st Rivers, K. homered to left field, 2 RBI (2-2 BSFB); Pearcey, C. scored. | 0 | 3 |
1st Skeels, K. grounded out to 3b, RBI (3-2 BFBBK); Chavers, P. scored, unearned. | 0 | 4 |
3rd McWhorter flied out to lf, SF, RBI (1-0 B); Evans scored. | 1 | 4 |
6th Rivers, K. homered to left field, RBI (1-2 FBS). | 1 | 5 |
6th Chavers, P. homered to right field, RBI (2-1 SBB). | 1 | 6 |
6th Koenig, M. singled down the lf line, RBI (0-0); McKeon, S. advanced to third; Skeels, K. scored. | 1 | 7 |
7th Martin singled through the left side, RBI (1-0 B); McWhorter advanced to second; Evans advanced to third; Avant scored. | 2 | 7 |
7th Ledford walked, RBI (3-0 BBBB); Martin advanced to second; McWhorter advanced to third; Evans scored, unearned. | 3 | 7 |
7th Swan singled to left field, 2 RBI (2-0 BB); Ledford advanced to second; Martin scored; McWhorter. | 5 | 7 |
8th McWhorter flied out to cf, SF, RBI (2-1 BKB); Evans advanced to third; Avant scored. | 6 | 7 |
8th Ledford singled to right field, RBI (0-0); Martin advanced to second; Evans scored. | 7 | 7 |
8th Wood, C. walked, RBI (3-2 BKBBKB); Koenig, M. advanced to second; McKeon, S. advanced to third; Biermann, Z. scored. | 7 | 8 |
8th Pearcey, C. flied out to rf, SF, RBI (0-0); Koenig, M. advanced to third; McKeon, S. scored. | 7 | 9 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Curry | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mason Mcwhorter | RF/CF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Martin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Noah Ledford | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jason Swan | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| Austin Thompson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Tressler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Noah Searcy | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chandler Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JP Tighe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Avant | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blake Evans | 3B | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyler Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nahas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Mcallister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Cory | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Pearcey, Cameron | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Wright, Jake | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Rivers, Kieton | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
Chavers, Parker | CF | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
Skeels, Kyle | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Biermann, Zach | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mckeon, Scott | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Koenig, Mike | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Veneziano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inman, Davie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccambley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 9 | 8 | 1 | 10 | 6 |
Batting
2B: Wood, Cory (1); Pearcey, Cameron (1)
HR: Rivers, Kieton (2); Chavers, Parker (1)
SH: Wood, Cory (1)
SF: Pearcey, Cameron (1)
Baserunning SB: Chavers, Parker (1); Mckeon, Scott (2)
PO: Wright, Jake (1)
Fielding
E: Wood, Cory (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Owens | 1.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 34 |
| Joe Nahas | 4.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 60 |
| Jonathan Edwards | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
| Aidan Mcallister | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Cole Whitney | 1.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 26 |
| Nick Jones | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 33 |
| Totals | 10 | 9 | 8 | 8 | 10 | 1 | 0 | 0 | 1 | 30 | 40 | 5 | 7 | 177 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veneziano, Anthony | 6.1 | 7 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 26 | 31 | 5 | 7 | 111 |
Inman, Davie | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Mccambley, Zach | 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 3 | 40 |
| Totals | 10 | 7 | 6 | 4 | 10 | 1 | 0 | 2 | 0 | 35 | 44 | 7 | 10 | 154 |
























