Georgia Southern vs Troy
4/7/2017
Riddle-Pace Field
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 2 |
Win: Condra-bogan, Jacob (3-0)Loss: Osby, Daren (4-3)Save: Hughes, Landon (1)
Scoring Summary
Team | GS | TROY |
|---|---|---|
1st McWhorter singled through the left side, RBI (1-2 KSFFB); Golden advanced to second; Curry scored. | 1 | 0 |
1st Brazil doubled to left center, 3 RBI (3-1 BBBK); Martin scored; McWhorter scored; Golden scored. | 4 | 0 |
4th Ballard singled to third base, RBI (1-2 SFB); Baldwin scored, unearned. | 5 | 0 |
4th Davis, T. homered to left field, RBI (1-2 BKKF). | 5 | 1 |
7th Sanders, M. walked, RBI (3-1 BBKBB); Whitaker, S. advanced to second; Frederic, D. advanced to third; Hathcock, M. scored. | 5 | 2 |
7th Davis, T. flied out to cf, SF, RBI (0-1 K); Sanders, M. advanced to second; Whitaker, S. advanced to third; Frederic, D. scored. | 5 | 3 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Curry | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Golden | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mason Mcwhorter | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Cleveland | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tyler Martin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan Wren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Baldwin | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C.j. Brazil | C | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Evan Mcdonald | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| C.j. Ballard | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jacob Condra-bogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Paesano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 5 | 0 | 6 | 9 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Matt | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lockridge, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Davis, Trevor | RF/LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Friend, Justin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rogers, Mason | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smartt, Chase | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hathcock, Mack | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mercer, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cofer, Jackson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederic, Drew | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Whitaker, Steven | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Osby, Daren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 6 | 0 | 6 | 7 |
Batting
HR: Davis, Trevor (1)
SF: Davis, Trevor (1)
Baserunning CS: Whitaker, Steven (1)
HBP: Hathcock, Mack (1)
PO: Whitaker, Steven (1)
Fielding
E: Lockridge, Brandon (1); Friend, Justin (1)
DP: Sanders, Matt (2); Lockridge, Brandon (1); Friend, Justin (2); Osby, Daren (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Condra-bogan | 6.0 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 21 | 26 | 9 | 4 | 117 |
| Connor Simmons | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Anthony Paesano | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 24 |
| Landon Hughes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 4 | 3 | 3 | 6 | 6 | 2 | 0 | 1 | 0 | 29 | 37 | 15 | 5 | 164 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osby, Daren | 6.0 | 6 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 1 | 10 | 109 |
Robbins, Jimmy | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 35 |
Johnson, Lance | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 22 |
Gill, Cory | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 8 | 5 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 3 | 16 | 168 |




























