Georgia Southern vs Memphis
3/4/2017
FedExPark
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 11 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 8 | 0 |
Win: Hughes, Landon (2-1)Loss: Bowlan, Jonathan (1-1)
Scoring Summary
Team | GS | MEM |
|---|---|---|
McWhorter doubled to left center, RBI (0-0); Martin scored. | 1 | 0 |
Baldwin singled to center field, RBI (1-1 KB); McWhorter scored. | 2 | 0 |
SANTANA homered to left field, 2 RBI (1-0 B); TURNER scored. | 2 | 2 |
VAAGE singled to right field, advanced to second on the throw, RBI (1-1 BF); TURNER advanced to third; GRUDZIELANEK scored. | 2 | 3 |
Ballard singled to shortstop, RBI (1-0 B); McWhorter scored. | 3 | 3 |
Cleveland homered to right field, 4 RBI (0-1 K); Golden scored; Baldwin scored; Ballard scored. | 7 | 3 |
BOWMAN homered to right center, 3 RBI (1-2 FFB); TRELA, A. scored; NEEL scored. | 7 | 6 |
Georgia Southern
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tarez Miller | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 11 | 7 | 5 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
E: Tarez Miller (1)
Memphis
Schritenthal, Zach | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Neel, Colton | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carrier, Chris | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Trela, Alec | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bowman, Andy | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Grudzielanek, Brandon | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Turner, Trent | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Vaage, Nick | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Williams, Carlos | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Santana, Jason | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Crosby, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobo, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 6 | 0 | 8 | 9 |
Batting
HR: Bowman, Andy (1); Santana, Jason (1)
SH: Schritenthal, Zach (1)
Baserunning
SB: Grudzielanek, Brandon (1)
CS: Schritenthal, Zach (1)
HBP: Carrier, Chris (1)
Fielding
DP: Trela, Alec (1); Grudzielanek, Brandon (1); Turner, Trent (1)
Georgia Southern
| 5.2 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 4 | 92 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 21 | |
| 2.0 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 45 | |
| Totals | 8 | 6 | 6 | 6 | 8 | 0 | 0 | 1 | 0 | 34 | 42 | 11 | 7 | 165 |
Memphis
Crosby, Drew | 4.1 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 4 | 76 |
Bennett, Blake | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 24 |
Bobo, Taylor | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Bowlan, Jonathan | 2.0 | 2 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 48 |
Smith, Alex | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 11 | 7 | 7 | 5 | 9 | 1 | 0 | 0 | 0 | 35 | 40 | 9 | 6 | 169 |




























