Georgia Southern vs Memphis
Scoring Summary
Team | GS | MEM |
|---|---|---|
1st TURNER homered to left field, 3 RBI (0-0); TRELA, A. scored; CARRIER scored. | 0 | 3 |
4th GRUDZIELANEK homered to left field, RBI (0-1 S). | 0 | 4 |
5th Cleveland singled to right field, RBI (0-0); Golden scored. | 1 | 4 |
6th Curry singled to right field, RBI (3-2 BBFSB); Miller advanced to second; Baldwin scored. | 2 | 4 |
8th TRELA, A. doubled to left center, RBI (2-2 KFFFBB); CARRIER scored. | 2 | 5 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Curry | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Golden | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Ryan Cleveland | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mason Mcwhorter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C.j. Brazil | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Jordan Wren | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| C.j. Ballard | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roury Glanton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Baldwin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Tarez Miller | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evan Challenger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Paesano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 11 | 2 | 1 | 0 | 14 | 11 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schritenthal, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Webb, Tyler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobo, Taylor | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrier, Chris | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Trela, Alec | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Turner, Trent | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 3 |
Grudzielanek, Brandon | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Neel, Colton | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Santana, Jason | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Carlos | DH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 3 | 0 | 10 | 7 |
Batting
2B: Trela, Alec (1)
HR: Turner, Trent (1); Grudzielanek, Brandon (1)
Baserunning
SB: Carrier, Chris (1)
Fielding
E: Schritenthal, Zach (1); Grudzielanek, Brandon (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Challenger | 7.0 | 9 | 5 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 5 | 101 |
| Adam Kelly | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Anthony Paesano | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Eric Goldstein | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Totals | 9 | 5 | 5 | 3 | 10 | 2 | 0 | 0 | 0 | 33 | 36 | 8 | 6 | 124 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hathcock, Colton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Hicks, Alex | 5.2 | 9 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 26 | 28 | 5 | 2 | 110 |
Smith, Hunter | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 38 |
| Totals | 11 | 2 | 2 | 1 | 14 | 1 | 0 | 1 | 0 | 38 | 40 | 6 | 5 | 162 |



























