UL Lafayette vs Georgia Southern
4/9/2016
J.I. Clements
7:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Win: Cohen, Chase (3-2)Loss: Marks, Wyatt (3-3)Save: Simmons, Connor (1)
Scoring Summary
Team | UL | GASO |
|---|---|---|
Mills scored on a wild pitch, unearned. | 1 | 0 |
Cleveland singled up the middle, RBI (1-1); Baldwin scored. | 1 | 1 |
Thurman out at first c to 2b to 1b, caught stealing; Antchak scored. | 2 | 1 |
Baker singled to left field, 2 RBI (1-1); Brazil scored; Wren scored. | 2 | 3 |
UL Lafayette
Mills, Brian | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Robbins, Joe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Clement, Kyle | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Trosclair, Stefan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sensley, Steven | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Edwards, Ishmael | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antchak, Brad | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Conrad, Brenn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thurman, Nick | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fontenot, Kennon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poncho, Dylon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marks, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 0 | 2 | 0 | 9 | 5 |
Batting
2B: Robbins, Joe (1); Conrad, Brenn (1)
SH: Clement, Kyle (1); Trosclair, Stefan (1); Edwards, Ishmael (1); Conrad, Brenn (1); Thurman, Nick (1)
Baserunning
SB: Mills, Brian (1); Trosclair, Stefan (1)
CS: Thurman, Nick (1)
Fielding
E: Conrad, Brenn (1)
Georgia Southern
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 1 | 0 | 11 | 5 |
UL Lafayette
Marks, Wyatt | 6.0 | 5 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 24 | 26 | 4 | 7 | 86 |
Carter, Eric | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 |
| Totals | 5 | 3 | 3 | 1 | 11 | 1 | 0 | 1 | 0 | 30 | 32 | 5 | 7 | 114 |
Georgia Southern
| 6.0 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 24 | 7 | 5 | 87 | |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 47 | |
| Totals | 6 | 2 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 27 | 34 | 9 | 8 | 134 |


























