Radford vs Georgia Southern
Scoring Summary
Team | RAD | GASO |
|---|---|---|
2nd Wise,L singled, bunt, RBI (1-1); Duff,Z advanced to second; Gonzalez,J advanced to third; Hrbek,D scored. | 1 | 0 |
5th Wise,L homered, RBI (0-0). | 2 | 0 |
9th Baldwin grounded out to 2b, RBI (1-1); Cleveland scored. | 2 | 1 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coia, C | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Higgerson, C | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnsonbaugh | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
York, Z | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hrbek, D | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, J | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Riggs, T | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duff, Z | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wise, L | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ridgely, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 4 | 0 | 7 | 4 |
Batting
HR: Wise, L (1)
Baserunning
CS: Higgerson, C (1)
PO: Coia, C (1)
Fielding
E: Coia, C (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| CJ Ballard | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kent Rollins | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wren | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Cleveland | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| CJ Brazil | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Logan Baldwin | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Eric Furphy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Cowart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Anderson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evan Mcdonald | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chase Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 1 | 0 | 6 | 6 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ridgely, Z | 9.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 11 | 96 |
| Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 11 | 96 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Cohen | 4.1 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 76 |
| Connor Simmons | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 3 | 25 |
| Hunter Phillips | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 30 |
| Totals | 4 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 29 | 33 | 9 | 9 | 131 |


























