Memphis vs Georgia Southern
Scoring Summary
Team | MEM | GASO |
|---|---|---|
1st Rollins scored on a passed ball. | 0 | 1 |
2nd TUBBS reached on a fielder's choice, RBI (1-1); CHAFIN out at second 2b to ss; TURNER advanced to third; GRUDZIELANEK scored. | 1 | 1 |
3rd GRUDZIELANEK reached on a fielder's choice, RBI (1-2); BOWMAN out at second cf to 2b; LITTLE scored. | 2 | 1 |
5th CARRIER singled up the middle, RBI (0-0); LITTLE scored, unearned. | 3 | 1 |
8th TURNER singled, RBI (1-1); DUNCAN advanced to third, scored on an error by lf, unearned; CARRIER scored. | 5 | 1 |
8th Rollins doubled down the lf line, 3 RBI (0-0); Furphy scored; Brazil scored; Baker scored. | 5 | 4 |
9th LITTLE flied out to cf, SAC, RBI (1-0); OVERBEY scored. | 6 | 4 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tubbs, Darien | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schritenthal, Zach | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Little, Jake | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Carrier, Chris | LF | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
Bowman, Andy | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Duncan, Cody | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Carlos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grudzielanek, Brandon | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Turner, Trent | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Chafin, Corey | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Santana, Jason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overbey, Jake | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Ferguson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwood, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 5 | 3 | 1 | 1 | 8 |
Batting
SH: Tubbs, Darien (1); Grudzielanek, Brandon (1)
SF: Little, Jake (1)
Baserunning SB: Schritenthal, Zach (1); Grudzielanek, Brandon (1)
HBP: Little, Jake (1); Overbey, Jake (1)
Fielding
E: Schritenthal, Zach (2); Grudzielanek, Brandon (1); Overbey, Jake (1); Ferguson, Matt (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kent Rollins | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Logan Baldwin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Will Hudgins | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Cleveland | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jordan Wren | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cal Baker | 2B/SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| CJ Ballard | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zach Cowart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Tracey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Anderson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| CJ Brazil | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Mcdonald | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Drew Kelley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Furphy | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Eichhorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 3 | 3 | 0 | 8 | 11 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson, Matt | 6.0 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 6 | 101 |
Hicks, Alex | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Crosby, Drew | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
Blackwood, Nolan | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 27 |
| Totals | 9 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 37 | 42 | 10 | 9 | 158 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Eichhorn | 2.1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 43 |
| Landon Hughes | 3.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 42 |
| Adam Kelly | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 20 |
| Chris Brown | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 19 |
| Connor Simmons | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 11 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 33 | 41 | 14 | 10 | 130 |
Win: Ferguson, Matt (2-1)
Loss: Eichhorn, Brian (1-1)
HBP: Blackwood, Nolan (1)
;
Eichhorn, Brian (1); Brown, Chris (1)
Save: Blackwood, Nolan (2)
;
PB: Chafin, Corey (1)
;
Anderson, Matt (1)
































