Georgia Southern vs Coll of Charleston
4/5/2016
Patriots Point
6:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | 19 | 3 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 10 | 3 |
Win: Paesano, Anthony (3-0)Loss: Carpin, M. (3-1)
Scoring Summary
Team | GASO | COFC |
|---|---|---|
1st Jones, B. singled up the middle, RBI (1-1); Phillips, M. advanced to second; Hart, D. scored. | 0 | 1 |
1st Pastorius, A hit by pitch, RBI (1-0); Maziar, J. advanced to second; Jones, B. advanced to third; Phillips, M. scored. | 0 | 2 |
1st Brown, R. singled up the middle, RBI (0-2); Pastorius, A advanced to second; Maziar, J. advanced to third; Jones, B. scored. | 0 | 3 |
3rd Cleveland doubled to left center, RBI (1-2); Thomas advanced to third; Baker scored. | 1 | 3 |
3rd Brazil flied out to lf, SF, RBI (0-0); Thomas scored. | 2 | 3 |
3rd Rollins doubled to left field, 2 RBI (0-1); Wren advanced to third; Baldwin scored; Cleveland scored. | 4 | 3 |
3rd Ballard singled to center field, 2 RBI (0-0); Rollins scored; Wren scored. | 6 | 3 |
3rd Baker doubled to left field, RBI (2-2); Ballard scored. | 7 | 3 |
3rd Brown, R. singled to right field, advanced to second on an error by rf (2-2); Pastorius, A advanced to second, advanced to third on the error; Maziar, J. advanced to third, scored on the error. | 7 | 4 |
3rd Dixon, B. singled through the left side, RBI (0-0); Brown, R. advanced to third; Pastorius, A scored, unearned. | 7 | 5 |
3rd Phillips, M. singled to left center, RBI (3-1); Hart, D. advanced to second; Dixon, B. advanced to third; Brown, R. scored. | 7 | 6 |
6th Hudgins singled up the middle, advanced to second on an error by cf, 2 RBI (1-2); Brazil scored; Cleveland scored. | 9 | 6 |
9th Cleveland homered to right field, RBI (0-0). | 10 | 6 |
9th Brazil walked (3-2); Baldwin scored on a wild pitch. | 11 | 6 |
9th Rollins doubled down the rf line, 2 RBI (1-2); Humphries scored; Brazil scored. | 13 | 6 |
9th Dixon, B. walked, RBI (3-2); Brown, R. advanced to second; Pastorius, A advanced to third; Jones, B. scored. | 13 | 7 |
9th Hart, D. singled to right center, 2 RBI (1-1); Dixon, B. advanced to third; Brown, R. scored; Pastorius, A scored. | 13 | 9 |
9th Hart, D. advanced to second on a wild pitch; Dixon, B. scored on a wild pitch. | 13 | 10 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan McDonald | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Cal Baker | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Hunter Thomas | DH | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ryan Cleveland | 1B | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
| Logan Baldwin | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Cj Brazil | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jordan Wren | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Will Hudgins | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lawson Humphries | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kent Rollins | 3B | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Cj Ballard | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Drew Kelley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Tracey | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Paesano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 19 | 12 | 6 | 0 | 8 | 14 |
Coll of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hart, D. | SS | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Richter, T. | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Phillips, M. | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Roper, E. | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jones, B. | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Maziar, J. | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pastorius, A | RF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Brown, R. | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Dixon, B. | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 3 |
Carpin, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detwiler, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisk, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 8 | 10 | 0 | 11 | 10 |
Baserunning
SB: Hart, D. (1)
HBP: Pastorius, A (1)
Fielding
E: Hart, D. (1); Phillips, M. (1); Brown, R. (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Brown | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 33 |
| Ryan Frederick | 1.0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 49 |
| Anthony Paesano | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 50 |
| Connor Simmons | 2.2 | 1 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 9 | 14 | 1 | 4 | 68 |
| Adam Kelly | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 10 | 10 | 9 | 10 | 11 | 2 | 0 | 1 | 0 | 36 | 47 | 5 | 9 | 207 |
Coll of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carpin, M. | 3.0 | 8 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 6 | 2 | 75 |
Detwiler, W. | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 5 | 43 |
Hunt, C. | 2.1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 0 | 44 |
Baker, J. | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Sisk, E. | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Totals | 19 | 13 | 13 | 6 | 8 | 1 | 1 | 1 | 0 | 45 | 54 | 11 | 8 | 200 |
































