Georgia Southern vs Appalachian State
3/12/2016
Smith Stadium
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 0 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 3 |
Win: Simmons, Connor (2-0)Loss: Hardin (0-3)Save: Brown, Chris (2)
Scoring Summary
Team | GASO | APP |
|---|---|---|
Cleveland grounded out to 3b, RBI (3-1); Brazil advanced to third, scored on a throwing error by 1b, unearned; Ballard scored. | 2 | 0 |
Vernon singled to center field, RBI (2-2); Bauk scored. | 2 | 1 |
Hudgins reached on a throwing error by p, SAC, bunt, advanced to second (0-0); Cleveland advanced to third; Brazil scored. | 3 | 1 |
Baldwin singled to first base, RBI (2-2); Hudgins advanced to third; Cleveland scored. | 4 | 1 |
Humphries grounded out to 2b, RBI (2-1); Baldwin advanced to second; Hudgins scored, unearned. | 5 | 1 |
Vernon doubled to left field, 2 RBI (2-2); Bauk scored; Atwood scored. | 5 | 3 |
Davis singled through the left side, RBI (0-0); Vernon scored. | 5 | 4 |
Baldwin doubled to left center, RBI (2-1); Cleveland scored. | 6 | 4 |
Hudgins singled, bunt, RBI (0-0); Brazil advanced to third; Ballard scored. | 7 | 4 |
Baldwin flied out to cf, SF, RBI (0-1); Brazil scored, unearned. | 8 | 4 |
Leonard grounded out to ss, RBI (1-2); Stroup advanced to third; Curtis scored. | 8 | 5 |
Atwood flied out to lf, SF, RBI (0-0); Stroup scored. | 8 | 6 |
Georgia Southern
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| DH/C | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 11 | 6 | 5 | 0 | 7 | 11 |
Batting
Baserunning
Appalachian State
Mann-fix | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Curtis | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Stroup | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmid | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leonard | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Atwood | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bauk | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Vernon | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Davis | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Seagle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hummel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hardin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 1 | 0 | 12 | 5 |
Batting
2B: Stroup (1); Vernon (1)
SH: Hummel (1)
SF: Atwood (1)
Baserunning SB: Bauk (1); Davis (2)
Fielding
E: Atwood (1); Hummel (1); Hardin (1)
Georgia Southern
| 4.0 | 7 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 19 | 19 | 4 | 4 | 69 | |
| 3.0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 42 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 | |
| Totals | 10 | 6 | 6 | 1 | 12 | 1 | 1 | 0 | 0 | 35 | 38 | 8 | 7 | 141 |
Appalachian State
Hardin | 4.1 | 6 | 6 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 17 | 22 | 2 | 7 | 87 |
Howell | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
Schoch | 4.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 5 | 59 |
| Totals | 11 | 8 | 5 | 5 | 7 | 2 | 1 | 2 | 0 | 35 | 46 | 5 | 14 | 166 |






























