2015 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Adams, Kody | .324 | .861 | 54 - 51 | 204 | 38 | 66 | 15 | 3 | 2 | 17 | 93 | .456 | 25 | 3 | 56 | 3 | .405 | 0 | 3 | 8 - 11 |
| 8 | Mizell, Aaron | .292 | .919 | 56 - 56 | 219 | 46 | 64 | 12 | 3 | 12 | 40 | 118 | .539 | 26 | 7 | 43 | 4 | .380 | 3 | 1 | 8 - 12 |
| 2 | Busby, Dalton | .281 | .739 | 56 - 54 | 196 | 32 | 55 | 10 | 0 | 3 | 28 | 74 | .378 | 23 | 4 | 45 | 2 | .361 | 4 | 2 | 24 - 28 |
| 23 | Griffin, Chase | .265 | .708 | 57 - 57 | 223 | 25 | 59 | 14 | 1 | 5 | 30 | 90 | .404 | 13 | 1 | 56 | 5 | .304 | 3 | 6 | 2 - 2 |
| 21 | Thomas, Hunter | .259 | .869 | 57 - 53 | 189 | 32 | 49 | 9 | 0 | 10 | 36 | 88 | .466 | 36 | 10 | 63 | 2 | .403 | 1 | 1 | 2 - 8 |
| 18 | Cleveland, Ryan | .244 | .820 | 54 - 46 | 176 | 31 | 43 | 11 | 0 | 10 | 38 | 84 | .477 | 24 | 4 | 40 | 2 | .343 | 3 | 0 | 9 - 11 |
| 3 | Duffie, Spencer | .276 | .803 | 29 - 23 | 76 | 12 | 21 | 5 | 0 | 1 | 7 | 29 | .382 | 15 | 4 | 29 | 1 | .421 | 0 | 0 | 4 - 4 |
| 12 | Baker, Cal | .255 | .720 | 27 - 18 | 51 | 6 | 13 | 0 | 0 | 1 | 7 | 16 | .314 | 10 | 3 | 15 | 0 | .406 | 0 | 4 | 0 - 0 |
| 19 | Howard, Jordan S. | .250 | .500 | 2 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 30 | Baldwin, Logan | .239 | .538 | 38 - 34 | 117 | 12 | 28 | 2 | 0 | 0 | 9 | 30 | .256 | 6 | 1 | 39 | 2 | .282 | 0 | 2 | 6 - 7 |
| 11 | Brazil, C.J. | .237 | .633 | 26 - 17 | 59 | 5 | 14 | 2 | 1 | 0 | 7 | 18 | .305 | 5 | 3 | 11 | 1 | .328 | 0 | 5 | 1 - 2 |
| 32 | Sharpe, Brandon | .231 | .462 | 8 - 2 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 4 | 0 | .231 | 0 | 0 | 1 - 1 |
| 4 | Rollins, Kent | .209 | .523 | 40 - 32 | 110 | 11 | 23 | 2 | 1 | 1 | 10 | 30 | .273 | 4 | 2 | 40 | 1 | .250 | 0 | 5 | 4 - 6 |
| 29 | Lanford, Cody | .204 | .485 | 40 - 27 | 108 | 10 | 22 | 2 | 0 | 0 | 11 | 24 | .222 | 8 | 1 | 25 | 1 | .263 | 1 | 1 | 3 - 5 |
| 13 | Kelley, Drew | .194 | .491 | 19 - 4 | 31 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .226 | 2 | 1 | 11 | 0 | .265 | 0 | 0 | 0 - 0 |
| 44 | .192 | .505 | 29 - 18 | 73 | 10 | 14 | 2 | 0 | 0 | 8 | 16 | .219 | 6 | 4 | 29 | 2 | .286 | 1 | 1 | 4 - 4 | |
| 24 | .182 | .582 | 11 - 4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 4 | 0 | 5 | 1 | .400 | 0 | 0 | 1 - 1 | |
| 17 | Howard, Jordan | .167 | .386 | 29 - 16 | 60 | 5 | 10 | 0 | 0 | 0 | 3 | 10 | .167 | 2 | 2 | 17 | 3 | .219 | 0 | 0 | 0 - 0 |
| Total | .257 | .725 | 57-57 | 1920 | 278 | 493 | 87 | 9 | 45 | 258 | 733 | .382 | 209 | 50 | 530 | 30 | .343 | 16 | 31 | 77-102 | |
| Opponents | .259 | .711 | 57-57 | 1936 | 305 | 501 | 105 | 7 | 27 | 273 | 701 | .362 | 232 | 47 | 361 | 46 | .349 | 20 | 51 | 43-65 |












