Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

UNC Asheville (4-4) -VS- Georgia Southern (3-2)

Box Score

UNC Asheville logo
1
vs
Georgia Southern logo
3

UNC Asheville (4-4)
-VS-
Georgia Southern (3-2)

Team Score By Period
Team 1 2 3 4
UNC Asheville UNC-A 25 22 17 17
Winner Georgia Southern GS 21 25 25 25
Date:
9/13/2019
Time:
2:57 pm
Site:
Statesboro, Ga. (Hanner Fieldhouse)
Attendance:
147
VIEW
Match History vs UNC Asheville

Match Details

Game Statistics By Set
Set UNC Asheville Georgia Southern
K E TA % K E TA %
Set #1 11 4 40 .175 13 9 46 .087
Set #2 12 5 43 .163 17 5 43 .279
Set #3 7 10 30 -.100 11 4 31 .226
Set #4 10 5 32 .156 15 5 30 .333
Total 40 24 145 .110 56 23 150 .220
Team Statistical Comparison
Statistic Team Comparison
UNC-A - GS
Points
50.0
72.0
Kills
40
56
Aces
4
7
Blocks
6
9
Assists
37
52
Digs
69
73

Game Leaders

UNC-A - Leaders
Statistic Leaders
Kills Rooks, Ansley (10), Hackett, Kailey (8), Hackett, Molly (6)
Aces Middleton, Harley (1), Loveday, Julia (1), Hackett, Molly (1)
Blocks Borges, Julia (6), Middleton, Harley (2), Loveday, Julia (2)
Assists Volk, Grace (16), Hackett, Kailey (9), Kennedy, Carter (5)
Digs Rooks, Ansley (12), West, Kasey (11), Hackett, Molly (10)
GS - Leaders
Statistic Leaders
Kills Bryant, Maddie (17), Wilson, Mya (13), Turner, Carly (12)
Aces Bumford, Baylor (3), Bryant, Maddie (2), Brown, Madison (2)
Blocks Ruble, Maddi (6), Brown, Madison (4), Bumford, Baylor (3)
Assists Brown, Madison (45), Jones, Landon (4), Meeks, Caitlyn (2)
Digs Bryant, Maddie (18), Brown, Madison (15), Jones, Landon (12)

Individual Statistics

UNC Asheville (4-4)

UNC-A - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hackett, Kailey 4 8 1 12 .583 9 0 0 0 0-0 0 0 0 7 0 0 8.0
4 4 Stack, Cecilia 4 5 2 11 .273 0 0 0 0 0-0 0 0 0 3 0 0 5.0
5 5 Rooks, Ansley 4 10 3 45 .156 2 0 0 0 0-0 0 0 0 12 0 2 10.0
11 11 Hackett, Molly 4 6 6 20 .000 2 0 1 2 1-2 0 0 0 10 0 2 7.0
12 12 Borges, Julia 4 6 4 30 .067 1 0 0 0 0-0 2 4 0 10 0 1 10.0
16 16 West, Kasey 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
17 17 Volk, Grace 4 0 2 4 -.500 16 0 1 1 1-1 0 0 0 8 3 0 1.0
2 2 Skryd, Anna 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Kennedy, Carter 3 0 0 0 0 5 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Loveday, Julia 3 3 4 10 -.100 0 0 1 1 1-1 0 2 0 1 0 0 5.0
3 3 Middleton, Harley 2 0 0 0 0 0 0 1 1 1-1 0 2 0 0 0 0 2.0
8 8 McClinton, Peyton 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Spicer, Hannah 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 24 145 .110 37 0 4 6 4-6 2 8 0 69 3 7 50
UNC-A - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hackett, Kailey 4 0 0 0 7 0 0 8.0
4 4 Stack, Cecilia 4 0 0 0 3 0 0 5.0
5 5 Rooks, Ansley 4 0 0 0 12 0 2 10.0
11 11 Hackett, Molly 4 0 0 0 10 0 2 7.0
12 12 Borges, Julia 4 2 4 0 10 0 1 10.0
16 16 West, Kasey 4 0 0 0 11 0 0 0.0
17 17 Volk, Grace 4 0 0 0 8 3 0 1.0
2 2 Skryd, Anna 3 0 0 0 5 0 0 0.0
6 6 Kennedy, Carter 3 0 0 0 2 0 0 0.0
7 7 Loveday, Julia 3 0 2 0 1 0 0 5.0
3 3 Middleton, Harley 2 0 2 0 0 0 0 2.0
8 8 McClinton, Peyton 2 0 0 0 0 0 0 2.0
13 13 Spicer, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 8 0 69 3 7 50

Georgia Southern (3-2)

GS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Eckard, Meredith 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Wilson, Mya 4 13 2 23 .478 0 0 0 0 0-0 0 1 0 4 0 0 13.5
10 10 Bryant, Maddie 4 17 9 52 .154 1 0 2 0 2-0 0 2 0 18 0 0 20.0
11 11 Turner, Carly 4 12 9 39 .077 0 0 0 0 0-0 0 1 0 1 0 0 12.5
13 13 Bumford, Baylor 4 4 1 12 .250 0 0 3 3 3-3 0 3 0 3 0 0 8.5
17 17 Meeks, Caitlyn 4 0 0 0 0 2 0 0 2 0-2 0 0 0 5 0 0 0.0
18 18 Brown, Madison 4 2 0 7 .286 45 0 2 2 2-2 0 4 0 15 3 0 6.0
21 21 Ruble, Maddi 4 8 2 17 .353 0 0 0 0 0-0 1 5 0 0 0 0 11.5
22 22 Jones, Landon 4 0 0 0 0 4 0 0 3 0-3 0 0 0 12 0 2 0.0
1 1 Birch, Brooke 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
3 3 Tuten, Ryan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 23 150 .220 52 0 7 11 7-11 1 16 0 73 3 4 72
GS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Eckard, Meredith 4 0 0 0 7 0 0 0.0
7 7 Wilson, Mya 4 0 1 0 4 0 0 13.5
10 10 Bryant, Maddie 4 0 2 0 18 0 0 20.0
11 11 Turner, Carly 4 0 1 0 1 0 0 12.5
13 13 Bumford, Baylor 4 0 3 0 3 0 0 8.5
17 17 Meeks, Caitlyn 4 0 0 0 5 0 0 0.0
18 18 Brown, Madison 4 0 4 0 15 3 0 6.0
21 21 Ruble, Maddi 4 1 5 0 0 0 0 11.5
22 22 Jones, Landon 4 0 0 0 12 0 2 0.0
1 1 Birch, Brooke 3 0 0 0 8 0 1 0.0
3 3 Tuten, Ryan 2 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 16 0 73 3 4 72