South Carolina vs Ga. Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | USC | GASO |
|---|---|---|---|---|---|---|
| 08:46 | ![]() | Emil Seedorff Sorensen (7) | Assisted by: Edan Sears | GOAL by GASO Sorensen, Emil Seedorff Assist by Sears, Edan. | 0 | 1 |
| 54:51 | ![]() | Emil Seedorff Sorensen (7) | Assisted by: Ricky Louis | GOAL by GASO Sorensen, Emil Seedorff Assist by Louis, Ricky. | 0 | 2 |
| 77:52 | ![]() | Ethan Ballek (7) | Assisted by: Jonah Bigger | GOAL by USC Ballek, Ethan Assist by Bigger, Jonah. | 1 | 2 |
| 80:29 | ![]() | Emil Seedorff Sorensen (7) | Assisted by: Ryan Holmes , Ricky Louis | GOAL by GASO Sorensen, Emil Seedorff Assist by Holmes, Ryan and Louis, Ricky. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 18 | 22 (6) |
![]() | 10 | 5 | 15 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:13 | #7 Isaiah Whittaker-Francis | |
![]() | 24:39 | #19 Keanan Bader | |
![]() | 77:32 | #8 Alexander Stjernegaard | |
![]() | 88:00 | #13 Jonah Bigger |
South Carolina


Ga. Southern

Martinez, Nate at goalie for Ga. Southern

Versterre, Filip at goalie for South Carolina

Foul on DeJianne, Matthew.

Foul on Bigger, Jonah.

Foul on Steele, Finn.

Foul on Louis, Ricky.

Shot by USC DeJianne, Matthew, out top left.
0

08:46

1

Foul on Stjernegaard, Alexander.

Shot by GASO Louis, Ricky.

Corner kick [11:26].

Shot by GASO Louis, Ricky, out left.

Shot by USC Habel, Mika, out top right.

Corner kick [17:36].

Shot by GASO Pierre, Kevin, out top.

Foul on Sorensen, Emil Seedorff.

Yellow card on USC Whittaker-Francis, Isaiah.

Foul on Bader, Keanan.


Yellow card on USC Bader, Keanan.


Shot by GASO Portero, Pablo, top left, saved by Versterre, Filip.

Corner kick [26:25].

Shot by GASO Portero, Pablo, out top right.

Shot by GASO Holtz, Lior, out right.





Shot by USC Ballek, Ethan, out top.

Shot by GASO Louis, Ricky.

Corner kick [34:19].

Foul on Velazquez-Lopez, Alejandro.



Shot by GASO Brathwaite, Jelani.

Offside against South Carolina.

Foul on Brathwaite, Jelani.

Shot by GASO Dale, Harry, out top.

Shot by USC Lanza, Shawn, out top.
45:00
End of Period
South Carolina


Ga. Southern

Start of 2nd period [45:00].

FOR USC : , #25 Skoglund, Nash, #2 Goldsworthy, Andrew, #5 Nilsson, William, #6 Habel, Mika, #7 Whittaker-Francis, Isaiah, #8 Stjernegaard, Alexander, #10 Ballek, Ethan, #13 Bigger, Jonah, #11 Sany Kong, Loic, #23 Lanza, Shawn, #15 Velazquez-Lopez, Alejandro.

FOR GASO: , #1 Martinez, Nate, #5 Holtz, Lior, #8 Pierre, Kevin, #10 O'Connor, Joe, #12 Holmstrom, Noah, #14 Picksley, Mitch, #16 Sears, Edan, #17 Louis, Ricky, #20 Sorensen, Emil Seedorff, #21 Portero, Pablo, #27 Steele, Finn.





Foul on Whittaker-Francis, Isaiah.

Foul on Portero, Pablo.

Foul on Portero, Pablo.

Shot by USC Sany Kong, Loic, bottom center, saved by Martinez, Nate.

Shot by USC Ballek, Ethan, out top left.

Shot by GASO Sorensen, Emil Seedorff.

Corner kick [51:49].

Shot by GASO Pierre, Kevin, top woodwork.
0

54:51

2

Corner kick [55:29].

Shot by USC Habel, Mika.

Shot by USC Sany Kong, Loic, bottom right, saved by Martinez, Nate.

Shot by USC Sany Kong, Loic, bottom center, saved by Martinez, Nate.

Foul on Pierre, Kevin.

Offside against South Carolina.

Foul on Picksley, Mitch.


Offside against South Carolina.

Foul on Portero, Pablo.

Shot by USC Habel, Mika, out left.


Shot by USC Ballek, Ethan, out top.

Shot by USC Sany Kong, Loic.

Corner kick [72:01].



Foul on Ballek, Ethan.

Shot by USC Kowalski, Camden, out top.

Yellow card on USC Stjernegaard, Alexander.


Shot by USC Ballek, Ethan, bottom center, saved by Martinez, Nate.
1

77:52

2

Foul on Goldsworthy, Andrew.

Shot by GASO Portero, Pablo, bottom center, saved by Skoglund, Nash.

Shot by USC Sany Kong, Loic, out top left.
1

80:29

3



Shot by USC Ballek, Ethan, out top right.

Foul on Holmes, Ryan.

Shot by USC Cargill, Ted.

Foul on Louis, Ricky.

Foul on Pama, AJ.

Shot by USC Ballek, Ethan.

Shot by USC Habel, Mika.

Shot by USC Goldsworthy, Andrew, bottom center, Team save.

Foul on Goldsworthy, Andrew.

Yellow card on USC Bigger, Jonah.

Foul on Pierre, Kevin.

Shot by USC Ballek, Ethan, out top.


Corner kick [89:31].
90:00
End of Period
South Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Versterre, Filip | GK | 0 | 0 | 0 | 0 | 44 |
| 2 | Goldsworthy, Andrew | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | Nilsson, William | DEF | 0 | 0 | 0 | 0 | 81 |
| 6 | Habel, Mika | MID | 4 | 0 | 0 | 0 | 90 |
| 7 | Whittaker-francis, Isaiah | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Stjernegaard, Alexander | MID | 0 | 0 | 0 | 0 | 78 |
| 9 | Trimnal, Tyler | FWD | 0 | 0 | 0 | 0 | 41 |
| 13 | Bigger, Jonah | MID | 0 | 0 | 0 | 1 | 90 |
| 16 | Dejianne, Matthew | FWD | 1 | 0 | 0 | 0 | 25 |
| 19 | Bader, Keanan | FWD | 0 | 0 | 0 | 0 | 25 |
| 22 | Cargill, Ted | MID | 1 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Ballek, Ethan | MID | 8 | 2 | 1 | 0 | 58 |
| 11 | Sany Kong, Loic | FWD | 5 | 3 | 0 | 0 | 65 |
| 14 | Kowalski, Camden | MID | 1 | 0 | 0 | 0 | 25 |
| 15 | Velazquez-lopez, Alejandro | MID | 0 | 0 | 0 | 0 | 58 |
| 23 | Lanza, Shawn | DEF | 1 | 0 | 0 | 0 | 40 |
Totals | 22 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Versterre, Filip | 44 | 1 | 1 |
| 25 | Skoglund, Nash | 45 | 2 | 1 |
Totals | 3 | 2 |

Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | ![]() | FWD | 3 | 0 | 0 | 2 | 82 | ||||
| 20 | ![]() | MID | 4 | 3 | 3 | 0 | 68 | ||||
| 21 | ![]() | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 1 | 30 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 8 | ||||
Totals | 15 | 5 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |
































