Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

# N.C. A&T (4-2,0-0 CAA) -VS- # Ga. Southern (5-1,0-0 Sun Belt)

Box Score

N.C. A&T logo
0
vs
Ga. Southern logo
3

# N.C. A&T (4-2,0-0 CAA)
-VS-
# Ga. Southern (5-1,0-0 Sun Belt)

Team Score By Period
Team 1 2 3
N.C. A&T NCA&T 19 22 24
Winner Ga. Southern GS 25 25 26
Date:
9/12/2024
Time:
6:04 pm
Site:
Statesboro, GA (Hanner Fieldhouse)
Attendance:
492
VIEW
Match History vs N.C. A&T

Match Details

Game Statistics By Set
Set N.C. A&T Ga. Southern
K E TA % K E TA %
Set #1 12 8 46 0.087 13 5 43 0.186
Set #2 12 3 41 0.22 17 6 43 0.256
Set #3 15 6 42 0.214 16 5 40 0.275
Total 39 17 129 .171 46 16 126 .238
Team Statistical Comparison
Statistic Team Comparison
NCA&T - GS
Points
47.0
57.0
Kills
39
46
Aces
2
5
Blocks
6
6
Assists
35
41
Digs
58
67

Game Leaders

NCA&T - Leaders
Statistic Leaders
Kills Ross, Tyne (20), Howell, Hannah (9), Radnai, Luca (6)
Aces Carter, Ceci (1), Estrada, Valeria (1)
Blocks Polezzi, Leonor (4), Radnai, Luca (4), Johnson, Maya (1)
Assists Polezzi, Leonor (27), Estrada, Valeria (3), Alvarado, Anahi (3)
Digs Estrada, Valeria (11), Meadoweal, Charlie (11), Ross, Tyne (10)
GS - Leaders
Statistic Leaders
Kills Gray, Jillian (13), Barth, Reagan (12), Seymour, Lydia (8)
Aces Lovett, Ashlyn (2), Gray, Jillian (1), Sale, Maggie (1)
Blocks Barth, Reagan (4), Gray, Jillian (1), Christy, Jordan (1)
Assists Barrett, Kirsten (37), Lovett, Ashlyn (4)
Digs Lovett, Ashlyn (31), Barth, Reagan (15), Barrett, Kirsten (8)

Individual Statistics

N.C. A&T (4-2,0-0 CAA)

NCA&T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Johnson, Maya 3 0 3 7 -.429 0 0 0 2 0-2 1 0 1 0 0 0 1.0
16 16 Howell, Hannah 3 9 4 37 .135 1 0 0 2 0-2 0 0 0 3 0 0 9.0
4 4 Estrada, Valeria 3 0 0 0 0 3 0 1 1 1-1 0 0 0 11 0 0 1.0
10 10 Sampson, Mikala 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
1 1 Alvarado, Anahi 3 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 2 0.0
3 3 Ross, Tyne 3 20 4 50 .320 0 0 0 0 0-0 0 0 1 10 0 0 20.0
6 6 Meadoweal, Charlie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Polezzi, Leonor 3 0 0 2 .000 27 1 0 1 0-1 1 3 1 6 0 0 2.5
15 15 Radnai, Luca 3 6 2 14 .286 0 0 0 0 0-0 1 3 0 3 0 0 8.5
8 8 Carter, Ceci 2 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Radnai, Lili 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Sanabria, Madison 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Rogers, Laurel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 17 129 .171 35 1 2 7 2-7 3 6 3 58 0 5 47
NCA&T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Johnson, Maya 3 1 0 1 0 0 0 1.0
16 16 Howell, Hannah 3 0 0 0 3 0 0 9.0
4 4 Estrada, Valeria 3 0 0 0 11 0 0 1.0
10 10 Sampson, Mikala 3 0 0 0 2 0 0 3.0
1 1 Alvarado, Anahi 3 0 0 0 7 0 2 0.0
3 3 Ross, Tyne 3 0 0 1 10 0 0 20.0
6 6 Meadoweal, Charlie 3 0 0 0 11 0 0 0.0
12 12 Polezzi, Leonor 3 1 3 1 6 0 0 2.5
15 15 Radnai, Luca 3 1 3 0 3 0 0 8.5
8 8 Carter, Ceci 2 0 0 0 0 0 0 1.0
7 7 Radnai, Lili 2 0 0 0 5 0 0 0.0
2 2 Sanabria, Madison 1 0 0 0 0 0 0 1.0
11 11 Rogers, Laurel 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 6 3 58 0 5 47

Ga. Southern (5-1,0-0 Sun Belt)

GS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gray, Jillian 3 13 1 31 .387 0 0 1 2 1-2 1 0 0 7 0 0 15.0
1 1 Lovett, Ashlyn 3 0 0 0 0 4 0 2 2 2-2 0 0 0 31 0 0 2.0
22 22 Jones, Logan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Barrett, Kirsten 3 1 1 5 .000 37 3 0 1 0-1 0 0 0 8 0 0 1.0
10 10 Seymour, Lydia 3 8 1 17 .412 0 0 0 0 0-0 0 0 0 0 0 0 8.0
25 25 Barth, Reagan 3 12 6 32 .188 0 0 1 0 1-0 4 0 0 15 0 0 17.0
3 3 Camacho, Mayte 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Christy, Jordan 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Powers, Paige 2 4 4 16 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Bowron, Sam 2 4 2 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Smith, Claire 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Sale, Maggie 1 3 0 5 .600 0 0 1 0 1-0 0 1 1 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 16 126 .238 41 3 5 5 5-5 5 2 1 67 0 2 57
GS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gray, Jillian 3 1 0 0 7 0 0 15.0
1 1 Lovett, Ashlyn 3 0 0 0 31 0 0 2.0
22 22 Jones, Logan 3 0 0 0 1 0 0 0.0
18 18 Barrett, Kirsten 3 0 0 0 8 0 0 1.0
10 10 Seymour, Lydia 3 0 0 0 0 0 0 8.0
25 25 Barth, Reagan 3 4 0 0 15 0 0 17.0
3 3 Camacho, Mayte 3 0 0 0 5 0 0 0.0
5 5 Christy, Jordan 2 0 1 0 0 0 0 0.5
21 21 Powers, Paige 2 0 0 0 0 0 0 4.0
8 8 Bowron, Sam 2 0 0 0 0 0 0 4.0
9 9 Smith, Claire 2 0 0 0 0 0 0 1.0
6 6 Sale, Maggie 1 0 1 1 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 5 2 1 67 0 2 57