Georgia Southern vs Oklahoma
4/24/2021
L.Dale Mitchell Park
4:31 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Johnson, Ben (2-3)Loss: Taggart, Luke (1-5)Save: Thompson, Jay (1)
Scoring Summary
Team | GS | OU |
|---|---|---|
2nd Zaragoza, B. doubled down the rf line, RBI (2-2 BKBS); Crooks, J. scored. | 0 | 1 |
5th S. Curry singled to right center, RBI (1-2 SBF); P. Biederer advanced to third; M. Anderson scored. | 1 | 1 |
6th M. Anderson out at first 1b to 2b, SAC, bunt, RBI (1-1 BK); J. Brown advanced to second; J. Swan scored. | 2 | 1 |
6th Tredaway, T. doubled to right center, RBI (0-0); Crooks, J. scored. | 2 | 2 |
9th P. Biederer doubled to left center, RBI (1-1 BF); S. Blancato scored. | 3 | 2 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curry, Steven | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Mcwhorter, Mason | LF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Avant, Christian | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Ledford, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Thompson, Austin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Swan, Jason | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brown, Jarrett | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Anderson, Matt | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blancato, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tighe, JP | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biederer, Parker | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hays, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 5 | 1 | 12 | 9 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Muniz, Diego | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Peyton | 3B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Hardman, Tyler | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Squires, Brett | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Beichler, Connor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooks, Jimmy | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Tredaway, Tanner | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zaragoza, Brandon | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mitchell, Justin | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mckenna, Conor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Olds, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ledgend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taggart, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffcorn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 6 | 0 | 8 | 12 |
Batting
2B: Crooks, Jimmy (1); Tredaway, Tanner (1); Zaragoza, Brandon (1)
Baserunning
SB: Hardman, Tyler (1); Zaragoza, Brandon (1)
Fielding
E: Zaragoza, Brandon (1)
DP: Hardman, Tyler (2); Zaragoza, Brandon (2); Mckenna, Conor (2)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hays, Braden | 4.2 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 8 | 66 |
| Harris, Hayden | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Parker, Jacob | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Johnson, Ben | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 47 |
| Thompson, Jay | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 9 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 35 | 41 | 8 | 10 | 157 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olds, Wyatt | 5.2 | 4 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 19 | 26 | 3 | 8 | 96 |
Smith, Ledgend | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Taggart, Luke | 2.1 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 31 |
Ruffcorn, Jason | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 11 |
| Totals | 6 | 3 | 3 | 5 | 12 | 1 | 0 | 1 | 1 | 31 | 39 | 4 | 10 | 140 |





























