2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Porter, Hadley | 11 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Duffy, Lexi | 24 | 14 | 1 | 3.0 | 0.12 | 1 | 0.04 | 1 | 6 | .000 | 61 | 2.54 | 0 | 0.00 | 5 |
| 3 | Camacho, Mayte | 106 | 28 | 15 | 24.0 | 0.23 | 2 | 0.02 | 1 | 6 | .167 | 42 | 0.40 | 22 | 0.21 | 17 |
| 5 | Cugino, Maddie | 101 | 28 | 0 | 18.0 | 0.18 | 1 | 0.01 | 1 | 8 | .000 | 99 | 0.98 | 17 | 0.17 | 17 |
| 6 | Sale, Maggie | 96 | 28 | 11 | 195.5 | 2.04 | 162 | 1.69 | 86 | 469 | .162 | 0 | 0.00 | 2 | 0.02 | 4 |
| 7 | Myers, Alex | 98 | 28 | 26 | 249.0 | 2.54 | 188 | 1.92 | 34 | 437 | .352 | 8 | 0.08 | 17 | 0.17 | 28 |
| 8 | Bowron, Sam | 99 | 28 | 28 | 326.5 | 3.30 | 281 | 2.84 | 115 | 883 | .188 | 8 | 0.08 | 23 | 0.23 | 38 |
| 9 | Smith, Claire | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 2 |
| 10 | Seymour, Lydia | 97 | 27 | 27 | 238.0 | 2.45 | 176 | 1.81 | 52 | 421 | .295 | 3 | 0.03 | 0 | 0.00 | 0 |
| 11 | Knowles, Kayla | 54 | 21 | 1 | 18.0 | 0.33 | 9 | 0.17 | 4 | 28 | .179 | 1 | 0.02 | 0 | 0.00 | 0 |
| 16 | Powell, Anna | 42 | 20 | 0 | 37.0 | 0.88 | 36 | 0.86 | 19 | 114 | .149 | 5 | 0.12 | 0 | 0.00 | 4 |
| 17 | Hair, Ailie | 21 | 12 | 1 | 22.0 | 1.05 | 15 | 0.71 | 9 | 49 | .122 | 0 | 0.00 | 0 | 0.00 | 3 |
| 18 | Barrett, Kirsten | 102 | 28 | 28 | 95.0 | 0.93 | 46 | 0.45 | 17 | 159 | .182 | 1029 | 10.09 | 36 | 0.35 | 38 |
| 23 | Babinski, Gabby | 23 | 13 | 2 | 33.5 | 1.46 | 27 | 1.17 | 10 | 64 | .266 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | Barth, Reagan | 104 | 28 | 28 | 505.5 | 4.86 | 450 | 4.33 | 127 | 1274 | .254 | 30 | 0.29 | 28 | 0.27 | 23 |
| Total | 106 | 28 | 1,765.0 | 16.65 | 1394 | 13.15 | 478 | 3922 | .234 | 1286 | 12.13 | 145 | 1.37 | 179 | ||
| 106 | 28 | 1,663.5 | 15.69 | 1336 | 12.60 | 625 | 4072 | .175 | 1238 | 11.68 | 122 | 1.15 | 229 | |||












