Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Eifert, Hannah 4-1 4-1 0-0 0-1  —   —   —   —   —  4-1 L 1 0-1 0-0 0-0
Heinemann, Franzi 9-5 9-5 0-0 6-1  —  4-1 4-2 1-2  —   —  L 1 6-1 0-0 0-0
Kijima, Nanaka 8-6 8-6 0-0 2-5  —   —   —  0-2 3-3 5-1 L 5 2-5 0-0 0-0
Leopold, Mackenzie 6-10 6-10 0-0 2-6  —   —  0-2 5-6 1-2  —  W 1 2-6 0-0 0-0
Nask, Juliette 9-5 9-5 0-0 3-2 1-3 6-1 2-1  —   —   —  L 2 3-3 0-0 0-0
Rinman, Lisen 7-6 7-6 0-0 2-3 4-3 1-2 2-1  —   —   —  L 1 3-3 0-0 0-0
Rosadoro, Amelie 11-5 11-5 0-0 3-3  —   —  0-1 2-0 4-4 5-0 W 1 4-4 0-0 0-0
Warkentin, Evelyn 4-6 4-6 0-0 1-2 3-4 0-2 1-0  —   —   —  W 1 1-3 0-1 0-0
Total 58-44 58-44 0-0 19-23 8-10 11-6 9-7 8-10 8-9 14-2 0-1 0-0
Percentage .569 .569 .000 .452 .444 .647 .563 .444 .471 .875 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Leopold, Mackenzie / Kijima, Nanaka Kijima, Nanaka 1-2 1-2 0-0 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Eifert, Hannah / Kijima, Nanaka Kijima, Nanaka 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Heinemann, Franzi / Eifert, Hannah Eifert, Hannah 9-7 9-7 0-0 3-4  —  2-4 7-3 L 1 4-6 0-0 0-0
Rinman, Lisen / Leopold, Mackenzie Leopold, Mackenzie 6-8 6-8 0-0 1-5 2-3 4-5  —  L 3 4-6 0-1 0-0
Rosadoro, Amelie / Kijima, Nanaka Kijima, Nanaka 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Warkentin, Evelyn / Kijima, Nanaka Kijima, Nanaka 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Warkentin, Evelyn / Nask, Juliette Nask, Juliette 7-4 7-4 0-0 1-2 7-4  —   —  L 1 6-4 0-0 0-0
Nask, Juliette / Kijima, Nanaka Kijima, Nanaka 1-1 1-1 0-0 0-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 24-26 24-26 0-0 6-16 9-7 7-11 8-8 0-1 0-0
Percentage .480 .480 .000 .273 .563 .389 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kijima, Nanaka 3-7 3-7 0-0 1-5  —  1-2 2-5 L 1 1-5 0-0 0-0
Leopold, Mackenzie 7-10 7-10 0-0 2-7 2-3 4-5 1-2 L 1 2-7 0-1 0-0
Eifert, Hannah 9-8 9-8 0-0 3-4  —  2-4 7-4 L 1 3-4 0-0 0-0
Heinemann, Franzi 9-7 9-7 0-0 3-4  —  2-4 7-3 L 1 3-4 0-0 0-0
Rinman, Lisen 6-8 6-8 0-0 1-5 2-3 4-5  —  L 3 3-5 0-1 0-0
Rosadoro, Amelie 1-2 1-2 0-0 0-1  —   —  1-2 L 2 0-1 0-0 0-0
Warkentin, Evelyn 7-5 7-5 0-0 1-3 7-4 0-1  —  L 2 3-3 0-0 0-0
Nask, Juliette 8-5 8-5 0-0 1-3 7-4 1-1  —  L 2 3-3 0-0 0-0
Total 25-26 25-26 0-0 6-16 9-7 7-11 9-8 0-1 0-0
Percentage .490 .490 .000 .273 .563 .389 .529 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Eifert, Hannah 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Heinemann, Franzi 6-1  —  3-1 2-0 1-0  —   —  L 1 6-1 0-0 0-0
Kijima, Nanaka 2-5  —   —   —  0-2 1-2 1-1 L 5 2-5 0-0 0-0
Leopold, Mackenzie 2-6  —   —  0-2 2-3 0-1  —  W 1 2-6 0-0 0-0
Nask, Juliette 3-2 1-2 1-0 1-0  —   —   —  L 2 3-2 0-0 0-0
Rinman, Lisen 2-3 2-3  —   —   —   —   —  L 1 2-3 0-0 0-0
Rosadoro, Amelie 3-3  —   —   —   —  0-3 3-0 W 1 3-3 0-0 0-0
Warkentin, Evelyn 1-2  —  0-2 1-0  —   —   —  W 1 1-2 0-0 0-0
Total 19-23 3-5 4-3 4-2 3-5 1-6 4-2 0-0 0-0
Percentage .452 .375 .571 .667 .375 .143 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Leopold, Mackenzie / Kijima, Nanaka Kijima, Nanaka 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Heinemann, Franzi / Eifert, Hannah Eifert, Hannah 3-4  —  1-3 2-1 L 1 3-4 0-0 0-0
Rinman, Lisen / Leopold, Mackenzie Leopold, Mackenzie 1-5 0-2 1-3  —  L 3 1-5 0-0 0-0
Rosadoro, Amelie / Kijima, Nanaka Kijima, Nanaka 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Warkentin, Evelyn / Kijima, Nanaka Kijima, Nanaka 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Warkentin, Evelyn / Nask, Juliette Nask, Juliette 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Nask, Juliette / Kijima, Nanaka Kijima, Nanaka 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 6-16 1-4 2-8 3-4 0-0 0-0
Percentage .273 .200 .200 .429 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kijima, Nanaka 1-5  —  0-2 1-3 L 1 1-5 0-0 0-0
Leopold, Mackenzie 2-7 0-2 1-3 1-2 L 1 2-7 0-0 0-0
Eifert, Hannah 3-4  —  1-3 2-1 L 1 3-4 0-0 0-0
Heinemann, Franzi 3-4  —  1-3 2-1 L 1 3-4 0-0 0-0
Rinman, Lisen 1-5 0-2 1-3  —  L 3 1-5 0-0 0-0
Rosadoro, Amelie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Warkentin, Evelyn 1-3 1-2 0-1  —  L 2 1-3 0-0 0-0
Nask, Juliette 1-3 1-2 0-1  —  L 2 1-3 0-0 0-0
Total 6-16 1-4 2-8 3-4 0-0 0-0
Percentage .273 .200 .200 .429 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/17/25 at Florida A&M W 6-1 L W W W W W W W W
1/19/25 at UCF (#25) L 1-6 L L L L L W L L u
1/25/25 FGCU W 5-2 L W W L W W W L W
1/31/25 SCAD-Savannah W 7-0 W W W W W W W W W
2/2/25 at Kennesaw State W 5-2 W W W L W W L u L
2/7/25 at Charleston W 6-1 W W L W W W W u W
2/9/25 Florida (#21) L 1-6 L L L L L W L L W
2/14/25 Jacksonville State W 4-0 W W u u W u W W L
2/22/25 Wofford W 5-2 W W L L W W W W L
2/26/25 Mercer W 4-0 u u W W u W W u W #65
2/28/25 South Carolina State L 3-4 L L L W L W W W L #65
3/8/25 Texas State L 0-4 L u u L L u u L L
3/14/25 Coastal Carolina L 1-4 L u u L L W L L W
3/21/25 at ULM W 4-0 W u u u W W W W u
3/23/25 at Arkansas State L 3-4 W L W W L L L L W
3/29/25 Georgia State W 4-2 u W W W L W L L u
4/4/25 at Marshall (#64) L 1-4 u W L L L u u L L
4/6/25 at App State L 1-4 L W L L u u L L u
4/11/25 at James Madison L 2-4 W L W L L u u L L
4/15/25 at Troy W 4-1 L W W u u W u W W
4/19/25 Old Dominion (#43) L 1-4 L L u W u L u L L