2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Cleaveland, Kayla | 2 | 2 | 60 | 30.0 | 25 | 12.5 | 10 | 30 | .333 | 2 | 16 | .125 | 3 | 7 | .429 | 8 | 4 | 12 | 6.0 | 5 | 4 | 7 | 3 | 1 |
| 10 | Jones, Jamiria | 2 | 2 | 38 | 19.0 | 18 | 9.0 | 7 | 25 | .280 | 2 | 9 | .222 | 2 | 4 | .500 | 5 | 1 | 6 | 3.0 | 10 | 5 | 8 | 10 | 0 |
| 00 | Williams, Jailyn | 2 | 2 | 60 | 30.0 | 18 | 9.0 | 7 | 15 | .467 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 10 | 12 | 6.0 | 9 | 0 | 7 | 3 | 0 |
| 12 | Holland, Markayla | 2 | 2 | 65 | 32.5 | 13 | 6.5 | 4 | 17 | .235 | 0 | 3 | .000 | 5 | 9 | .556 | 2 | 3 | 5 | 2.5 | 6 | 3 | 5 | 4 | 3 |
| 05 | Bryant, Kyla | 2 | 0 | 41 | 20.5 | 13 | 6.5 | 4 | 19 | .211 | 2 | 8 | .250 | 3 | 4 | .750 | 2 | 3 | 5 | 2.5 | 3 | 6 | 4 | 3 | 0 |
| 20 | Anderson, Lia | 2 | 0 | 46 | 23.0 | 9 | 4.5 | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 3 | 7 | 3.5 | 8 | 2 | 0 | 3 | 2 |
| 11 | Lewis, Kiyah | 2 | 0 | 18 | 9.0 | 8 | 4.0 | 3 | 13 | .231 | 1 | 7 | .143 | 1 | 2 | .500 | 2 | 0 | 2 | 1.0 | 1 | 3 | 1 | 1 | 0 |
| 02 | Perkins, Kyra | 2 | 0 | 23 | 11.5 | 6 | 3.0 | 2 | 9 | .222 | 0 | 0 | .000 | 2 | 6 | .333 | 5 | 3 | 8 | 4.0 | 3 | 1 | 2 | 4 | 0 |
| 04 | Horton, Unique | 2 | 2 | 34 | 17.0 | 4 | 2.0 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 6 | 13 | 6.5 | 10 | 2 | 1 | 2 | 0 |
| 14 | Anderson, Kiara | 1 | 0 | 3 | 3.0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Brown, Nevaeh | 2 | 0 | 3 | 1.5 | 3 | 1.5 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 01 | Jones, Tamiria | 1 | 0 | 9 | 9.0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Total | Â | 2 | 400 | 200.0 | 120 | 60.00 | 44 | 148 | .297 | 10 | 54 | .185 | 22 | 40 | .550 | 44 | 36 | 80 | 40.0 | 55 | 26 | 40 | 34 | 6 | |
| Opponents | Â | 2 | 400 | 200.0 | 151 | 75.50 | 46 | 99 | .465 | 11 | 33 | .333 | 48 | 64 | .750 | 27 | 67 | 94 | 47.0 | 44 | 29 | 62 | 17 | 11 | |
























