Wofford vs Georgia Southern
Wofford - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Miller, Liz | * | 37 | 5 - 11 | 1 - 4 | 3 - 6 | 0 - 6 | 6 | 3 | 3 | 3 | 0 | 1 | 14 |
| 20 | Nichols, Summer | * | 26 | 1 - 4 | 0 - 0 | 4 - 4 | 3 - 0 | 3 | 4 | 2 | 3 | 0 | 1 | 6 |
| 22 | Dwyer, Kelly | * | 33 | 2 - 8 | 0 - 4 | 1 - 1 | 2 - 7 | 9 | 2 | 1 | 2 | 1 | 0 | 5 |
| 42 | Varno, Kathlyn | * | 22 | 1 - 3 | 0 - 0 | 1 - 6 | 4 - 4 | 8 | 2 | 0 | 3 | 0 | 1 | 3 |
| 40 | Dempsey, Kate | * | 17 | 1 - 4 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 |
| 15 | Koenig, Kelsi | 26 | 5 - 8 | 2 - 3 | 2 - 2 | 3 - 4 | 7 | 2 | 2 | 1 | 0 | 1 | 14 | |
| 33 | Williams, Mahagony | 14 | 4 - 12 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | |
| 24 | Depko, Laura | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Helms, Maddie | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 23 | Kroker, Ashley | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bradley, Kristin | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-58 | 3-14 | 13-22 | 16-31 | 47 | 15 | 10 | 18 | 1 | 6 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-24 | 1-3 | 6-10 |
| 45.8% | 33.3% | 60.0% | |
| 2nd Quarter | 8-34 | 2-11 | 7-12 |
| 23.5% | 18.2% | 58.3% | |
| Total | 19-58 | 3-14 | 13-22 |
| 32.8% | 21.4% | 59.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 24
Georgia Southern - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Whitney, Carolyn | * | 27 | 4 - 6 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 2 | 10 |
| 23 | Atwood, Shawnda | * | 24 | 3 - 11 | 0 - 0 | 0 - 3 | 2 - 7 | 9 | 2 | 4 | 3 | 0 | 4 | 6 |
| 15 | Ogburn, J'lisia | * | 16 | 3 - 8 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 6 |
| 33 | Melson, Ashley | * | 16 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 |
| 34 | Geiger, Jessica | * | 26 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 1 | 3 | 1 | 0 |
| 3 | Brown, Tiffany | 24 | 8 - 13 | 2 - 5 | 2 - 3 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 20 | |
| 24 | Rivens, Ashley | 22 | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 1 | 6 | |
| 35 | Daley, Nya | 19 | 1 - 7 | 1 - 3 | 1 - 2 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Navarro, Jamie | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Waterman, Christa | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 52 | Jessie, Chequilla | 5 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-65 | 7-18 | 5-12 | 15-28 | 43 | 20 | 11 | 15 | 3 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-38 | 4-11 | 2-6 |
| 28.9% | 36.4% | 33.3% | |
| 2nd Quarter | 13-27 | 3-7 | 3-6 |
| 48.1% | 42.9% | 50.0% | |
| Total | 24-65 | 7-18 | 5-12 |
| 36.9% | 38.9% | 41.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 36














