Elon vs Georgia Southern
Elon - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Mcmoore, Kitara | * | 27 | 5 - 9 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 2 | 2 | 6 | 1 | 2 | 12 |
| 21 | Davis, Tiffany | * | 33 | 4 - 10 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 5 | 0 | 1 | 11 |
| 3 | Bumbrey, Tierra | * | 38 | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 |
| 5 | Moore, Shashonna | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Wall, Amber | * | 24 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 5 | 1 | 2 | 0 |
| 45 | Cotton, Urysla | 15 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 1 | 8 | |
| 52 | Whidden, Katie | 26 | 2 - 8 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | |
| 30 | Spears, Shamica | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 15 | Taylor, Julie | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Allison, Nicole | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Dellapenta, Anna | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Luedtke, Jess | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-46 | 4-10 | 7-9 | 11-17 | 28 | 5 | 10 | 26 | 3 | 9 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-23 | 3-6 | 2-4 |
| 43.5% | 50.0% | 50.0% | |
| 2nd Quarter | 10-23 | 1-4 | 5-5 |
| 43.5% | 25.0% | 100.0% | |
| Total | 20-46 | 4-10 | 7-9 |
| 43.5% | 40.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 18
Georgia Southern - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Melson, Ashley | * | 23 | 8 - 9 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 3 | 0 | 2 | 17 |
| 34 | Geiger, Jessica | * | 30 | 4 - 11 | 2 - 4 | 4 - 4 | 2 - 3 | 5 | 0 | 3 | 0 | 0 | 0 | 14 |
| 4 | Whitney, Carolyn | * | 31 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 7 | 1 | 1 | 3 | 4 |
| 23 | Atwood, Shawnda | * | 28 | 2 - 10 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 0 | 2 | 2 | 1 | 2 | 4 |
| 13 | Waterman, Christa | * | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
| 24 | Rivens, Ashley | 17 | 2 - 6 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 3 | Brown, Tiffany | 20 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 4 | 0 | 0 | 7 | |
| 52 | Jessie, Chequilla | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 5 | Navarro, Jamie | 11 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 2 | 6 | |
| 35 | Daley, Nya | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Burger, Ashley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 8-16 | 6-6 | 15-16 | 31 | 8 | 14 | 18 | 2 | 11 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 17-29 | 6-9 | 0-0 |
| 58.6% | 66.7% | 0.0% | |
| 2nd Quarter | 11-31 | 2-7 | 6-6 |
| 35.5% | 28.6% | 100.0% | |
| Total | 28-60 | 8-16 | 6-6 |
| 46.7% | 50.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 27














