Georgia Southern vs Furman
Georgia Southern - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Whitney, Carolyn | * | 33 | 6 - 15 | 4 - 9 | 3 - 3 | 1 - 3 | 4 | 4 | 3 | 2 | 0 | 4 | 19 |
| 3 | Brown, Tiffany | * | 32 | 8 - 17 | 1 - 5 | 1 - 3 | 3 - 4 | 7 | 5 | 1 | 3 | 0 | 1 | 18 |
| 52 | Jessie, Chequilla | * | 13 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 4 | 0 | 1 | 5 |
| 23 | Atwood, Shawnda | * | 22 | 1 - 11 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| 13 | Waterman, Christa | * | 16 | 1 - 3 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| 33 | Melson, Ashley | 23 | 3 - 8 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 4 | 0 | 1 | 6 | |
| 15 | Ogburn, J'lisia | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 24 | Rivens, Ashley | 27 | 0 - 4 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 3 | 8 | 5 | 0 | 0 | 2 | |
| 34 | Geiger, Jessica | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 2 | 0 | 1 | 2 | |
| 22 | Henry, Concella | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Youngblood, Taylor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hilbert, Sina | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-68 | 5-19 | 12-19 | 15-27 | 42 | 31 | 14 | 22 | 0 | 11 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-24 | 1-4 | 2-4 |
| 37.5% | 25.0% | 50.0% | |
| 2nd Quarter | 14-44 | 4-15 | 10-15 |
| 31.8% | 26.7% | 66.7% | |
| Total | 23-68 | 5-19 | 12-19 |
| 33.8% | 26.3% | 63.2% |
Technical Fouls: Whitney, Carolyn (1)
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 20
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 13
Furman - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Holtfreter, Kali | * | 34 | 4 - 11 | 1 - 5 | 10 - 14 | 2 - 3 | 5 | 2 | 1 | 3 | 0 | 0 | 19 |
| 20 | Baker, Sarah | * | 32 | 3 - 9 | 2 - 2 | 5 - 7 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 2 | 13 |
| 3 | Phelps, Chrissy | * | 20 | 1 - 6 | 0 - 1 | 7 - 11 | 1 - 3 | 4 | 4 | 2 | 3 | 0 | 2 | 9 |
| 41 | Mckemie, Maggie | * | 23 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 1 | 3 | 3 | 0 | 1 | 4 |
| 44 | Johnson, Katie | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 |
| 54 | Agin, Katie | 20 | 3 - 5 | 0 - 0 | 3 - 5 | 1 - 5 | 6 | 4 | 5 | 1 | 3 | 0 | 9 | |
| 11 | Stephens, Lee | 13 | 2 - 5 | 2 - 3 | 3 - 4 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 33 | Opie, Courtney | 17 | 1 - 5 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 2 | 0 | 4 | 0 | 0 | 5 | |
| 12 | Liebschwager, Melissa | 14 | 2 - 6 | 0 - 2 | 1 - 1 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 50 | Lange, Jessica | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | |
| 31 | Gilmore, Adrienne | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-53 | 5-14 | 32-46 | 16-34 | 50 | 20 | 15 | 25 | 6 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-25 | 1-7 | 9-13 |
| 28.0% | 14.3% | 69.2% | |
| 2nd Quarter | 12-28 | 4-7 | 23-33 |
| 42.9% | 57.1% | 69.7% | |
| Total | 19-53 | 5-14 | 32-46 |
| 35.8% | 35.7% | 69.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 28














