2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Garrett, Destiny | 29 | 29 | 1026 | 35.4 | 158 | 341 | .463 | 40 | 110 | .364 | 77 | 111 | .694 | 433 | 14.9 | 24 | 111 | 135 | 4.7 | 51 | 108 | 81 | 37 | 8 |
| 24 | Anderson, Kishyah | 29 | 25 | 884 | 30.5 | 153 | 300 | .510 | 19 | 38 | .500 | 83 | 109 | .761 | 408 | 14.1 | 49 | 91 | 140 | 4.8 | 68 | 37 | 54 | 36 | 13 |
| 30 | Eddings, McKenna | 29 | 29 | 959 | 33.1 | 139 | 344 | .404 | 58 | 180 | .322 | 46 | 66 | .697 | 382 | 13.2 | 30 | 82 | 112 | 3.9 | 60 | 68 | 67 | 41 | 21 |
| 04 | Simmons, Shanti | 20 | 18 | 553 | 27.6 | 79 | 145 | .545 | 9 | 28 | .321 | 59 | 72 | .819 | 226 | 11.3 | 27 | 108 | 135 | 6.8 | 47 | 48 | 31 | 59 | 8 |
| 41 | Cleaveland, Kayla | 29 | 18 | 732 | 25.2 | 71 | 179 | .397 | 34 | 111 | .306 | 31 | 38 | .816 | 207 | 7.1 | 21 | 76 | 97 | 3.3 | 64 | 29 | 31 | 11 | 12 |
| 05 | Bryant, Kyla | 29 | 8 | 572 | 19.7 | 55 | 144 | .382 | 23 | 68 | .338 | 20 | 30 | .667 | 153 | 5.3 | 12 | 55 | 67 | 2.3 | 38 | 37 | 38 | 14 | 3 |
| 10 | Jones, Jamiria | 29 | 7 | 502 | 17.3 | 52 | 116 | .448 | 11 | 34 | .324 | 27 | 43 | .628 | 142 | 4.9 | 18 | 69 | 87 | 3.0 | 59 | 26 | 49 | 17 | 2 |
| 12 | Fuller, Liv | 4 | 4 | 55 | 13.8 | 4 | 9 | .444 | 1 | 3 | .333 | 6 | 9 | .667 | 15 | 3.8 | 6 | 10 | 16 | 4.0 | 12 | 5 | 6 | 3 | 0 |
| 20 | Anderson, Lia | 23 | 7 | 306 | 13.3 | 27 | 50 | .540 | 0 | 0 | .000 | 18 | 33 | .545 | 72 | 3.1 | 30 | 41 | 71 | 3.1 | 30 | 9 | 18 | 8 | 12 |
| 21 | Scoggins, Laney | 6 | 0 | 80 | 13.3 | 7 | 14 | .500 | 0 | 2 | .000 | 3 | 4 | .750 | 17 | 2.8 | 3 | 10 | 13 | 2.2 | 5 | 4 | 7 | 1 | 0 |
| 03 | Brown, Nevaeh | 19 | 0 | 148 | 7.8 | 11 | 41 | .268 | 9 | 37 | .243 | 2 | 2 | 1.000 | 33 | 1.7 | 2 | 8 | 10 | 0.5 | 8 | 3 | 6 | 4 | 0 |
| 23 | Hosley, McKayla | 6 | 0 | 19 | 3.2 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.7 | 0 | 3 | 3 | 0.5 | 1 | 1 | 0 | 0 | 0 |
| 13 | Lee, Courtenay | 5 | 0 | 10 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 2 | 2 | 0.4 | 3 | 0 | 1 | 0 | 2 |
| 15 | Cooke, Armani | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| Total | 29 | 5850 | 201.7 | 758 | 1689 | .449 | 204 | 611 | .334 | 373 | 519 | .719 | 2093 | 72.17 | 285 | 733 | 1018 | 35.1 | 446 | 377 | 399 | 231 | 81 | ||
| Opponents | 29 | 5850 | 201.7 | 688 | 1736 | .396 | 156 | 511 | .305 | 323 | 463 | .698 | 1855 | 63.97 | 371 | 715 | 1086 | 37.4 | 520 | 284 | 466 | 211 | 89 | ||












