Ga. Southern vs Binghamton
2/13/2015
Eagle Field
5:36
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 3 | 5 | 2 | 5 | 21 | 18 | 5 | |
| 0 | 1 | 3 | 2 | 1 | 5 | 0 | 12 | 12 | 1 |
Win: Red, Brooke (1-2)Loss: Donhauser (0-2)Save: Camp, Kierra (1)
Scoring Summary
Team | GS | BING |
|---|---|---|
1st Snider homered to right center, 2 RBI (0-0); Rogers scored. | 2 | 0 |
2nd Cadogan singled up the middle, out at second cf to c to ss, RBI (2-2); Richard scored. | 2 | 1 |
3rd Coon singled up the middle, advanced to second on the throw, 2 RBI (0-2); Snider scored, unearned; Rogers scored. | 4 | 1 |
3rd McLendon walked, RBI (3-1); Wilcox advanced to second; Hamilton advanced to third; McGuire scored. | 5 | 1 |
3rd Mann singled to shortstop, RBI (3-1); McLendon advanced to second; Wilcox advanced to third; Hamilton scored, unearned. | 6 | 1 |
3rd Rutherford tripled, RBI (3-1); Eichner scored. | 6 | 2 |
3rd Harbaugh singled through the left side, RBI (0-1); Rutherford scored. | 6 | 3 |
3rd Richard doubled to right center, RBI (2-1); Harbaugh scored. | 6 | 4 |
4th McGuire singled through the right side, RBI (0-2); Robinson advanced to second; Snider scored. | 7 | 4 |
4th McGuire advanced to third on a wild pitch; Robinson scored on a wild pitch. | 8 | 4 |
4th Mazur flied out to cf, SAC, RBI (3-2); McGuire scored. | 9 | 4 |
4th Chaffee flied out to rf, SAC, RBI (3-1); Eichner advanced to third; Bovitt scored. | 9 | 5 |
4th Bracchi singled to third base, RBI (0-0); Eichner scored. | 9 | 6 |
5th McGuire walked, RBI (3-1); Robinson advanced to second; Snider advanced to third; Rogers scored. | 10 | 6 |
5th Hamilton homered to left field, 4 RBI (3-2); McGuire scored; Robinson scored; Snider scored. | 14 | 6 |
5th Richard advanced to third on a passed ball; Harbaugh scored on a passed ball, unearned. | 14 | 7 |
6th Mann singled to right field, advanced to second on the throw, RBI (0-0); Allen scored. | 15 | 7 |
6th Robinson singled to right center, RBI (2-2); Snider advanced to third; Mann scored. | 16 | 7 |
6th Harbaugh singled, bunt, RBI (3-1); Bracchi advanced to third; Bielec scored. | 16 | 8 |
6th Harbaugh advanced to second on a passed ball; Bracchi scored on a passed ball, unearned. | 16 | 9 |
6th Richard homered to left field, 2 RBI, unearned (1-0); Harbaugh scored, unearned. | 16 | 11 |
6th Hunt advanced to third on an error by p, scored, unearned. | 16 | 12 |
7th McLendon doubled, RBI (0-0); Mazur scored. | 17 | 12 |
7th Rogers reached on a fielder's choice, RBI (0-1); Mann advanced to second; Allen advanced to third; McLendon scored. | 18 | 12 |
7th Snider walked, RBI (3-1); Rogers advanced to second; Mann advanced to third; Allen scored. | 19 | 12 |
7th Robinson singled, 2 RBI (0-1); Snider advanced to second, out at third cf to c to 3b; Rogers scored; Mann scored. | 21 | 12 |
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Rogers | CF | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Emily Snider | LF | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Morgan Robinson | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Savanah Coon | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rowan McGuire | PR | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| A.J. Hamilton | C | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
| Lindsey Wilcox | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michelle Mazur | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Breanna McLendon | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lexi Allen | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alesha Mann | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Brooke Red | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierra Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 21 | 18 | 20 | 8 | 0 | 3 | 8 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bracchi | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rutherford | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Harbaugh | RF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Richard | 3B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Hunt | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
McIver | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cadogan | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Bovitt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maniccia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichner | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bielec | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chaffee | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Donhauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arneson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 9 | 3 | 0 | 2 | 5 |
Batting
2B: Richard (1); Cadogan (1)
3B: Rutherford (1)
HR: Richard (1)
SH: Bielec (1)
SF: Chaffee (1)
Baserunning SB: Harbaugh (1); Hunt (1)
Fielding
E: McIver (1)
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Red | 4.0 | 7 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 20 | 3 | 6 | 68 |
| Kierra Camp | 3.0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 53 |
| Totals | 12 | 12 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 33 | 38 | 6 | 11 | 121 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donhauser | 3.0 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 2 | 67 |
Martin | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 38 |
Miller | 1.2 | 6 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 0 | 5 | 61 |
Arneson | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
| Totals | 18 | 21 | 19 | 8 | 3 | 2 | 0 | 2 | 0 | 39 | 50 | 7 | 10 | 197 |
Win: Red, Brooke (1-2)
Loss: Donhauser (0-2)
HBP:
Donhauser (1); Martin (1)
Save: Camp, Kierra (1)
;
PB: Hamilton, A.J. (2)
;
Cadogan (1)



























