Georgia Southern vs South Alabama
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| del Castillo, Pol / Williams, Aaron James | 4 |
| Jack Clements / Louis Delcour | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dun, Valentin / Roumpis, Alexandros | 5 | 0 |
| Sebastien Collard / Martin Bugaj | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Blair, Judson / Mouesca, Pierre | 5 |
| Javier Montoya / Maxime St-Hilaire | 7 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| del Castillo, Pol | 4 | 3 |
| Sebastien Collard | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Williams, Aaron James | 2 | 5 |
| Maxime St-Hilaire | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mouesca, Pierre | 2 | 3 |
| Louis Delcour | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dimitiris Paliouras | 65 | 4 |
| Jack Clements | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blair, Judson | 6 | 6 |
| Martin Bugaj | 1 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Roumpis, Alexandros | 6 | 3 | 3 |
| Javier Montoya | 1 | 6 | 6 |
Order Of Finish: 5, 3, 1, 2, 6, 4














