Louisiana vs Georgia Southern
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vasil Dimitrov / Karlo Kajin | 6 |
| Dun, Valentin / Roumpis, Alexandros | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kacper Dworak / Alejo Ferrer Chueca | 6 |
| del Castillo, Pol / Williams, Aaron James | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Calin Postea / William Ribero | 1 |
| Blair, Judson / Mouesca, Pierre | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karlo Kajin | 2 | 4 |
| del Castillo, Pol | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alejo Ferrer Chueca | 6 | 5 | 6 |
| Williams, Aaron James | 4 | 7 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vasil Dimitrov | 3 | 6 |
| Mouesca, Pierre | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Calin Postea | 1 | 5 |
| Paliouras, Dimitris | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| William Ribero | 6 | 5 | 7 |
| Blair, Judson | 2 | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kacper Dworak | 6 | 6 |
| Roumpis, Alexandros | 4 | 1 |
Order Of Finish: 6, 1, 4, 3, 2, 5














