Wofford vs Ga. Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (4) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:11 | #12 Noah Holmstrom |
Wofford


Ga. Southern

Martinez, Nate at goalie for Ga. Southern

Ledin, Leo at goalie for Wofford

Corner kick [01:13].

Shot by GASO Louis, Ricky, out top.

Corner kick [09:30].

Shot by WOFF Landsperg, Villads.

Foul on Mohammedi, Moa.

Shot by WOFF Dennis, Thaddeus.

Foul on Nevile, Toby.

Foul on Rahbeck, Kalle.

Shot by GASO Holmes, Ryan, out right.

Foul on Dennis, Thaddeus.

Foul on Rahbeck, Kalle.




Corner kick [37:01].

Foul on Peacock, Bryce.


Foul on Peacock, Bryce.


Shot by GASO Danjon, Alistair, out top.
45:00
End of PeriodWofford


Ga. Southern

Start of 2nd period [45:00].

FOR WOFF: , #1 Ledin, Leo, #2 Mohammedi, Moa, #3 Andersson, Jakob, #6 Kjoller, Magnus, #45 Parker, Nic, #16 Mettee, Declan, #17 Jones, Paul, #18 Peacock, Bryce, #22 Diebold, Sam, #23 Dennis, Thaddeus, #29 Landsperg, Villads.

FOR GASO: , #1 Martinez, Nate, #4 Pama, AJ, #5 Danjon, Alistair, #6 Nevile, Toby, #17 Louis, Ricky, #8 Pierre, Kevin, #25 Caruso, Massimo, #12 Holmstrom, Noah, #31 O'Connor, Joe, #16 Lennon, Mikey, #24 Ireland, Jack.



Foul on Ireland, Jack.

Shot by GASO Ireland, Jack.

Offside against Wofford.


Shot by GASO Picksley, Mitch, bottom center, saved by Ledin, Leo.

Foul on Pierre, Kevin.

Foul on Dennis, Thaddeus.

Shot by WOFF Parker, Nic, bottom center, saved by Martinez, Nate.

Shot by WOFF Jones, Paul.

Corner kick [61:02].

Shot by WOFF Parker, Nic.

Foul on Diebold, Sam.

Offside against Ga. Southern.





Corner kick [63:42].


Corner kick [67:58].

Shot by GASO Picksley, Mitch, bottom center, saved by Ledin, Leo.

Shot by WOFF Rahbeck, Kalle.

Shot by WOFF Kjoller, Magnus, bottom right, saved by Martinez, Nate.

Corner kick [72:48].



Shot by WOFF Kjoller, Magnus, out top.

Yellow card on GASO Holmstrom, Noah.




Shot by WOFF Callebro, Ludwig, out right.

Shot by WOFF Dennis, Thaddeus, bottom center, saved by Martinez, Nate.

Offside against Wofford.

Offside against Ga. Southern.

Foul on Dennis, Thaddeus.

Foul on Kjoller, Magnus.

Shot by WOFF Menendez, Fabian, bottom left, saved by Martinez, Nate.

Foul on Lennon, Mikey.
90:00
End of Period
Wofford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Ledin, Leo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mohammedi, Moa | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Andersson, Jakob | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Kjoller, Magnus | DEF | 2 | 1 | 0 | 0 | 90 |
| 7 | Patnaud, Stewart | MID | 0 | 0 | 0 | 0 | 48 |
| 12 | Rahbeck, Kalle | MID | 1 | 0 | 0 | 0 | 58 |
| 17 | Jones, Paul | DEF | 1 | 0 | 0 | 0 | 80 |
| 18 | Peacock, Bryce | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Diebold, Sam | DEF | 0 | 0 | 0 | 0 | 80 |
| 23 | Dennis, Thaddeus | MID | 2 | 1 | 0 | 0 | 90 |
| 29 | Landsperg, Villads | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Gorst, Kameron | MID | 0 | 0 | 0 | 0 | 10 |
| 16 | Mettee, Declan | FWD | 0 | 0 | 0 | 0 | 32 |
| 21 | Callebro, Ludwig | DEF | 1 | 0 | 0 | 0 | 10 |
| 33 | Menendez, Fabian | MID | 1 | 1 | 0 | 0 | 10 |
| 45 | Parker, Nic | MID | 2 | 1 | 0 | 0 | 32 |
Totals | 11 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ledin, Leo | 90 | 0 | 2 |
Totals | 0 | 2 |

Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 2 | 2 | 0 | 0 | 55 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
Totals | 6 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |






























