Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (9-24, 8-10)

Overall Team Statistics
Statistic Ga. Southern Opponents
Scoring
Total Points 2420 2615
Points Per Game 73.3 79.2
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 847-1971 887-1947
FG: Percentage .430 .456
FG: Per Game 25.7 26.9
3PT: Made-Attempted 309-878 251-708
3PT: Percentage .352 .355
3PT: Per Game 9.4 7.6
FT: Made-Attempted 417-570 590-838
FT: Percentage .732 .704
FT: Per Game 12.6 17.9
Rebounding
Total 1130 1258
Per Game 34.2 38.1
Margin -3.9 --
Assists
Total 354 439
Per Game 10.7 13.3
Turnovers
Total 436 402
Per Game 13.2 12.2
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.6 14.2
Steals
Total 228 246
Per Game 6.9 7.5
Blocks
Total 132 136
Per Game 4.0 4.1
Attendance
Total 21656 69828
Per Game 12-1,805 16-4,364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Moore, Tyren 32 29 896 28.0 187 400 .468 73 180 .406 96 111 .865 543 17.0 11 79 90 2.8 50 98 62 36 3
13 Banks, Eren 30 24 857 28.6 111 258 .430 49 126 .389 36 48 .750 307 10.2 8 71 79 2.6 68 57 64 28 5
02 Dean, Russell (deuce) 9 6 226 25.1 26 79 .329 12 33 .364 25 33 .758 89 9.9 6 12 18 2.0 20 22 15 9 1  
03 Brown III, Eugene 23 21 594 25.8 70 156 .449 26 72 .361 49 59 .831 215 9.3 33 87 120 5.2 49 19 32 22 16
25 Parker, Avantae 33 23 771 23.4 102 198 .515 5 19 .263 62 106 .585 271 8.2 74 109 183 5.5 118 35 77 34 40
11 Franklin, Jamar 32 7 533 16.7 67 180 .372 41 113 .363 27 34 .794 202 6.3 14 51 65 2.0 33 8 31 16 3
01 Bryant, Cam 30 19 686 22.9 68 180 .378 25 90 .278 15 29 .517 176 5.9 36 78 114 3.8 71 38 41 26 17
00 Tidwell, Malik 31 5 569 18.4 68 166 .410 27 84 .321 16 23 .696 179 5.8 11 36 47 1.5 37 19 23 13 1
23 Brafford, Nate 33 13 686 20.8 62 154 .403 29 91 .319 33 36 .917 186 5.6 35 77 112 3.4 108 23 21 21 25
05 Harris Jr., Derrick 24 2 271 11.3 43 111 .387 20 62 .323 22 27 .815 128 5.3 3 23 26 1.1 20 11 22 9 0
10 Curry, Carlos 11 9 137 12.5 12 31 .387 2 8 .250 6 8 .750 32 2.9 9 22 31 2.8 22 2 10 4 8
14 Kuhl, Collin 28 4 285 10.2 22 41 .537 0 0 .000 24 40 .600 68 2.4 31 59 90 3.2 52 16 17 6 4
04 Jones, David 20 3 160 8.0 9 17 .529 0 0 .000 6 16 .375 24 1.2 9 20 29 1.5 14 6 7 4 9
35 Bush, Tyler 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Keller, Luke 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 59 126 3.8 0 0 14 0 0  
Total 33 6675 202.3 847 1971 .430 309 878 .352 417 570 .732 2420 73.33 347 783 1130 34.2 662 354 436 228 132
Opponents 33 6675 202.3 887 1947 .456 251 708 .355 590 838 .704 2615 79.24 400 858 1258 38.1 512 439 402 246 136

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Moore, Tyren 18 18 530 29.4 120 243 .494 43 104 .413 62 71 .873 345 19.2 6 50 56 3.1 25 64 3.6 35 21 3
13 Banks, Eren 18 17 545 30.3 66 158 .418 32 79 .405 26 37 .703 190 10.6 7 47 54 3.0 48 40 2.2 44 16 3
03 Brown III, Eugene 18 16 467 25.9 58 132 .439 23 61 .377 40 47 .851 179 9.9 24 71 95 5.3 42 15 0.8 22 19 13
25 Parker, Avantae 18 14 435 24.2 62 102 .608 4 8 .500 38 68 .559 166 9.2 40 58 98 5.4 65 19 1.1 42 16 23
10 Curry, Carlos 1 1 21 21.0 4 7 .571 0 1 .000 0 0 .000 8 8.0 0 3 3 3.0 2 1 1.0 0 1 1
01 Bryant, Cam 18 12 414 23.0 42 99 .424 16 46 .348 9 14 .643 109 6.1 17 46 63 3.5 42 27 1.5 20 16 12
23 Brafford, Nate 18 4 344 19.1 32 78 .410 15 45 .333 24 27 .889 103 5.7 16 36 52 2.9 58 14 0.8 9 8 15
11 Franklin, Jamar 17 4 232 13.6 27 69 .391 16 46 .348 15 20 .750 85 5.0 7 20 27 1.6 14 6 0.4 12 6 1
00 Tidwell, Malik 18 1 277 15.4 40 87 .460 13 40 .325 13 16 .813 106 5.9 6 22 28 1.6 24 14 0.8 12 7 1
05 Harris Jr., Derrick 12 0 128 10.7 20 53 .377 9 29 .310 11 13 .846 60 5.0 1 13 14 1.2 7 5 0.4 7 4 0
14 Kuhl, Collin 15 3 139 9.3 10 21 .476 0 0 .000 11 22 .500 31 2.1 17 36 53 3.5 33 7 0.5 13 5 2
04 Jones, David 12 0 89 7.4 5 9 .556 0 0 .000 4 9 .444 14 1.2 5 11 16 1.3 8 3 0.3 4 1 3
35 Bush, Tyler 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Keller, Luke 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 3.6 0 0 0.0 10 0 0  
Total 18 3625 201.4 486 1058 .459 171 459 .373 253 344 .735 1396 77.56 176 448 624 34.7 368 215 11.9 230 120 77
Opponents 18 3625 201.4 479 1069 .448 137 387 .354 332 488 .680 1427 79.28 216 450 666 37.0 294 216 12.0 211 124 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Moore, Tyren 32 29 896 187 400 .468 73 180 .406 96 111 .865 543 17.0
13 Banks, Eren 30 24 857 111 258 .430 49 126 .389 36 48 .750 307 10.2
03 Brown III, Eugene 23 21 594 70 156 .449 26 72 .361 49 59 .831 215 9.3
02 Dean, Russell (deuce) 9 6 226 26 79 .329 12 33 .364 25 33 .758 89 9.9
25 Parker, Avantae 33 23 771 102 198 .515 5 19 .263 62 106 .585 271 8.2
11 Franklin, Jamar 32 7 533 67 180 .372 41 113 .363 27 34 .794 202 6.3
01 Bryant, Cam 30 19 686 68 180 .378 25 90 .278 15 29 .517 176 5.9
23 Brafford, Nate 33 13 686 62 154 .403 29 91 .319 33 36 .917 186 5.6
00 Tidwell, Malik 31 5 569 68 166 .410 27 84 .321 16 23 .696 179 5.8
05 Harris Jr., Derrick 24 2 271 43 111 .387 20 62 .323 22 27 .815 128 5.3
10 Curry, Carlos 11 9 137 12 31 .387 2 8 .250 6 8 .750 32 2.9
14 Kuhl, Collin 28 4 285 22 41 .537 0 0 .000 24 40 .600 68 2.4
04 Jones, David 20 3 160 9 17 .529 0 0 .000 6 16 .375 24 1.2
35 Bush, Tyler 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Keller, Luke 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6675 847 1971 .430 309 878 .352 417 570 .732 2420 73.33
Opponents 33 6675 887 1947 .456 251 708 .355 590 838 .704 2615 79.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Moore, Tyren 32 28.0 .468 .406 .865 0.3 2.5 2.8 3.1 1.1 0.1 17.0
13 Banks, Eren 30 28.6 .430 .389 .750 0.3 2.4 2.6 1.9 0.9 0.2 10.2
03 Brown III, Eugene 23 25.8 .449 .361 .831 1.4 3.8 5.2 0.8 1.0 0.7 9.3
02 Dean, Russell (deuce) 9 25.1 .329 .364 .758 0.7 1.3 2.0 2.4 1.0 0.1 9.9
25 Parker, Avantae 33 23.4 .515 .263 .585 2.2 3.3 5.5 1.1 1.0 1.2 8.2
11 Franklin, Jamar 32 16.7 .372 .363 .794 0.4 1.6 2.0 0.3 0.5 0.1 6.3
01 Bryant, Cam 30 22.9 .378 .278 .517 1.2 2.6 3.8 1.3 0.9 0.6 5.9
23 Brafford, Nate 33 20.8 .403 .319 .917 1.1 2.3 3.4 0.7 0.6 0.8 5.6
00 Tidwell, Malik 31 18.4 .410 .321 .696 0.4 1.2 1.5 0.6 0.4 0.0 5.8
05 Harris Jr., Derrick 24 11.3 .387 .323 .815 0.1 1.0 1.1 0.5 0.4 0.0 5.3
10 Curry, Carlos 11 12.5 .387 .250 .750 0.8 2.0 2.8 0.2 0.4 0.7 2.9
14 Kuhl, Collin 28 10.2 .537 .000 .600 1.1 2.1 3.2 0.6 0.2 0.1 2.4
04 Jones, David 20 8.0 .529 .000 .375 0.5 1.0 1.5 0.3 0.2 0.5 1.2
35 Bush, Tyler 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Keller, Luke 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 202.3 .430 .352 .732 10.5 23.7 34.2 10.7 6.9 4.0 73.33
Opponents 33 202.3 .456 .355 .704 12.1 26.0 38.1 13.3 7.5 4.1 79.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Tech 11/06/23 62-84 L 23-57 .404 6-22 .273 10-13 .769 11 22 33 33.0 23 6 18 2 5 62 62.0
at Eastern Mich. 11/11/23 60-70 L 19-60 .317 9-36 .250 13-20 .650 14 22 36 34.5 17 8 10 1 5 60 61.0
at Jacksonville 11/14/23 68-85 L 21-60 .350 7-26 .269 19-27 .704 14 15 29 32.7 20 7 12 4 10 68 63.3
vs Kennesaw St. 11/19/23 92-96 L 28-65 .431 13-31 .419 23-25 .920 15 29 44 35.5 33 11 19 8 4 92 70.5
at East Carolina 11/20/23 64-82 L 21-52 .404 11-32 .344 11-13 .846 4 18 22 32.8 17 9 16 0 9 64 69.2
at Northeastern 11/21/23 76-93 L 28-61 .459 12-31 .387 8-12 .667 13 15 28 32.0 20 10 13 1 4 76 70.3
at Michigan St. 11/28/23 55-86 L 22-55 .400 6-25 .240 5-9 .556 5 21 26 31.1 24 8 20 5 10 55 68.1
vs Jacksonville 12/02/23 79-81 L 28-54 .519 13-23 .565 10-12 .833 7 16 23 30.1 13 15 10 2 5 79 69.5
at North Florida 12/09/23 56-64 L 22-58 .379 9-27 .333 3-11 .273 10 30 40 31.2 18 10 17 6 7 56 68.0
at Tennessee 12/12/23 56-74 L 19-70 .271 8-32 .250 10-12 .833 19 20 39 32.0 16 8 15 3 15 56 66.8
vs UNCW 12/16/23 77-82 L 28-57 .491 10-22 .455 11-12 .917 9 24 33 32.1 23 8 9 5 2 77 67.7
vs FGCU 12/19/23 42-53 L 16-52 .308 6-27 .222 4-11 .364 6 24 30 31.9 10 8 12 2 10 42 65.6
vs Southern Miss. 12/30/23 88-67 W 34-59 .576 15-29 .517 5-9 .556 8 33 41 32.6 19 20 21 8 10 88 67.3
at Arkansas St. 01/04/24 83-109 L 28-62 .452 10-20 .500 17-25 .680 14 15 29 32.4 18 10 10 4 5 83 68.4
at ULM 01/06/24 76-68 W 28-56 .500 11-28 .393 9-14 .643 8 23 31 32.3 21 17 9 6 8 76 68.9
at Marshall 01/10/24 74-79 L 27-58 .466 11-29 .379 9-12 .750 8 25 33 32.3 23 8 12 3 7 74 69.3
at Georgia St. 01/13/24 62-90 L 23-67 .343 7-34 .206 9-12 .750 8 23 31 32.2 17 9 10 3 3 62 68.8
vs Coastal Carolina 01/18/24 73-70 W 21-51 .412 10-26 .385 21-33 .636 10 30 40 32.7 22 14 15 7 5 73 69.1
vs Georgia St. 01/20/24 86-70 W 27-55 .491 17-32 .531 15-22 .682 9 26 35 32.8 18 19 11 3 5 86 69.9
at App State 01/25/24 74-84 L 27-61 .443 3-14 .214 17-23 .739 9 26 35 32.9 25 5 10 1 9 74 70.2
at Old Dominion 01/27/24 76-70 W 21-56 .375 10-29 .345 24-28 .857 8 36 44 33.4 20 11 14 5 6 76 70.4
vs Troy 02/01/24 63-84 L 19-51 .373 7-22 .318 18-24 .750 12 21 33 33.4 21 10 16 6 8 63 70.1
vs App State 02/03/24 84-85 L (OT) 36-68 .529 10-24 .417 2-6 .333 11 23 34 33.4 18 16 13 5 8 84 70.7
at South Alabama 02/07/24 65-78 L 21-52 .404 5-24 .208 18-20 .900 7 16 23 33.0 23 8 14 3 10 65 70.5
vs Buffalo 02/10/24 81-82 L (OT) 28-71 .394 10-36 .278 15-19 .789 15 23 38 33.2 17 9 10 4 6 81 70.9
at Coastal Carolina 02/15/24 75-82 L 26-68 .382 11-37 .297 12-19 .632 17 19 36 33.3 24 14 13 2 12 75 71.0
at James Madison 02/17/24 80-87 L 29-57 .509 7-24 .292 15-19 .789 9 21 30 33.2 23 8 11 5 2 80 71.4
vs Texas St. 02/22/24 84-76 W 29-55 .527 11-26 .423 15-20 .750 10 33 43 33.5 20 13 17 3 3 84 71.8
vs James Madison 02/24/24 74-80 L 27-61 .443 9-20 .450 11-17 .647 10 18 28 33.3 19 10 11 6 6 74 71.9
vs Marshall 02/28/24 87-73 W 33-58 .569 5-12 .417 16-21 .762 9 26 35 33.4 18 6 12 3 9 87 72.4
vs Old Dominion 03/01/24 92-75 W 30-63 .476 12-29 .414 20-20 1.000 9 34 43 33.7 19 17 11 4 4 92 73.0
at South Alabama 03/07/24 76-71 W 28-59 .475 9-24 .375 11-15 .733 12 37 49 34.2 22 10 21 11 5 76 73.1
at App State 03/09/24 80-85 L (OT) 30-82 .366 9-25 .360 11-15 .733 17 19 36 34.2 21 12 4 1 11 80 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Tech 11/06/23 84-62 W 27-60 .450 13-29 .448 17-27 .630 15 22 37 37.0 16 17 13 4 10 84 84.0
Eastern Mich. 11/11/23 70-60 W 25-52 .481 7-22 .318 13-18 .722 8 31 39 38.0 19 14 15 2 3 70 77.0
Jacksonville 11/14/23 85-68 W 29-52 .558 9-18 .500 18-25 .720 10 29 39 38.3 22 13 15 7 9 85 79.7
Kennesaw St. 11/19/23 96-92 W 28-69 .406 8-23 .348 32-41 .780 18 23 41 39.0 20 14 11 9 11 96 83.8
East Carolina 11/20/23 82-64 W 28-50 .560 12-26 .462 14-20 .700 7 27 34 38.0 13 20 15 1 9 82 83.4
Northeastern 11/21/23 93-76 W 31-53 .585 11-25 .440 20-27 .741 10 22 32 37.0 13 22 13 4 11 93 85.0
Michigan St. 11/28/23 86-55 W 31-60 .517 5-18 .278 19-30 .633 16 30 46 38.3 12 23 15 4 8 86 85.1
Jacksonville 12/02/23 81-79 W 31-60 .517 10-21 .476 9-14 .643 15 21 36 38.0 19 13 10 4 5 81 84.6
North Florida 12/09/23 64-56 W 20-64 .313 8-35 .229 16-22 .727 16 31 47 39.0 10 9 10 4 10 64 82.3
Tennessee 12/12/23 74-56 W 26-58 .448 5-20 .250 17-22 .773 16 33 49 40.0 7 17 19 7 12 74 81.5
UNCW 12/16/23 82-77 W 27-60 .450 10-25 .400 18-22 .818 11 21 32 39.3 15 15 5 4 4 82 81.5
FGCU 12/19/23 53-42 W 21-54 .389 5-16 .313 6-10 .600 10 33 43 39.6 11 11 13 3 9 53 79.2
Southern Miss. 12/30/23 67-88 L 24-62 .387 5-16 .313 14-24 .583 10 18 28 38.7 13 4 13 2 13 67 78.2
Arkansas St. 01/04/24 109-83 W 37-65 .569 15-29 .517 20-26 .769 16 24 40 38.8 16 22 8 5 4 109 80.4
ULM 01/06/24 68-76 L 21-57 .368 4-22 .182 22-31 .710 17 23 40 38.9 14 10 12 2 4 68 79.6
Marshall 01/10/24 79-74 W 23-60 .383 9-28 .321 24-30 .800 16 24 40 38.9 12 17 9 2 6 79 79.6
Georgia St. 01/13/24 90-62 W 38-64 .594 9-21 .429 5-11 .455 7 37 44 39.2 13 18 11 2 5 90 80.2
Coastal Carolina 01/18/24 70-73 L 24-60 .400 5-16 .313 17-28 .607 11 26 37 39.1 20 10 12 3 7 70 79.6
Georgia St. 01/20/24 70-86 L 25-59 .424 6-23 .261 14-19 .737 7 24 31 38.7 19 6 11 2 6 70 79.1
App State 01/25/24 84-74 W 28-60 .467 7-20 .350 21-36 .583 16 28 44 39.0 18 12 11 9 6 84 79.4
Old Dominion 01/27/24 70-76 L 23-64 .359 10-29 .345 14-21 .667 11 28 39 39.0 23 12 13 2 8 70 78.9
Troy 02/01/24 84-63 W 28-65 .431 13-25 .520 15-25 .600 19 25 44 39.2 19 15 13 5 8 84 79.1
App State 02/03/24 85-84 W (OT) 34-71 .479 8-18 .444 9-16 .563 18 24 42 39.3 11 14 13 6 4 85 79.4
South Alabama 02/07/24 78-65 W 20-41 .488 7-19 .368 31-37 .838 6 25 31 39.0 17 8 19 5 8 78 79.3
Buffalo 02/10/24 82-81 W (OT) 33-64 .516 4-15 .267 12-14 .857 10 28 38 38.9 15 13 12 8 8 82 79.4
Coastal Carolina 02/15/24 82-75 W 25-44 .568 8-15 .533 24-38 .632 8 31 39 38.9 15 11 17 1 10 82 79.5
James Madison 02/17/24 87-80 W 26-54 .481 7-18 .389 28-39 .718 9 21 30 38.6 18 15 5 0 6 87 79.8
Texas St. 02/22/24 76-84 L 25-65 .385 5-21 .238 21-27 .778 11 19 30 38.3 17 11 9 1 6 76 79.7
James Madison 02/24/24 80-74 W 28-56 .500 5-17 .294 19-26 .731 11 28 39 38.3 15 13 14 3 9 80 79.7
Marshall 02/28/24 73-87 L 24-60 .400 8-30 .267 17-24 .708 13 21 34 38.2 17 7 14 4 7 73 79.5
Old Dominion 03/01/24 75-92 L 26-62 .419 6-20 .300 17-30 .567 10 24 34 38.0 17 11 7 4 7 75 79.3
South Alabama 03/07/24 71-76 L 21-64 .328 5-18 .278 24-31 .774 11 21 32 37.8 13 5 8 5 10 71 79.1
App State 03/09/24 85-80 W (OT) 30-58 .517 2-10 .200 23-27 .852 11 36 47 38.1 13 17 17 12 3 85 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Tech 11/06/23 62-84 -22 23-57/27-60 .404/.450 6-22/13-29 .273/.448 10-13/17-27 .769-.630 33/37 -4 6/17 18/13 2/4 5/10 23/16
Eastern Mich. 11/11/23 60-70 -10 19-60/25-52 .317/.481 9-36/7-22 .250/.318 13-20/13-18 .650-.722 36/39 -3 8/14 10/15 1/2 5/3 17/19
Jacksonville 11/14/23 68-85 -17 21-60/29-52 .350/.558 7-26/9-18 .269/.500 19-27/18-25 .704-.720 29/39 -10 7/13 12/15 4/7 10/9 20/22
Kennesaw St. 11/19/23 92-96 -4 28-65/28-69 .431/.406 13-31/8-23 .419/.348 23-25/32-41 .920-.780 44/41 3 11/14 19/11 8/9 4/11 33/20
East Carolina 11/20/23 64-82 -18 21-52/28-50 .404/.560 11-32/12-26 .344/.462 11-13/14-20 .846-.700 22/34 -12 9/20 16/15 0/1 9/9 17/13
Northeastern 11/21/23 76-93 -17 28-61/31-53 .459/.585 12-31/11-25 .387/.440 8-12/20-27 .667-.741 28/32 -4 10/22 13/13 1/4 4/11 20/13
Michigan St. 11/28/23 55-86 -31 22-55/31-60 .400/.517 6-25/5-18 .240/.278 5-9/19-30 .556-.633 26/46 -20 8/23 20/15 5/4 10/8 24/12
Jacksonville 12/02/23 79-81 -2 28-54/31-60 .519/.517 13-23/10-21 .565/.476 10-12/9-14 .833-.643 23/36 -13 15/13 10/10 2/4 5/5 13/19
North Florida 12/09/23 56-64 -8 22-58/20-64 .379/.313 9-27/8-35 .333/.229 3-11/16-22 .273-.727 40/47 -7 10/9 17/10 6/4 7/10 18/10
Tennessee 12/12/23 56-74 -18 19-70/26-58 .271/.448 8-32/5-20 .250/.250 10-12/17-22 .833-.773 39/49 -10 8/17 15/19 3/7 15/12 16/7
UNCW 12/16/23 77-82 -5 28-57/27-60 .491/.450 10-22/10-25 .455/.400 11-12/18-22 .917-.818 33/32 1 8/15 9/5 5/4 2/4 23/15
FGCU 12/19/23 42-53 -11 16-52/21-54 .308/.389 6-27/5-16 .222/.313 4-11/6-10 .364-.600 30/43 -13 8/11 12/13 2/3 10/9 10/11
Southern Miss. 12/30/23 88-67 21 34-59/24-62 .576/.387 15-29/5-16 .517/.313 5-9/14-24 .556-.583 41/28 13 20/4 21/13 8/2 10/13 19/13
Arkansas St. 01/04/24 83-109 -26 28-62/37-65 .452/.569 10-20/15-29 .500/.517 17-25/20-26 .680-.769 29/40 -11 10/22 10/8 4/5 5/4 18/16
ULM 01/06/24 76-68 8 28-56/21-57 .500/.368 11-28/4-22 .393/.182 9-14/22-31 .643-.710 31/40 -9 17/10 9/12 6/2 8/4 21/14
Marshall 01/10/24 74-79 -5 27-58/23-60 .466/.383 11-29/9-28 .379/.321 9-12/24-30 .750-.800 33/40 -7 8/17 12/9 3/2 7/6 23/12
Georgia St. 01/13/24 62-90 -28 23-67/38-64 .343/.594 7-34/9-21 .206/.429 9-12/5-11 .750-.455 31/44 -13 9/18 10/11 3/2 3/5 17/13
Coastal Carolina 01/18/24 73-70 3 21-51/24-60 .412/.400 10-26/5-16 .385/.313 21-33/17-28 .636-.607 40/37 3 14/10 15/12 7/3 5/7 22/20
Georgia St. 01/20/24 86-70 16 27-55/25-59 .491/.424 17-32/6-23 .531/.261 15-22/14-19 .682-.737 35/31 4 19/6 11/11 3/2 5/6 18/19
App State 01/25/24 74-84 -10 27-61/28-60 .443/.467 3-14/7-20 .214/.350 17-23/21-36 .739-.583 35/44 -9 5/12 10/11 1/9 9/6 25/18
Old Dominion 01/27/24 76-70 6 21-56/23-64 .375/.359 10-29/10-29 .345/.345 24-28/14-21 .857-.667 44/39 5 11/12 14/13 5/2 6/8 20/23
Troy 02/01/24 63-84 -21 19-51/28-65 .373/.431 7-22/13-25 .318/.520 18-24/15-25 .750-.600 33/44 -11 10/15 16/13 6/5 8/8 21/19
App State 02/03/24 84-85 -1 36-68/34-71 .529/.479 10-24/8-18 .417/.444 2-6/9-16 .333-.563 34/42 -8 16/14 13/13 5/6 8/4 18/11
South Alabama 02/07/24 65-78 -13 21-52/20-41 .404/.488 5-24/7-19 .208/.368 18-20/31-37 .900-.838 23/31 -8 8/8 14/19 3/5 10/8 23/17
Buffalo 02/10/24 81-82 -1 28-71/33-64 .394/.516 10-36/4-15 .278/.267 15-19/12-14 .789-.857 38/38 0 9/13 10/12 4/8 6/8 17/15
Coastal Carolina 02/15/24 75-82 -7 26-68/25-44 .382/.568 11-37/8-15 .297/.533 12-19/24-38 .632-.632 36/39 -3 14/11 13/17 2/1 12/10 24/15
James Madison 02/17/24 80-87 -7 29-57/26-54 .509/.481 7-24/7-18 .292/.389 15-19/28-39 .789-.718 30/30 0 8/15 11/5 5/0 2/6 23/18
Texas St. 02/22/24 84-76 8 29-55/25-65 .527/.385 11-26/5-21 .423/.238 15-20/21-27 .750-.778 43/30 13 13/11 17/9 3/1 3/6 20/17
James Madison 02/24/24 74-80 -6 27-61/28-56 .443/.500 9-20/5-17 .450/.294 11-17/19-26 .647-.731 28/39 -11 10/13 11/14 6/3 6/9 19/15
Marshall 02/28/24 87-73 14 33-58/24-60 .569/.400 5-12/8-30 .417/.267 16-21/17-24 .762-.708 35/34 1 6/7 12/14 3/4 9/7 18/17
Old Dominion 03/01/24 92-75 17 30-63/26-62 .476/.419 12-29/6-20 .414/.300 20-20/17-30 1.000-.567 43/34 9 17/11 11/7 4/4 4/7 19/17
South Alabama 03/07/24 76-71 5 28-59/21-64 .475/.328 9-24/5-18 .375/.278 11-15/24-31 .733-.774 49/32 17 10/5 21/8 11/5 5/10 22/13
App State 03/09/24 80-85 -5 30-82/30-58 .366/.517 9-25/2-10 .360/.200 11-15/23-27 .733-.852 36/47 -11 12/17 4/17 1/12 11/3 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Kennesaw St. (11/19/23); Old Dominion (03/01/24)
FIELD GOALS MADE 36 App State (02/03/24)
FIELD GOAL ATTEMPTS 82 App State (03/09/24)
3 PT FIELD GOALS MADE 17 Georgia St. (01/20/24)
3 PT FG ATTEMPTS 37 Coastal Carolina (02/15/24)
FREE THROWS MADE 24 Old Dominion (01/27/24)
FREE THROW ATTEMPTS 33 Coastal Carolina (01/18/24)
REBOUNDS 49 South Alabama (03/07/24)
ASSISTS 20 Southern Miss. (12/30/23)
STEALS 15 Tennessee (12/12/23)
BLOCKED SHOTS 11 South Alabama (03/07/24)
TURNOVERS 21 Southern Miss. (12/30/23); South Alabama (03/07/24)
FOULS 33 Kennesaw St. (11/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Moore,Tyren App State (03/09/24)
FIELD GOALS MADE 13 Moore,Tyren App State (03/09/24)
FIELD GOAL ATTEMPTS 29 Moore,Tyren App State (03/09/24)
3 PT FIELD GOALS MADE 7 Moore,Tyren Southern Miss. (12/30/23)
3 PT FG ATTEMPTS 12 Moore,Tyren App State (03/09/24)
FREE THROWS MADE 10 Moore,Tyren; Brafford,Nate App State (01/25/24); Old Dominion (01/27/24)
FREE THROW ATTEMPTS 10 Parker,Avantae; Dean,Russell (Deuce); Moore,Tyren; Brafford,Nate Coastal Carolina (01/18/24); Eastern Mich. (11/11/23); App State (01/25/24); Old Dominion (01/27/24)
REBOUNDS 12 Parker,Avantae Kennesaw St. (11/19/23); South Alabama (03/07/24)
ASSISTS 8 Moore,Tyren Georgia St. (01/20/24)
STEALS 4 Brafford,Nate; Moore,Tyren; Parker,Avantae; Bryant,Cam FGCU (12/19/23); Troy (02/01/24); App State (02/03/24); Jacksonville (11/14/23); Michigan St. (11/28/23); ULM (01/06/24); South Alabama (02/07/24); App State (03/09/24)
BLOCKED SHOTS 6 Parker,Avantae South Alabama (03/07/24)
TURNOVERS 7 Dean,Russell (Deuce); Parker,Avantae Kennesaw St. (11/19/23); South Alabama (03/07/24)
FOULS 5 Curry,Carlos; Bryant,Cam; Banks,Eren; Parker,Avantae; Brafford,Nate; Brown III,Eugene Kennesaw St. (11/19/23); Coastal Carolina (01/18/24); Georgia St. (01/20/24); Texas St. (02/22/24); Old Dominion (03/01/24); Michigan St. (11/28/23); Tennessee (12/12/23); ULM (01/06/24); Marshall (01/10/24); Georgia St. (01/13/24); App State (01/25/24); Old Dominion (01/27/24); South Alabama (02/07/24); Coastal Carolina (02/15/24); James Madison (02/17/24); South Alabama (03/07/24); App State (03/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Moore, Tyren 32 543 17.0
#13 Banks, Eren 30 307 10.2
#25 Parker, Avantae 33 271 8.2
#03 Brown III, Eugene 23 215 9.3
#11 Franklin, Jamar 32 202 6.3
