Ga. Southern vs FGCU
Ga. Southern - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Boone, Eric | * | 36 | 7 - 16 | 4 - 12 | 5 - 6 | 0 - 5 | 5 | 3 | 2 | 5 | 0 | 1 | 23 |
| 3 | Bryant, Zack | * | 31 | 4 - 13 | 2 - 8 | 2 - 2 | 2 - 2 | 4 | 4 | 3 | 3 | 2 | 2 | 12 |
| 24 | Toyambi, Prince | * | 13 | 1 - 6 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 0 | 0 | 2 | 0 | 1 | 4 |
| 23 | Weatherford, Grant | * | 25 | 0 - 3 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 3 | 1 |
| 11 | Mcfatten, Johnny | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | Mccadden, Elijah | 33 | 4 - 11 | 0 - 5 | 8 - 10 | 4 - 4 | 8 | 2 | 3 | 2 | 0 | 0 | 16 | |
| 12 | Savrasov, Andrei | 18 | 0 - 2 | 0 - 2 | 2 - 2 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 10 | Bryant, Cam | 8 | 0 - 1 | 0 - 1 | 2 - 4 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 4 | Brown, Kamari | 17 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Viti, David | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-57 | 6-33 | 22-28 | 17-23 | 40 | 18 | 10 | 16 | 4 | 7 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 4-17 | 8-12 |
| 26.9% | 23.5% | 66.7% | |
| 2nd Half | 9-31 | 2-16 | 14-16 |
| 29.0% | 12.5% | 87.5% | |
| Total | 16-57 | 6-33 | 22-28 |
| 28.1% | 18.2% | 78.6% |
Technical Fouls: Bryant, Zack (1)
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 20
FGCU - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Catto, Caleb | * | 34 | 7 - 13 | 5 - 10 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 0 | 19 |
| 4 | Largie, Cyrus | * | 31 | 7 - 12 | 1 - 3 | 1 - 2 | 3 - 5 | 8 | 3 | 2 | 4 | 0 | 1 | 16 |
| 14 | Abaev, Eli | * | 30 | 3 - 7 | 0 - 1 | 4 - 4 | 2 - 4 | 6 | 1 | 1 | 2 | 2 | 1 | 10 |
| 5 | Warren, Jalen | * | 25 | 3 - 6 | 1 - 1 | 3 - 4 | 2 - 2 | 4 | 4 | 0 | 3 | 0 | 1 | 10 |
| 1 | Rolon, Luis | * | 31 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 3 | 4 |
| 23 | London, Dom | 7 | 2 - 6 | 0 - 4 | 4 - 4 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 3 | Miller , Franco | 15 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 4 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | |
| 00 | Rivers, Dakota | 11 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | |
| 10 | Anderson, Zach | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Rainwater, Justus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-60 | 8-26 | 13-15 | 12-27 | 39 | 19 | 11 | 14 | 4 | 10 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 3-13 | 10-11 |
| 33.3% | 23.1% | 90.9% | |
| 2nd Half | 16-30 | 5-13 | 3-4 |
| 53.3% | 38.5% | 75.0% | |
| Total | 26-60 | 8-26 | 13-15 |
| 43.3% | 30.8% | 86.7% |
Technical Fouls: Warren, Jalen (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 14
























