2018-19 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 4 | brown, tookie | 33 | 33 | 1160 | 35.2 | 198 | 399 | .496 | 40 | 118 | .339 | 136 | 178 | .764 | 572 | 17.3 | 24 | 116 | 140 | 4.2 | 71 | 154 | 77 | 44 | 4 |
| 13 | jackson, quan | 31 | 31 | 995 | 32.1 | 158 | 358 | .441 | 47 | 142 | .331 | 95 | 129 | .736 | 458 | 14.8 | 14 | 126 | 140 | 4.5 | 60 | 45 | 57 | 62 | 16 |
| 3 | smith, ike | 11 | 10 | 293 | 26.6 | 56 | 124 | .452 | 15 | 59 | .254 | 20 | 33 | .606 | 147 | 13.4 | 10 | 47 | 57 | 5.2 | 17 | 7 | 15 | 8 | 5 |
| 53 | crawley, isaiah | 33 | 31 | 808 | 24.5 | 147 | 261 | .563 | 15 | 53 | .283 | 74 | 120 | .617 | 383 | 11.6 | 62 | 118 | 180 | 5.5 | 94 | 24 | 67 | 31 | 13 |
| 0 | glenn, montae | 30 | 28 | 734 | 24.5 | 119 | 192 | .620 | 0 | 0 | .000 | 49 | 68 | .721 | 287 | 9.6 | 98 | 127 | 225 | 7.5 | 70 | 17 | 57 | 14 | 33 |
| 23 | carter, simeon | 28 | 5 | 511 | 18.2 | 106 | 182 | .582 | 3 | 20 | .150 | 17 | 27 | .630 | 232 | 8.3 | 32 | 91 | 123 | 4.4 | 44 | 13 | 15 | 9 | 38 |
| 24 | jones jr., david-lee | 33 | 5 | 761 | 23.1 | 89 | 198 | .449 | 39 | 98 | .398 | 40 | 59 | .678 | 257 | 7.8 | 9 | 58 | 67 | 2.0 | 74 | 61 | 42 | 33 | 6 |
| 10 | wishart, calvin | 30 | 16 | 536 | 17.9 | 47 | 132 | .356 | 34 | 99 | .343 | 27 | 40 | .675 | 155 | 5.2 | 8 | 45 | 53 | 1.8 | 64 | 40 | 42 | 27 | 1 |
| 02 | mccadden, elijah | 32 | 6 | 698 | 21.8 | 67 | 136 | .493 | 6 | 27 | .222 | 25 | 46 | .543 | 165 | 5.2 | 12 | 68 | 80 | 2.5 | 71 | 39 | 65 | 23 | 6 |
| 35 | crawford, tyshaun | 6 | 0 | 27 | 4.5 | 7 | 9 | .778 | 0 | 0 | .000 | 2 | 4 | .500 | 16 | 2.7 | 4 | 7 | 11 | 1.8 | 1 | 0 | 0 | 0 | 2 |
| 5 | dawkins, trey | 16 | 0 | 98 | 6.1 | 11 | 26 | .423 | 5 | 15 | .333 | 9 | 12 | .750 | 36 | 2.2 | 9 | 8 | 17 | 1.1 | 18 | 1 | 6 | 3 | 8 |
| 35 | crawford, tyshaun | 4 | 0 | 7 | 1.8 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 2.0 | 2 | 1 | 3 | 0.8 | 4 | 0 | 1 | 0 | 0 |
| 30 | cooper, daniel | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 1.0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0 | 1 | 0 |
| 21 | yuminami, eito | 8 | 0 | 17 | 2.1 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 8 | 1.0 | 0 | 4 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 |
| 30 | walker, jordan | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 6651 | 201.5 | 1012 | 2028 | .499 | 204 | 632 | .323 | 498 | 720 | .692 | 2726 | 82.61 | 320 | 873 | 1193 | 36.2 | 590 | 403 | 452 | 255 | 132 | ||
| Opponents | 33 | 6650 | 201.5 | 899 | 2033 | .442 | 256 | 782 | .327 | 435 | 615 | .707 | 2489 | 75.42 | 347 | 804 | 1151 | 34.9 | 650 | 435 | 519 | 187 | 105 | ||












