Georgia Southern vs Clemson
Georgia Southern - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gennie, Donte | * | 34 | 8 - 17 | 3 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 19 |
| 1 | Foreman, Dwayne | * | 39 | 6 - 8 | 4 - 4 | 1 - 2 | 3 - 3 | 6 | 2 | 7 | 9 | 0 | 4 | 17 |
| 40 | Graham, Louis | * | 30 | 7 - 12 | 0 - 1 | 1 - 3 | 1 - 11 | 12 | 4 | 0 | 0 | 1 | 0 | 15 |
| 11 | Tobias, Jimmy | * | 20 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 1 | 0 | 0 |
| 22 | Hynes, Ryan | * | 11 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | Johnson, Antoine | 20 | 1 - 1 | 0 - 0 | 3 - 8 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | |
| 34 | Salazar, Diogo | 24 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 13 | Janiszewski, Krzysztf | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Ward, Kenith | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Marshall, Anthony | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-51 | 7-14 | 5-13 | 8-25 | 33 | 18 | 12 | 24 | 2 | 7 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 3-7 | 2-4 |
| 36.4% | 42.9% | 50.0% | |
| 2nd Half | 16-29 | 4-7 | 3-9 |
| 55.2% | 57.1% | 33.3% | |
| Total | 24-51 | 7-14 | 5-13 |
| 47.1% | 50.0% | 38.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 9
Clemson - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | James Mays | * | 28 | 9 - 11 | 1 - 2 | 3 - 4 | 4 - 3 | 7 | 3 | 3 | 3 | 1 | 3 | 22 |
| 35 | Trevor Booker | * | 27 | 3 - 8 | 0 - 0 | 8 - 10 | 4 - 3 | 7 | 1 | 1 | 2 | 2 | 2 | 14 |
| 3 | Vernon Hamilton | * | 30 | 6 - 11 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 3 | 13 |
| 32 | Sam Perry | * | 21 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 0 | 1 | 1 | 0 | 1 | 4 |
| 25 | Cliff Hammonds | * | 33 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 3 | 3 |
| 1 | K.C. Rivers | 25 | 4 - 10 | 1 - 4 | 2 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 3 | 11 | |
| 42 | Julius Powell | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 2 | 3 | |
| 15 | David Potter | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 12 | Raymond Sykes | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Matt Morris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 5-16 | 15-21 | 12-25 | 37 | 13 | 14 | 15 | 5 | 17 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-9 | 7-10 |
| 42.9% | 33.3% | 70.0% | |
| 2nd Half | 14-31 | 2-7 | 8-11 |
| 45.2% | 28.6% | 72.7% | |
| Total | 26-59 | 5-16 | 15-21 |
| 44.1% | 31.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 16














