PRONUNCIATION
Honors and Awards
2024-25 Sun Belt Academic Honor Roll
GS Dean's List Fall 2024 (3.50-3.99 GPA)
2023-24 Sun Belt Conference Commissioner’s List
GS President's List Fall 2024 (4.0 GPA)
GS Honor Roll Spring 2025 (3.00-3.49 GPA)
GS Dean's List Fall 2023 (3.50-3.99 GPA)
GS Dean’s List Spring 2023 (3.50-3.99 GPA)
2022-23 Sun Belt Commissioner’s List
GS President's List Fall 2022 (4.0 GPA)
Junior (2024-25): Season scoring average is 74.80, coming in 20 rounds • Top finish was a T17 at the Gators Invitational • Low round was a 69 at the same event • Shot par or better in three rounds • Eleven of his 14 rounds were counted • Tallied 47 birdies and 204 pars.
Sophomore (2023-24): Season scoring average was
 72.78, coming in 27 rounds • Best finish was a T3 at the JT Poston Invitational • Low round was a 65, coming in the second Round of the Poston • Had three other top-20 finishes • Shot par or better in 14 rounds • Went 2-1-0 in match play action • Had 86 birdies, 299 pars and an eagle • His 65 at the Poston was tied for the lowest round by an Eagle (Hayden Carner at Schenkel; Brycen Jones at Colleton).
Freshman (2022-23): Logged a 73.17 scoring average in 18 rounds and six tournaments • Shot par or better in seven of 18 rounds • Posted a season-best 69 in the final round of the Savannah Intercollegiate • Best finish was a T9 at the Savannah Intercollegiate (73-75-69=217 +1).
Athletic Highlights:
Rankings (Junior Golf Scoreboard): Ranked 52nd in the 2022 class
Ranked 5th in Georgia in the 2022 class
Scoring Differential: -4.37
Winner - AJGA Stewart Cink Championship, 66-69-69
Winner - 2022 GHSA AAAA State Championship, 67-66
Winner - 2021 GHSA AAAA State Championship, 72-72
Winner - SJGT Junior Peach Blossom, 69-67
Winner - AJGA Windham Mountain Resort Junior All-Star, 69-68-71
Winner - NAJG Georgia/South Carolina Cup, 72-65
Winner - SJGT Georgia Club Junior, 68-70
Winner - Larry Nelson Invitational, 68
Runner-Up - GSGA Georgia State Junior, 68-74-69
Runner-Up - SJGT Harbor Club Junior Classic, 72-68
Runner-Up - Trojan Invitational, 72-68
Runner-Up - SJGT Callaway Gardens, 69-73
T19 - Southern Junior Championship, 69-72-68
T21 - Jones Cup Junior Invitational, 75-69-69
2022 US Open Local Qualifying, 68 at Whitewater Creek CC, T2 - Advanced to US Open Sectionals
2021 GHSA AAAA Player of the Year
2022 GHSA AAAA Player of the Year
Two-time member of the Georgia-South Carolina Challenge Matches (Top-8 in Georgia)
Personal: The son of Kristi and Jack Koenig • Kristi is a 1990 Georgia Southern graduate.
Major: Sport Management
 
	
		
			| Career Snapshot | 
		
		
			| Year | 
			Starts | 
			Rds | 
			Strk | 
			Avg. | 
			Low Rd. | 
			Low 54 | 
			Top Finish | 
			Top-5 | 
			Top-10 | 
			Top-20 | 
		
		
			| 2022-23 | 
			6 | 
			18 | 
			1317 | 
			73.17 | 
			69-Sav | 
			214 (-2) | 
			T9-Sav | 
			0 | 
			1 | 
			2 | 
		
		
			| 2023-24 | 
			9 | 
			27 | 
			1965 | 
			72.78 | 
			65-JT Poston | 
			207 (-6) | 
			T3-JT Poston | 
			1 | 
			1 | 
			4 | 
		
		
			| 2024-25 | 
			7 | 
			20 | 
			1496 | 
			74.80 | 
			69-Gators | 
			211 (+1) | 
			T17-Gators | 
			0 | 
			0 | 
			1 | 
		
		
			| Totals | 
			22 | 
			65 | 
			4778 | 
			73.51 | 
			65-JT Poston | 
			207 (-6) | 
			T3-JT Poston | 
			1 | 
			2 | 
			7 | 
		
	
 
	
		
			| Career Scorecard | 
		
		
			| 2022-23 | 
			 | 
			 | 
			 | 
		
		
			| Tournament | 
			Scores | 
			Par | 
			Finish | 
		
		
			| Mizuno Intercollegiate* | 
			76-74-70=220 | 
			+4 | 
			T29 | 
		
		
			| Thomas Sharkey Individual Collegiate | 
			75-70-75=220 | 
			+4 | 
			T17 | 
		
		
			| Savannah Intercollegiate* | 
			73-75-69=217 | 
			+1 | 
			T9 | 
		
		
			| Colleton River Collegiate* | 
			70-70-74=214 | 
			-2 | 
			T41 | 
		
		
			| Schenkel Invitational* | 
			73-77-74=224 | 
			+8 | 
			T53 | 
		
		
			| Haskins Award Invitational | 
			80-72-70=222 | 
			+6 | 
			T46 | 
		
		
			| 2023-24 | 
			 | 
			 | 
			 | 
		
		
			| Tournament | 
			Scores | 
			Par | 
			Finish | 
		
		
			| Valero Texas Collegiate* | 
			75-76-68=219 | 
			+3 | 
			T27 | 
		
		
			| JT Poston Invitational | 
			71-65-71=207 | 
			-6 | 
			T3 | 
		
		
			| Fighting Irish Classic | 
			69-68-73=210 | 
			E | 
			T11 | 
		
		
			| Bank of Tennessee Intercollegiate | 
			73-76-77=226 | 
			+10 | 
			77 | 
		
		
			| Thomas Sharkey Individual Collegiate* | 
			77-70-78=225 | 
			+9 | 
			T33 | 
		
		
			| John Burns Intercollegiate* | 
			74-85-79=238 | 
			+22 | 
			T114 | 
		
		
			| The Invitational at The Ford* | 
			74-66-72=212 | 
			-4 | 
			T12 | 
		
		
			| Colleton River Collegiate | 
			68-72-70=210 | 
			-6 | 
			T19 | 
		
		
			| Schenkel Invitational | 
			76-70-72=218 | 
			+2 | 
			T48 | 
		
		
			| 2024-25 | 
			 | 
			 | 
			 | 
		
		
			| Tournament | 
			Scores | 
			Par | 
			Finish | 
		
		
			| Gopher Invitational | 
			78-78-79=235 | 
			+22 | 
			T73 | 
		
		
			| Thomas Sharkey Individual Collegiate* | 
			74-74-74=222 | 
			+6 | 
			T27 | 
		
		
			| Gators Invitational | 
			72-70-69=211 | 
			+1 | 
			T17 | 
		
		
			| Colleton River Collegiate | 
			83-76-80=239 | 
			+23 | 
			T77 | 
		
		
			| Johnnie-O Collegiate | 
			73-70=143 | 
			+3 | 
			T31 | 
		
		
			| Schenkel Invitational | 
			74-74-73=221 | 
			+5 | 
			T44 | 
		
		
			| Ford Collegiate* | 
			75-74-76=225 | 
			+15 | 
			T58 | 
		
		
			| *Played as individual | 
			 | 
			 | 
			 |