Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2024 Football Cumulative Statistics

Team Stats (8-5, 6-2)

Overall Team Statistics
Statistic GEORGIA SOUTHERN Opponents
Scoring
28.00 27.62
364 359
First Downs
109 105
139 154
35 14
283 273
Rushing
1942 2484
283 274
447 447
3.7 4.9
127.6 170.0
24 23
1659 2210
Passing
446-289-11 438-277-13
6.93 7.68
237.77 258.62
21 21
3091 3362
Total Offense
893 885
5.3 6.3
365.4 428.6
4750 5572
46 46
Returns
21.26 16.75
34-723 20-335
6.79 4.64
14-95 14-65
10.46 11.82
13-136 11-130
Kicking
42.74 41.08
41.62 38.43
58-2479 51-2095
15-18 13-19
1-5 0-0
Penalties
48.31 77.46
73-628 110-1007
Time Of Possession
30:30 29:30
06:36:32 06:23:28
Miscellaneous
81-180 (45.00 %) 81-173 (46.82 %)
12-16 (75.00 %) 7-19 (36.84 %)
22-11 16-6
21-147 29-139
37-39 42-43
0 -9
41-44 40-48
33-44 31-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 White, Jalen 13 163 773 29 744 4.6 13 49 57.23
22 Arnold, OJ 12 63 331 15 316 5.0 4 32 26.33
12 French IV, JC 13 117 386 147 239 2.0 2 19 18.38
21 Mbadinga, David 13 58 248 19 229 3.9 3 29 17.62
9 Williams II, Dexter 5 13 63 18 45 3.5 1 20 9.00
19 Dallas, Josh 13 4 37 0 37 9.3 1 14 2.85
1 Cobb, Dalen 13 8 49 24 25 3.1 0 24 1.92
5 Sanders Jr., Marcus 10 2 14 0 14 7.0 0 13 1.40
15 Buchannon, DeAndre 12 5 26 14 12 2.4 0 11 1.00
6 Budge, Tyler 1 1 9 0 9 9.0 0 9 9.00
20 Gibbs, Terrance 5 1 4 0 4 4.0 0 4 0.80
2 Burgess Jr., Derwin 13 1 2 0 2 2.0 0 2 0.15
11 Johnson, Beau 13 0 0 0 0 0.0 0 0 0.00
74 Wimbley, Pichon 13 0 0 0 0 0.0 0 0 0.00
Team 13 11 0 17 -17 -1.5 0 0 -1.31  
Total 13 447 1942 283 1659 3.7 24 49 127.62
Opponents 13 447 2484 274 2210 4.9 23 77 170.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 French IV, JC 13 131.93 269 410 11 65.61 % 2831 17 59 217.77
9 Williams II, Dexter 5 165.77 19 30 0 63.33 % 248 3 34 49.60
22 Arnold, OJ 12 530.80 1 1 0 100.00 % 12 1 12 1.00
1 Cobb, Dalen 13 0.00 0 3 0 0.00 % 0 0 0 0.00
Team 13 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 13 133.62 289 446 11 64.80 % 3091 21 59 237.77
Opponents 13 137.60 277 438 13 63.24 % 3362 21 76 258.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Burgess Jr., Derwin 13 59 659 11.17 3 48 50.69
19 Dallas, Josh 13 46 614 13.35 6 59 47.23
1 Cobb, Dalen 13 52 599 11.52 4 55 46.08
4 Bunkley-Shelton, LV 13 30 322 10.73 0 34 24.77
7 Fromm, Tyler 13 25 249 9.96 2 30 19.15
5 Sanders Jr., Marcus 10 9 158 17.56 1 43 15.80
22 Arnold, OJ 12 24 145 6.04 2 19 12.08
24 Thompson, Joshua 12 3 74 24.67 1 36 6.17
11 Johnson, Beau 13 9 71 7.89 1 16 5.46
25 White, Jalen 13 20 69 3.45 0 17 5.31
15 Buchannon, DeAndre 12 5 54 10.80 0 34 4.50
89 Bradshaw, Taylor 13 1 31 31.00 0 31 2.38
21 Mbadinga, David 13 3 26 8.67 0 13 2.00
14 Kenerson, Sam 9 1 16 16.00 0 16 1.78
20 Gibbs, Terrance 5 1 2 2.00 0 2 0.40
83 Walton, Elija 11 1 2 2.00 1 2 0.18
75 Broadway, Bryson 13 0 0 NaN 0 0 0.00
87 Lester Jr., Evan 12 0 0 NaN 0 0 0.00
12 French IV, JC 13 0 0 NaN 0 0 0.00
84 Mikhael, JP 12 0 0 NaN 0 0 0.00
Total 13 289 3091 10.70 21 59 237.77
Opponents 13 277 3372 12.17 21 76 259.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Watson-Trent, Marques 12 52 66 118.0 7.5-24 1.5-15 0 1 2 0 4 0 0
15 Gilmore, Davon 13 30 32 62.0 5.0-31 3.0-28 0 1 4 0 0 0 0
9 Meyers, Justin 11 36 25 61.0 2.5-3 1.0-3 0 1 1 0 1 0 0
31 Gamble, Chance 10 34 14 48.0 1.5-2 0-0 3 7 0 1 1 0 0
22 Stampley II, Marc 13 29 15 44.0 2.0-10 2.0-10 3 7 0 0 1 0 0
4 Hicks, Davon 10 23 20 43.0 1.0-5 0.5-4 0 0 0 0 0 0 0
12 Hill Jr., Tracy 13 30 6 36.0 0-0 0-0 2 3 1 0 1 0 0
11 Morris, Deontre 12 29 7 36.0 1.5-6 1.0-6 1 0 1 1 0 0 0
57 Bullard, Latrell 13 11 24 35.0 4.5-11 0.5-4 0 2 0 1 0 0 0
25 Jackson, Ayden 11 20 15 35.0 3.5-9 0-0 0 1 1 1 0 0 0
5 Smith, TJ 6 17 11 28.0 1.0-1 0-0 1 0 0 0 0 0 0
23 Smith, Dorrian 11 20 6 26.0 0-0 0-0 1 1 0 0 0 0 0
6 Williams, Cam 12 18 8 26.0 3.0-4 1.0-2 0 1 0 0 0 0 1
90 Davis, Da'Shawn 13 13 12 25.0 3.5-15 1.0-7 0 1 0 0 0 0 0
17 Dedman, Reid 13 11 14 25.0 1.5-5 0-0 0 0 0 0 0 0 0
18 Stroud, MJ 13 18 6 24.0 1.0-3 0-0 0 3 1 0 0 0 0
91 Rhodes, Davion 13 11 12 23.0 6.0-30 3.0-19 0 0 1 0 1 0 0
7 Walker, Isaac 10 12 11 23.0 3.5-16 1.5-10 0 3 3 0 0 0 0
88 Rhodes, Justin 11 8 13 21.0 4.0-11 0-0 0 0 2 0 0 0 0
94 Fall, Elhadj 13 12 8 20.0 4.5-23 2.5-18 0 1 1 0 0 1 0
52 Ferguson, Jacob 10 6 13 19.0 3.5-12 1.0-5 1 0 2 1 0 0 0
93 Pikes, Troy 13 5 8 13.0 0.5-1 0-0 0 0 1 0 0 0 0
44 Smyth, Jeffrey 13 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
35 Robinson, Demarcious 13 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Varner, Kristian 10 4 2 6.0 2.0-15 1.0-13 0 0 2 0 0 0 0
16 Davis, Tyrell 2 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
26 Crouch, Chris 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Mathis, Caimon 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Bentley, Jaylen 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Lester Jr., Evan 12 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
14 Green III, Prince 11 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
10 Hammonds, Jacob 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Green III, Prince 11 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
2 Burgess Jr., Derwin 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Gibbs, Terrance 5 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
51 Secka, Kebba 7 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Bernard, Bryce 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Boyd, Dom 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Cobb, Dalen 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Fromm, Tyler 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Kenerson, Sam 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Stewart, Gavin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Wheeler, Jackson 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 White, Jalen 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Whitehead, JaMari 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Buchannon, DeAndre 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Bunkley-Shelton, LV 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Dallas, Josh 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Daniel, Matthew 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 French IV, JC 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Beau 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Mbadinga, David 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Arnold, OJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Sanders Jr., Marcus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Thompson, Joshua 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Walton, Elija 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Williams II, Dexter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 486 370 856.0 64.5-244 21.5-150 13 33 23 6 10 1 1
Opponents 13 489 372 861.0 78.0-272 29.0-139 11 41 25 11 16 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Smith, Alex 58 2479 42.74 63 0 29 19 5 0
Total 58 2479 42.74 63 0 29 19 5 0
Opponents 51 2095 41.08 72 2 18 19 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Stewart, Gavin 15-18 83.33 % 0-0 3-4 5-5 6-7 1-2 53 0
Total 15-18 83.33 % 0-0 3-4 5-5 6-7 1-2 53 0
Opponents 13-19 68.42 % 0-0 6-7 4-5 2-6 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Stewart, Gavin 68 4272 62.8 36 0
Total 68 4272 62.8 36 0
Opponents 73 4525 62.0 32 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Dallas, Josh 8 73 9.13 0 31
4 Bunkley-Shelton, LV 5 22 4.40 0 11
15 Buchannon, DeAndre 1 0 0 0 0
Total 14 95 6.79 0 31
Opponents 14 65 4.64 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Buchannon, DeAndre 25 561 22.44 0 61
1 Cobb, Dalen 4 78 19.50 0 25
21 Mbadinga, David 3 48 16.00 0 26
87 Lester Jr., Evan 1 25 25.00 0 25
84 Mikhael, JP 1 11 11.00 0 11
Total 34 723 21.26 0 61
Opponents 20 335 16.75 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Stewart, Gavin 0 15 0 37-39 0-0 0 0-0 0 82
25 White, Jalen 13 0 0 0-0 0-0 0 0-0 0 78
19 Dallas, Josh 7 0 0 0-0 0-0 0 0-0 0 42
22 Arnold, OJ 6 0 0 0-0 0-0 0 0-0 0 36
1 Cobb, Dalen 4 0 0 0-0 0-0 0 0-0 0 24
2 Burgess Jr., Derwin 3 0 0 0-0 0-0 0 0-0 0 18
21 Mbadinga, David 3 0 0 0-0 0-0 0 0-0 0 18
12 French IV, JC 2 0 0 0-0 1-2 0 0-0 0 14
7 Fromm, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
12 Hill Jr., Tracy 1 0 0 0-0 0-0 0 0-0 0 6
11 Johnson, Beau 1 0 0 0-0 0-0 0 0-0 0 6
5 Sanders Jr., Marcus 1 0 0 0-0 0-0 0 0-0 0 6
24 Thompson, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
83 Walton, Elija 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams II, Dexter 1 0 0 0-0 0-1 0 0-1 0 6
82 Daniel, Matthew 0 0 0 0-0 1-3 0 0-0 0 2
6 Williams, Cam 0 0 1 0-0 0-0 0 0-0 0 2
Total 46 15 1 37-39 2-6 0 0-1 0 364
Opponents 46 13 0 42-43 0-0 1 1-3 0 359

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Boise St. L 45-56 0-1 , 0-0 04:13 24134
09/07/2024 at Nevada W 20-17 1-1 , 0-0 03:20 16245
09/14/2024 vs South Carolina St. W 42-14 2-1 , 0-0 03:09 21617
09/21/2024 at Ole Miss L 13-52 2-2 , 0-0 03:25 67505
09/28/2024 at Georgia St. W 38-21 3-2 , 1-0 03:28 18808
10/12/2024 vs Marshall W 24-23 4-2 , 2-0 04:07 24048
10/19/2024 vs James Madison W 28-14 5-2 , 3-0 03:27 20153
10/24/2024 at Old Dominion L 19-47 5-3 , 3-1 03:25 18281
11/02/2024 at South Alabama W 34-30 6-3 , 4-1 03:34 19667
11/16/2024 vs Troy L 20-28 6-4 , 4-2 03:12 21762
11/23/2024 at Coastal Carolina W 26-6 7-4 , 5-2 03:13 14556
11/30/2024 vs App State W 29-20 8-4 , 6-2 03:32 23383
12/19/2024 vs. Sam Houston L 26-31 8-5 , 6-2 03:41 13151
303310

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Boise St. 35 139 4 24 28 322 2 48 322 2 48 5 135 0 45 0 0 0 0
09/07/2024 Nevada 19 42 0 19 23 243 2 35 243 2 35 1 30 0 30 0 0 0 0
09/14/2024 South Carolina St. 33 140 3 19 17 211 2 58 211 2 58 3 109 0 61 1 0 0 0
09/21/2024 Ole Miss 37 38 0 18 23 157 1 31 157 1 31 1 26 0 26 1 0 0 0
09/28/2024 Georgia St. 48 261 4 32 24 237 1 36 237 1 36 2 32 0 20 3 12 0 11
10/12/2024 Marshall 33 93 2 20 26 329 1 35 329 1 35 3 72 0 27 0 0 0 0
10/19/2024 James Madison 40 190 1 49 24 215 3 29 215 3 29 2 39 0 22 2 14 0 10
10/24/2024 Old Dominion 24 113 0 13 21 303 3 59 303 3 59 5 60 0 18 1 0 0 0
11/02/2024 South Alabama 36 106 2 19 25 231 3 45 231 3 45 5 86 0 25 0 0 0 0
11/16/2024 Troy 20 75 2 14 17 171 0 25 171 0 25 0 0 0 0 0 0 0 0
11/23/2024 Coastal Carolina 39 90 1 19 25 294 1 30 294 1 30 2 40 0 25 0 0 0 0
11/30/2024 App State 41 191 3 35 16 166 1 34 166 1 34 1 16 0 16 1 10 0 10
12/19/2024 Sam Houston 42 181 2 18 20 212 1 43 212 1 43 4 78 0 25 5 59 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Boise St. 29 28 57 4.0 13 0 0 1 0 0 1 0 1 3 0 0
09/07/2024 Nevada 50 24 74 5.0 19 1.0 6 1 1 0 0 0 2 3 0 0
09/14/2024 South Carolina St. 37 26 63 6.0 18 2.0 10 0 0 0 1 60 4 4 0 0
09/21/2024 Ole Miss 40 30 70 3.0 3 0 0 0 0 0 1 -3 1 1 0 0
09/28/2024 Georgia St. 29 12 41 3.0 15 1.0 13 1 0 0 3 8 3 5 0 0
10/12/2024 Marshall 43 26 69 5.0 8 1.0 2 2 2 1 1 0 2 2 0 1
10/19/2024 James Madison 38 28 66 9.0 56 6.0 47 0 0 0 0 0 5 6 0 0
10/24/2024 Old Dominion 38 38 76 4.0 11 1.0 4 1 0 0 0 0 0 1 1 0
11/02/2024 South Alabama 33 44 77 6.0 22 2.0 16 2 1 0 1 0 1 1 0 0
11/16/2024 Troy 38 40 78 5.0 21 2.0 18 0 0 0 0 0 1 1 0 0
11/23/2024 Coastal Carolina 29 14 43 4.0 18 1.0 9 1 1 0 3 71 1 3 0 0
11/30/2024 App State 36 36 72 2.0 4 0 0 0 0 0 2 0 2 2 0 0
12/19/2024 Sam Houston 45 22 67 8.0 33 4.0 22 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Boise St. 4 159 39.800 43 0 0 3 0 1 1-1 31 0 7 423 60.43 2 0
09/07/2024 Nevada 6 244 40.700 47 0 0 3 0 3 2-2 48 0 5 292 58.40 3 0
09/14/2024 South Carolina St. 3 152 50.700 63 0 0 2 1 0 0-1 0 0 7 452 64.57 5 0
09/21/2024 Ole Miss 8 327 40.900 49 0 0 3 0 2 2-2 42 0 3 195 65.00 2 0
09/28/2024 Georgia St. 5 214 42.800 51 0 0 4 1 3 1-1 53 0 7 440 62.86 6 0
10/12/2024 Marshall 7 325 46.400 57 0 0 1 2 4 1-1 42 0 3 191 63.67 2 0
10/19/2024 James Madison 2 89 44.500 50 0 0 2 1 1 0-0 0 0 5 322 64.40 2 0
10/24/2024 Old Dominion 5 210 42.000 48 0 0 2 0 1 0-1 0 0 4 250 62.50 2 0
11/02/2024 South Alabama 5 212 42.400 45 0 0 3 0 2 0-0 0 0 6 382 63.67 3 0
11/16/2024 Troy 3 132 44.000 45 0 0 2 0 0 2-2 45 0 5 301 60.20 1 0
11/23/2024 Coastal Carolina 3 120 40.000 46 0 0 3 0 1 4-5 39 0 7 446 63.71 5 0
11/30/2024 App State 3 127 42.300 44 0 0 1 0 1 0-0 0 0 5 318 63.60 2 0
12/19/2024 Sam Houston 4 168 42.000 47 0 0 0 0 0 2-2 49 0 4 260 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Georgia Southern 35 371 7 77 22 280 1 53 280 1 53 2 23 0 13 0 0 0 0
09/07/2024 Ga. Southern 42 227 1 25 23 271 1 62 271 1 62 2 -3 0 15 2 -5 0 0
09/14/2024 Ga. Southern 31 112 2 40 24 206 0 27 206 0 27 2 22 0 17 0 0 0 0
09/21/2024 Ga. Southern 36 219 3 21 23 388 4 70 388 4 70 1 22 0 22 2 19 0 15
09/28/2024 Ga. Southern 15 29 1 9 23 356 2 76 356 2 76 1 16 0 16 1 2 0 2
10/12/2024 Ga. Southern 43 200 0 30 18 189 2 40 189 2 40 1 20 0 20 1 9 0 9
10/19/2024 Georgia Southern 32 67 0 12 22 186 1 35 186 1 35 3 73 0 30 0 0 0 0
10/24/2024 Ga. Southern 41 256 2 30 20 304 4 56 304 4 56 0 0 0 0 2 10 0 9
11/02/2024 Ga. Southern 36 184 2 22 23 274 1 28 274 1 28 2 59 0 41 2 -5 0 0
11/16/2024 Ga. Southern 41 153 2 33 26 288 2 37 288 2 37 0 0 0 0 1 5 0 5
11/23/2024 Ga. Southern 24 163 0 67 11 127 0 26 117 0 26 0 0 0 0 0 0 0 0
11/30/2024 Ga. Southern 39 175 1 21 19 290 2 40 290 2 40 3 67 0 27 1 12 0 12
12/19/2024 Ga. Southern 32 54 2 20 23 213 1 33 213 1 33 3 36 0 14 2 18 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Georgia Southern 46 20 66 7.0 30 4.0 21 4 1 0 0 0 2 6 0 0
09/07/2024 Ga. Southern 25 22 47 5.0 13 1.0 2 0 0 0 0 0 1 5 0 0
09/14/2024 Ga. Southern 33 16 49 3.0 9 1.0 6 0 0 0 0 0 0 2 0 0
09/21/2024 Ga. Southern 46 22 68 13.0 45 3.0 16 1 1 0 1 6 4 0 0 0
09/28/2024 Ga. Southern 53 28 81 5.0 19 3.0 15 2 2 0 0 0 1 9 0 0
10/12/2024 Ga. Southern 49 14 63 7.0 21 5.0 17 1 1 0 1 4 2 4 0 0
10/19/2024 Georgia Southern 39 36 75 8.0 28 1.0 12 1 1 0 3 48 2 1 0 0
10/24/2024 Ga. Southern 16 54 70 1.0 3 0 0 2 1 0 1 11 5 3 0 0
11/02/2024 Ga. Southern 31 54 85 6.0 13 2.0 5 0 0 0 0 0 1 3 0 0
11/16/2024 Ga. Southern 20 22 42 4.0 18 1.0 9 0 0 0 1 0 6 1 0 0
11/23/2024 Ga. Southern 49 24 73 9.0 34 2.0 6 2 1 0 0 0 1 3 0 0
11/30/2024 Ga. Southern 38 22 60 4.0 17 3.0 16 2 2 0 0 0 0 0 0 0
12/19/2024 Ga. Southern 44 38 82 6.0 22 3.0 14 1 1 0 4 61 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Georgia Southern 1 48 48.000 48 0 0 0 0 0 0-0 0 0 9 559 62.11 3 1
09/07/2024 Ga. Southern 4 145 36.200 43 0 0 3 0 1 1-1 27 0 4 252 63.00 2 1
09/14/2024 Ga. Southern 6 257 42.800 72 0 1 1 2 2 0-2 0 0 3 177 59.00 0 0
09/21/2024 Ga. Southern 1 39 39.000 39 0 0 0 0 0 1-1 28 0 9 585 65.00 8 0
09/28/2024 Ga. Southern 6 285 47.500 55 0 0 2 2 2 0-1 0 0 4 252 63.00 2 0
10/12/2024 Ga. Southern 5 192 38.400 50 0 0 3 1 2 3-3 51 0 7 445 63.57 3 1
10/19/2024 Georgia Southern 6 291 48.500 66 0 1 1 2 3 0-1 0 0 3 189 63.00 1 0
10/24/2024 Ga. Southern 4 136 34.000 46 0 0 0 0 2 2-2 38 0 9 553 61.44 4 0
11/02/2024 Ga. Southern 2 78 39.000 44 0 0 1 0 0 3-3 41 0 7 362 51.71 0 0
11/16/2024 Ga. Southern 2 57 28.500 33 0 0 2 0 2 0-1 0 0 5 325 65.00 5 0
11/23/2024 Ga. Southern 5 180 36.000 41 0 0 3 0 1 2-2 39 0 3 189 63.00 1 0
11/30/2024 Ga. Southern 2 87 43.500 44 0 0 1 0 2 0-1 0 0 4 260 65.00 3 0
12/19/2024 Ga. Southern 7 300 42.900 52 0 0 1 2 2 1-1 21 0 6 377 62.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Boise St. 56-45 27/23 9/10 15/13 3/0 35-139 / 35-371 28-50-0 / 22-31-1 322/280 85-461 / 66-651 135/23 1/1
Nevada 17-20 20/26 5/12 11/10 4/4 19-42 / 42-227 23-37-0 / 23-35-0 243/271 56-285 / 77-498 30/-8 0/1
South Carolina St. 42-14 21/19 9/7 8/10 4/2 33-140 / 31-112 17-24-0 / 24-38-1 211/206 57-351 / 69-318 169/22 0/1
Ole Miss 13-52 17/26 4/12 7/13 6/1 37-38 / 36-219 23-33-1 / 23-33-1 157/388 70-195 / 69-607 23/47 2/1
Georgia St. 21-38 30/15 14/1 14/14 2/0 48-261 / 15-29 24-39-0 / 23-45-3 237/356 87-498 / 60-385 52/18 2/3
Marshall 24-23 21/18 7/8 14/10 0/0 33-93 / 43-200 26-41-1 / 18-29-1 329/189 74-422 / 72-389 73/33 2/3
James Madison 28-14 24/16 9/7 12/9 3/0 40-190 / 32-67 24-33-3 / 22-41-0 215/186 73-405 / 73-253 53/121 4/0
Old Dominion 19-47 17/26 6/11 10/14 1/1 24-113 / 41-256 21-36-1 / 20-27-0 303/304 60-416 / 68-560 60/21 2/0
South Alabama 30-34 20/25 10/10 8/14 2/1 36-106 / 36-184 25-33-0 / 23-32-1 231/274 69-337 / 68-458 86/54 0/2
Troy 28-20 19/27 4/9 8/17 7/1 20-75 / 41-153 17-28-1 / 26-32-0 171/288 48-246 / 73-441 0/5 1/0
Coastal Carolina 6-26 21/12 6/5 15/6 0/1 39-90 / 24-163 25-38-0 / 11-32-3 294/117 77-384 / 56-280 111/0 1/4
App State 29-20 23/25 14/10 6/14 3/1 41-191 / 39-175 16-19-0 / 19-35-2 166/290 60-357 / 74-465 26/79 2/2
Sam Houston 26-31 23/15 12/3 11/10 0/2 42-181 / 32-54 20-35-4 / 23-28-0 212/213 77-393 / 60-267 137/115 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Boise St. 12-19 / 7-11 1-2 / 0-2 31:29 / 28:31 2:58 3.97 / 10.60 6.44 / 9.03 5.42 / 9.86 4-39.8 / 1-48 4-35 / 8-90
Nevada 2-10 / 10-17 0-0 / 1-2 22:39 / 37:21 14:42 2.21 / 5.40 6.57 / 7.74 5.09 / 6.47 6-40.7 / 4-36.2 10-100 / 14-134
South Carolina St. 4-9 / 6-16 1-1 / 2-2 27:22 / 32:38 5:16 4.24 / 3.61 8.79 / 5.42 6.16 / 4.61 3-50.7 / 6-42.8 6-42 / 7-72
Ole Miss 3-17 / 5-10 2-2 / 1-2 34:26 / 25:34 8:52 1.03 / 6.08 4.76 / 11.76 2.79 / 8.80 8-40.9 / 1-39 6-51 / 11-135
Georgia St. 9-17 / 3-11 0-0 / 0-1 39:10 / 20:50 18:20 5.44 / 1.93 6.08 / 7.91 5.72 / 6.42 5-42.8 / 6-47.5 2-15 / 4-45
Marshall 5-15 / 6-14 1-2 / 0-0 28:57 / 31:03 2:6 2.82 / 4.65 8.02 / 6.52 5.70 / 5.40 7-46.4 / 5-38.4 6-50 / 11-79
James Madison 9-13 / 7-18 1-2 / 1-4 33:59 / 26:01 7:58 4.75 / 2.09 6.52 / 4.54 5.55 / 3.47 2-44.5 / 6-48.5 5-30 / 10-66
Old Dominion 6-12 / 7-13 0-0 / 0-0 25:08 / 34:52 9:44 4.71 / 6.24 8.42 / 11.26 6.93 / 8.24 5-42 / 4-34 6-57 / 4-50
South Alabama 7-16 / 5-12 3-4 / 1-2 31:52 / 28:08 3:44 2.94 / 5.11 7.00 / 8.56 4.88 / 6.74 5-42.4 / 2-39 5-41 / 13-99
Troy 3-8 / 11-14 0-0 / 0-0 21:29 / 38:31 17:2 3.75 / 3.73 6.11 / 9.00 5.13 / 6.04 3-44 / 2-28.5 4-32 / 11-89
Coastal Carolina 8-17 / 2-12 0-0 / 0-1 38:45 / 21:15 17:30 2.31 / 6.79 7.74 / 3.66 4.99 / 5.00 3-40 / 5-36 7-50 / 3-25
App State 6-11 / 8-13 1-1 / 1-3 29:27 / 30:33 1:6 4.66 / 4.49 8.74 / 8.29 5.95 / 6.28 3-42.3 / 2-43.5 7-65 / 10-93
Sam Houston 7-16 / 4-12 2-2 / 0-0 31:49 / 28:11 3:38 4.31 / 1.69 6.06 / 7.61 5.10 / 4.45 4-42 / 7-42.9 5-60 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
