Ga. Southern vs South Alabama
11/02/2024
Hancock Whitney Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 10 | 17 | 0 | 30 | |
| 7 | 7 | 0 | 20 | 34 |
USA: PASS - Lopez,Gio (257); RUSH - Bullock,Kentrel (101); REC - Pritchett,Jamaal (107)
GSU: PASS - french iv, jc (198); RUSH - white, jalen (71); REC - dallas, josh (96)
Scoring Summary
- | - | - | - | - | USA | GSU |
|---|---|---|---|---|---|---|
| 1st | GSU | 07:30 | GSU - Mbadinga,David 1 yd run (Stewart,Gavin kick), 16 plays, 81 yards, TOP 07:25 | 0 | 7 | |
| 1st | USA | 03:30 | USA - Marjan,Laith 41 yd field goal 10 plays, 52 yards, TOP 04:00 | 3 | 7 | |
| 2nd | GSU | 08:17 | GSU - Dallas,Josh 23 yd pass from French,JC (Stewart,Gavin kick) 11 plays, 66 yards, TOP 04:52 | 3 | 14 | |
| 2nd | USA | 04:26 | USA - Bothwell,Fluff 1 yd run (Marjan,Laith kick), 9 plays, 55 yards, TOP 03:42 | 10 | 14 | |
| 2nd | USA | 00:07 | USA - Marjan,Laith 35 yd field goal 8 plays, 61 yards, TOP 02:17 | 13 | 14 | |
| 3rd | USA | 10:17 | USA - Marjan,Laith 24 yd field goal 11 plays, 69 yards, TOP 04:43 | 16 | 14 | |
| 3rd | USA | 05:08 | USA - Bothwell,Fluff 22 yd run (Marjan,Laith kick), 8 plays, 79 yards, TOP 03:38 | 23 | 14 | |
| 3rd | USA | 00:34 | USA - Pritchett,Jamaal 0 yd pass from Lopez,Gio (Marjan,Laith kick) 6 plays, 48 yards, TOP 02:23 | 30 | 14 | |
| 4th | GSU | 14:53 | GSU - Dallas,Josh 45 yd pass from French,JC () 2 plays, 46 yards, TOP 00:34 | 30 | 20 | |
| 4th | GSU | 14:09 | GSU - White,Jalen 2 yd run (Stewart,Gavin kick), 2 plays, 21 yards, TOP 00:35 | 30 | 27 | |
| 4th | GSU | 08:14 | GSU - Cobb,Dalen 22 yd pass from Williams II,Dexter (Stewart,Gavin kick) 10 plays, 74 yards, TOP 04:47 | 30 | 34 | |
| 30 | 34 | |||||
Referee: Barker,Tim
Line Judge: Vinson,Jason
Side Judge: Sosebee,Major
Umpire: Bell,Brandon
Back Judge: Vonickx,Rob
Center Judge: Tucker,Joshua
Linesman: Bussey,Seth
Field Judge: Guest,Jordan














