TXST vs GS
11/14/2020
Allen E. Paulson
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 10 | 38 | |
| 17 | 10 | 3 | 10 | 40 |
TXST: PASS - McBride, Brady (155); RUSH - Sturges,Brock (31); REC - Barbee,Marcell (71)
GS: PASS - werts, shai (51); RUSH - werts, shai (131); REC - kennedy iii, wesley (23)
Scoring Summary
- | - | - | - | - | TXST | GS |
|---|---|---|---|---|---|---|
| 1st | GS | 12:59 | GS - S. Werts 1 yd run (A. Raynor kick), 2 plays, 7 yards, TOP 0:42 | 0 | 7 | |
| 1st | TXST | 12:44 | TXST - Haydel,Jeremiah 97 yd kickoff return (Keller,Seth kick) | 7 | 7 | |
| 1st | GS | 08:25 | GS - S. Werts 29 yd run (A. Raynor kick), 8 plays, 75 yards, TOP 4:19 | 7 | 14 | |
| 1st | GS | 06:05 | GS - A. Raynor 34 yd field goal 4 plays, -5 yards, TOP 2:13 | 7 | 17 | |
| 2nd | GS | 12:09 | GS - A. Raynor 41 yd field goal 5 plays, 42 yards, TOP 2:44 | 7 | 20 | |
| 2nd | TXST | 07:30 | TXST - Hill,Calvin 11 yd run (Keller,Seth kick), 11 plays, 75 yards, TOP 4:39 | 14 | 20 | |
| 2nd | TXST | 07:13 | TXST - Barbee,Marcell 43 yd pass from Vitt,Tyler (Keller,Seth kick) 1 plays, 43 yards, TOP 0:07 | 21 | 20 | |
| 2nd | GS | 01:08 | GS - S. Werts 2 yd run (A. Raynor kick), 5 plays, 41 yards, TOP 2:30 | 21 | 27 | |
| 3rd | GS | 07:09 | GS - A. Raynor 39 yd field goal 14 plays, 53 yards, TOP 7:51 | 21 | 30 | |
| 3rd | TXST | 06:03 | TXST - Banks,Javen 59 yd pass from McBride, Brady (Keller,Seth kick) 3 plays, 65 yards, TOP 1:06 | 28 | 30 | |
| 4th | GS | 14:22 | GS - W. Kennedy 6 yd run (A. Raynor kick), 12 plays, 75 yards, TOP 6:41 | 28 | 37 | |
| 4th | TXST | 10:18 | TXST - Keller,Seth 27 yd field goal 10 plays, 57 yards, TOP 3:58 | 31 | 37 | |
| 4th | GS | 04:15 | GS - A. Raynor 20 yd field goal 10 plays, 76 yards, TOP 5:57 | 31 | 40 | |
| 4th | TXST | 02:50 | TXST - Sheread, J 24 yd pass from McBride, Brady (Keller,Seth kick) 4 plays, 79 yards, TOP 1:19 | 38 | 40 | |
| 38 | 40 | |||||
Referee: T. Livingston
Line Judge: Carl Giola
Side Judge: Fred Wiedower
Umpire: Jason Yates
Back Judge: Wayne Johnson
Center Judge: D. Whitehead
Linesman: Jim Kelley
Field Judge: Charles Green














