USA vs GS
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 0 | 17 |
![]() | 0 | 10 | 0 | 14 | 24 |
USA: PASS - Desmond Trotter (200); RUSH - Carlos Davis (70); REC - Kawaan Baker (65)
GS: PASS - werts, shai (95); RUSH - werts, shai (91); REC - Murray, Malik (38)
Scoring Summary
- | - | - | - | - | USA | GS |
|---|---|---|---|---|---|---|
![]() | 1st | USA | 10:07 | USA - Guajardo, Diego 54 yd field goal 10 plays, 40 yards, TOP 4:53 | 3 | 0 |
![]() | 2nd | GS | 10:09 | GS - A. Raynor 29 yd field goal 11 plays, 81 yards, TOP 5:56 | 3 | 3 |
![]() | 2nd | GS | 06:05 | GS - J. King 13 yd run (A. Raynor kick), 6 plays, 52 yards, TOP 3:00 | 3 | 10 |
![]() | 2nd | USA | 02:50 | USA - Crum, Brandon 3 yd pass from Trotter,Desmond (Guajardo, Diego kick) 8 plays, 70 yards, TOP 3:04 | 10 | 10 |
![]() | 3rd | USA | 01:39 | USA - Tolbert, Jalen 12 yd pass from Trotter,Desmond (Guajardo, Diego kick) 6 plays, 52 yards, TOP 2:28 | 17 | 10 |
![]() | 4th | GS | 12:57 | GS - W. Kennedy 14 yd run (A. Raynor kick), 7 plays, 75 yards, TOP 3:42 | 17 | 17 |
![]() | 4th | GS | 08:02 | GS - W. Kennedy 15 yd run (A. Raynor kick), 5 plays, 47 yards, TOP 2:45 | 17 | 24 |
| 17 | 24 | |||||
USA


GS
Start of 1st Half
USA captain: 12
GS captain: 1
GS wins toss, elects to defer. USA will receive the kickoff.
Change of possession, GS ball on GS35, 1st and 10.
15:00
USA
USA - KO


0
0
15:00
USA
USA - FG


3
0

3
0
1st0

10:07
GS
GS - PUNT


3
0
07:52
USA
USA - PUNT


3
0
04:55
GS
GS - PUNT


3
0
03:18
USA
USA - PUNT


3
0
01:05
GS
GS - FG


3
0
USA


GS
01:05
1st Qt
GS
GS - FG


3
3

3
0
1st3

10:09
USA
USA - PUNT


3
3
09:05
GS
GS - TD


3
10

3
0
1st10

05:54
USA
USA - TD


10
10

10
0
1st10

02:44
GS
GS - PUNT


10
10
00:39
USA
USA - HALF


10
10
USA


GS
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
USA ball on USA35.
Guajardo, Diego kickoff 65 yards to the GS0, touchback, GS ball on GS25.
15:00
GS
GS - PUNT


10
10
13:25
USA
USA - PUNT


10
10
11:32
GS
GS - INT


10
10
00:00
USA
USA - FUMB


10
10
10:35
GS
GS - PUNT


10
10
08:29
USA
USA - PUNT


10
10
04:07
USA
USA - TD


17
10

17
0
1st10

04:07
USA
USA - TD


17
10
USA


GS
01:39
3rd Qt
GS
GS - TD


17
17

17
0
1st17

01:39
GS
GS - TD


17
17
10:47
GS
GS - TD


17
24

17
0
1st24

10:47
GS
GS - TD


17
24
08:02
USA
USA - PUNT


17
24
06:02
GS
GS - PUNT


17
24
03:41
USA
USA - DOWNS


17
24
01:01
GS
GS - DOWNS


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA35 | 15:00 | POSS | USA35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | USA25 | 15:00 | KO | GS35 | 10:07 | FG | 10-40 | 4:53 |
![]() | 1 | GS25 | 10:07 | KO | GS44 | 07:52 | PUNT | 4-19 | 2:15 |
![]() | 1 | USA21 | 07:52 | PUNT | USA50 | 04:55 | PUNT | 5-29 | 2:57 |
![]() | 1 | GS12 | 04:55 | PUNT | GS14 | 03:18 | PUNT | 3-2 | 1:37 |
![]() | 1 | USA40 | 03:18 | PUNT | USA47 | 01:05 | PUNT | 3-7 | 2:13 |
![]() | 1 | GS07 | 01:05 | PUNT | USA12 | 10:09 | FG | 11-81 | 5:56 |
![]() | 2 | USA25 | 10:09 | KO | USA15 | 09:05 | PUNT | 3--10 | 1:04 |
![]() | 2 | GS48 | 09:05 | PUNT | USA00 | 06:05 | TD | 6-52 | 3:00 |
![]() | 2 | USA30 | 05:54 | KO | GS00 | 02:50 | TD | 8-70 | 3:04 |
![]() | 2 | GS26 | 02:44 | KO | USA37 | 00:39 | PUNT | 5-37 | 2:05 |
![]() | 2 | USA20 | 00:39 | PUNT | USA39 | 00:00 | HALF | 3-19 | 0:39 |
![]() | 3 | GS25 | 15:00 | KO | GS29 | 13:25 | PUNT | 3-4 | 1:35 |
![]() | 3 | USA37 | 13:25 | PUNT | USA35 | 11:32 | PUNT | 3--2 | 1:53 |
![]() | 3 | GS31 | 11:32 | PUNT | GS31 | 10:35 | INT | 1-0 | 0:57 |
![]() | 3 | GS37 | 00:00 | INT | GS37 | 10:35 | FUMB | 0-0 | 0:00 |
![]() | 3 | GS37 | 10:35 | FUMB | GS45 | 08:29 | PUNT | 3-8 | 2:06 |
![]() | 3 | USA19 | 08:29 | PUNT | USA37 | 06:22 | PUNT | 3-18 | 2:07 |
![]() | 3 | GS17 | 06:22 | PUNT | GS23 | 04:07 | PUNT | 3-6 | 2:15 |
![]() | 3 | USA48 | 04:07 | PUNT | GS00 | 01:39 | TD | 6-52 | 2:28 |
![]() | 3 | GS25 | 01:39 | KO | USA00 | 12:57 | TD | 7-75 | 3:42 |
![]() | 4 | USA04 | 12:57 | KO | USA07 | 10:47 | PUNT | 5-3 | 2:10 |
![]() | 4 | USA47 | 10:47 | PUNT | USA00 | 08:02 | TD | 5-47 | 2:45 |
![]() | 4 | USA35 | 08:02 | KO | USA36 | 06:02 | PUNT | 3-1 | 2:00 |
![]() | 4 | GS30 | 06:02 | PUNT | GS32 | 03:41 | PUNT | 3-2 | 2:21 |
![]() | 4 | USA24 | 03:41 | PUNT | GS22 | 01:01 | DOWNS | 9-54 | 2:40 |
![]() | 4 | GS22 | 01:01 | DOWNS | GS24 | 00:00 | DOWNS | 4-2 | 1:01 |
![]() | 4 | GS24 | 00:00 | DOWNS | GS24 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA35 | 15:00 | POSS | USA35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | USA25 | 15:00 | KO | GS35 | 10:07 | FG | 10-40 | 4:53 |
![]() | 1 | USA21 | 07:52 | PUNT | USA50 | 04:55 | PUNT | 5-29 | 2:57 |
![]() | 1 | USA40 | 03:18 | PUNT | USA47 | 01:05 | PUNT | 3-7 | 2:13 |
![]() | 2 | USA25 | 10:09 | KO | USA15 | 09:05 | PUNT | 3--10 | 1:04 |
![]() | 2 | USA30 | 05:54 | KO | GS00 | 02:50 | TD | 8-70 | 3:04 |
![]() | 2 | USA20 | 00:39 | PUNT | USA39 | 00:00 | HALF | 3-19 | 0:39 |
![]() | 3 | USA37 | 13:25 | PUNT | USA35 | 11:32 | PUNT | 3--2 | 1:53 |
![]() | 3 | GS37 | 00:00 | INT | GS37 | 10:35 | FUMB | 0-0 | 0:00 |
![]() | 3 | USA19 | 08:29 | PUNT | USA37 | 06:22 | PUNT | 3-18 | 2:07 |
![]() | 3 | USA48 | 04:07 | PUNT | GS00 | 01:39 | TD | 6-52 | 2:28 |
![]() | 4 | USA04 | 12:57 | KO | USA07 | 10:47 | PUNT | 5-3 | 2:10 |
![]() | 4 | USA35 | 08:02 | KO | USA36 | 06:02 | PUNT | 3-1 | 2:00 |
![]() | 4 | USA24 | 03:41 | PUNT | GS22 | 01:01 | DOWNS | 9-54 | 2:40 |
![]() | 4 | GS24 | 00:00 | DOWNS | GS24 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS25 | 10:07 | KO | GS44 | 07:52 | PUNT | 4-19 | 2:15 |
![]() | 1 | GS12 | 04:55 | PUNT | GS14 | 03:18 | PUNT | 3-2 | 1:37 |
![]() | 1 | GS07 | 01:05 | PUNT | USA12 | 10:09 | FG | 11-81 | 5:56 |
![]() | 2 | GS48 | 09:05 | PUNT | USA00 | 06:05 | TD | 6-52 | 3:00 |
![]() | 2 | GS26 | 02:44 | KO | USA37 | 00:39 | PUNT | 5-37 | 2:05 |
![]() | 3 | GS25 | 15:00 | KO | GS29 | 13:25 | PUNT | 3-4 | 1:35 |
![]() | 3 | GS31 | 11:32 | PUNT | GS31 | 10:35 | INT | 1-0 | 0:57 |
![]() | 3 | GS37 | 10:35 | FUMB | GS45 | 08:29 | PUNT | 3-8 | 2:06 |
![]() | 3 | GS17 | 06:22 | PUNT | GS23 | 04:07 | PUNT | 3-6 | 2:15 |
![]() | 3 | GS25 | 01:39 | KO | USA00 | 12:57 | TD | 7-75 | 3:42 |
![]() | 4 | USA47 | 10:47 | PUNT | USA00 | 08:02 | TD | 5-47 | 2:45 |
![]() | 4 | GS30 | 06:02 | PUNT | GS32 | 03:41 | PUNT | 3-2 | 2:21 |
![]() | 4 | GS22 | 01:01 | DOWNS | GS24 | 00:00 | DOWNS | 4-2 | 1:01 |
Team Statistics
- | USA | GS |
|---|---|---|
First Downs | ||
| Total | 16 | 15 |
| Rushing | 6 | 12 |
| Passing | 6 | 3 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 64 | 250 |
| Attempts | 33 | 48 |
| Avg. Per Rush | 1.9 | 5.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 118 | 278 |
| Yds. Lost | 54 | 28 |
Passing | ||
| Total (Net) | 200 | 95 |
| Comp.-Att.-Int. | 20 - 27 - 0 | 5 - 9 - 1 |
| Avg / Att | 7.4 | 10.6 |
| Avg / Comp. | 10.0 | 19.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 264 | 345 |
| Plays | 60 | 57 |
| Avg. / Play | 4.4 | 6.1 |
| Fumbles - Lost | 1-1 | 3-0 |
| Penalties - Yds. | 3-40 | 7-72 |
Punting | ||
| Punts - Yds. | 7-275 | 7-263 |
| Avg. / Punt | 39.3 | 37.6 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 6 | 4 |
Kickoffs | ||
| Total - Yds. | 4-259 | 5-265 |
| Avg. Yds. / Kickoff | 64.8 | 53.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-20-0 | 1-25-0 |
| Kickoff: Avg. / Return | 10.0 | 25.0 |
| INT: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:19 | 31:41 |
| 3rd. Down Conv. | 4 of 13 | 3 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 5-36 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Desmond Trotter | 20 | 27 | 200 | 2 | 0 | 36 | 5 |
| Totals | 20 | 27 | 200 | 2 | 0 | 36 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 9 | 95 | 0 | 1 | 38 | 0 |
| Totals | 5 | 9 | 95 | 0 | 1 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carlos Davis | 20 | 86 | 16 | 70 | 0 | 15 | 3.5 |
Desmond Trotter | 10 | 31 | 36 | -5 | 0 | 24 | -0.5 |
Kawaan Baker | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Terrion Avery | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 33 | 118 | 54 | 64 | 0 | 24 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 99 | 8 | 91 | 0 | 36 | 6.5 |
![]() | 13 | 91 | 0 | 91 | 2 | 23 | 7 |
King, J.D. | 15 | 79 | 5 | 74 | 1 | 17 | 4.9 |
Wright, Logan | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
Carter, Dexter | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 48 | 278 | 28 | 250 | 3 | 36 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kawaan Baker | 5 | 65 | 0 | 24 |
Brandon Crum | 2 | 39 | 1 | 36 |
Jalen Tolbert | 6 | 38 | 1 | 12 |
Cade Sutherland | 3 | 32 | 0 | 16 |
Jalen Wayne | 2 | 17 | 0 | 9 |
Trent Tyre | 2 | 9 | 0 | 7 |
| Totals | 20 | 200 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Murray, Malik | 1 | 38 | 0 | 38 |
Brown, Cam | 1 | 25 | 0 | 25 |
Anderson, Darion | 1 | 22 | 0 | 22 |
![]() | 1 | 10 | 0 | 10 |
Johnson, Beau | 1 | 0 | 0 | 0 |
| Totals | 5 | 95 | 0 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Gallmon | 8 | 1 | 9 | - / - | - / - | 1 | - / - | 1-5 | - | - | - |
Riley Cole | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Christian Bell | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Quentin Wilfawn | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gi'narious Johnson | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
A.J. Deshazor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Devin Rockette | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Dewayne Betts Jr. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Doug Sullivan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wy'kevious Thomas | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Melton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darrell Luter Jr. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davyn Flenord | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Jennings | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Keon Voisin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles Coleman III | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ellis, Reynard | 3 | 4 | 7 | 1 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 17 | 1.5 / 13 | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2.5 / 12 | 1.5 / 11 | - | - / - | - | - | - | - |
Baker, Darrell | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Canteen, Derrick | 3 | 1 | 4 | 0.5 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Josue, Benz | 3 | 1 | 4 | 1.5 / 9 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Wade, Randy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Treun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Darion | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson-trent, Marque | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, J.D. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jack Brooks | 7 | 275 | 39.3 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 37 | 37.0 | 37 | 0 | 1 | 0 |
![]() | 6 | 226 | 37.7 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Guajardo, Diego | 1 | 10:07 | 54 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Raynor | 2 | 10:09 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Diego Guajardo | 4 | 259 | 3 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 265 | 0 | 1 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Caullin Lacy | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawaan Baker | 0 | 0 | 0 | 2 | 20 | 20 | 0 | 0 | 0 |
Keith Gallmon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Diego Guajardo | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Raynor, Alex | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Brian Ankerson | C |
| 51 | Tyler Jernigan | LG |
| 79 | Braden Moody | LT |
| 1 | Desmond Trotter | QB |
| 26 | Carlos Davis | RB |
| 58 | Trey Simpson | RG |
| 76 | Conner Estes | RT |
| 47 | Trent Tyre | TE |
| 4A | Jalen Wayne | WR |
| 5A | Kawaan Baker | WR |
| 8 | Jalen Tolbert | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 5D | Dowdell, Aaron | LG |
| 56 | ![]() | LT |
| 1 | ![]() | QB |
| 1J | King, J.D. | RB |
| 1K | ![]() | RB |
| 72 | ![]() | RG |
| 61 | ![]() | RT |
| 1V | Johnson, Beau | TE |
| 83 | ![]() | TE |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 49 | Christian Bell | BAN |
| 33 | Keith Gallmon | BS |
| 6 | Devin Rockette | CB |
| 17 | Ryan Melton | CB |
| 11 | Jamie Sheriff | END |
| 12 | Jeremiah Littles | END |
| 5 | Tre Young | FS |
| 48 | Gi'Narious Johnson | NT |
| 3 | A.J. DeShazor | ROV |
| 46 | Nick Mobley | SAM |
| 4 | Riley Cole | WILL |

# | Player | Pos. |
|---|---|---|
| 1D | Baker, Darrell | CB |
| 1C | Canteen, Derrick | CB |
| 0 | ![]() | DE |
| 42 | ![]() | DE |
| 2D | ![]() | FS |
| 3E | Ellis, Reynard | ILB |
| 45 | ![]() | ILB |
| 94 | ![]() | NT |
| 4W | Wade, Randy | OLB |
| 21 | ![]() | OLB |
| 1W | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0T | Brandon Crum |
| 1D | Davyn Flenord |
| 2A | Cade Sutherland |
| 3B | Tony Brown |
| 5B | Terrion Avery |
| 7T | Jacob Hopper |
| 7B | Eli Gainey |
| 9A | Devin Voisin |
| 9 | Kelvin Johnson |
| 10 | Quentin Wilfawn |
| 14 | Roy Yancey |
| 16 | DJ Exilhomme |
| 18 | Darrell Luter Jr. |
| 19 | Caullin Lacy |
| 21 | Jared Wilson |
| 22 | AJ Phillips |
| 24 | Shawn Jennings |
| 25 | Joshua Carter |
| 27 | Dewayne Betts Jr. |
| 29 | Keon Voisin |
| 30 | Charles Coleman III |
| 31 | Doug Sullivan |
| 36 | Diego Guajardo |
| 41 | CameronHatcher-Owens |
| 45 | Jake Harwell |
| 50 | Jamall Hickbottom |
| 55 | Maurice Strong Jr. |
| 67 | Reggie Smith |
| 73 | Hadon Merchant |
| 74 | Hayden Burton |
| 75 | Wyatt Green |
| 80 | Mo Edwards Jr. |
| 92 | Jack Brooks |
| 95 | Brock Higdon |
| 99 | Wy'Kevious Thomas |

# | Player |
|---|---|
| 1Z | Mosley, Miller |
| 1L | Lewis, Darius |
| 1Q | Williams, Quin |
| 1T | Bradley, Todd |
| 1B | Birdsong, Justin |
| 1M | Murray, Malik |
| 2Z | Spaulding, David |
| 2P | Pace, Treun |
| 2R | Robertson, Seth |
| 2W | Wright, Logan |
| 2C | Carter, Dexter |
| 2J | White, Jalen |
| 2L | Langan, Ryan |
| 3C | Collier, Caree |
| 3D | Dedman, Reid |
| 3B | Bembry, Deonta |
| 4B | Brown, Cam |
| 5L | LaRoche, Matt |
| 5J | Josue, Benz |
| 6T | Thompson, NaJee |
| 7H | Hood, Khaleb |
| 7B | ![]() |
| 9A | Anderson, Darion |
| 9P | Peterson, Braydon |
| 9R | Raynor, Alex |
| 23 | Kitchen, Ephraim |
| 32 | ![]() |
| 33 | Watson-Trent, Marque |
| 34 | ![]() |
| 40 | Jal. Jackson |
| 44 | ![]() |
| 50 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 98 | ![]() |























































