GS vs Louisiana
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 10 | 20 |
![]() | 0 | 7 | 3 | 8 | 18 |
LA: PASS - Lewis,Levi (290); RUSH - Smith,Chris (54); REC - LeBlanc,Peter (64)
GS: PASS - werts, shai (255); RUSH - King, J.D. (100); REC - kennedy iii, wesley (105)
Scoring Summary
- | - | - | - | - | LA | GS |
|---|---|---|---|---|---|---|
![]() | 2nd | GS | 14:53 | GS - J. King 2 yd run (A. Raynor kick), 5 plays, 85 yards, TOP 2:49 | 0 | 7 |
![]() | 2nd | LA | 09:25 | LA - Ragas,Trey 10 yd run (Snyder,Nate kick), 9 plays, 83 yards, TOP 5:22 | 7 | 7 |
![]() | 3rd | GS | 05:49 | GS - A. Raynor 27 yd field goal 13 plays, 66 yards, TOP 7:34 | 7 | 10 |
![]() | 3rd | LA | 00:30 | LA - Snyder,Nate 25 yd field goal 12 plays, 67 yards, TOP 5:19 | 10 | 10 |
![]() | 4th | LA | 10:34 | LA - Rogers,Errol 27 yd pass from Lewis,Levi (Snyder,Nate kick) 5 plays, 58 yards, TOP 2:46 | 17 | 10 |
![]() | 4th | GS | 00:54 | GS - K. Hood 28 yd pass from S. Werts (D. Anderson pass) 5 plays, 61 yards, TOP 0:40 | 17 | 18 |
![]() | 4th | LA | 00:00 | LA - Snyder,Nate 53 yd field goal 7 plays, 39 yards, TOP 0:54 | 20 | 18 |
| 20 | 18 | |||||
Louisiana


GS
Start of 1st Half
UL captains: 2 McCaskill, 9 Ragas, 9 Butler
GS captains: 0, 1, 15, 27, 45
Louisiana wins toss; defers and will defend south EZ
LA ball on LA35.
Snyder,Nate kickoff 62 yards to the GS3, fair catch by W. Kennedy.
15:00
GS
GS - DOWNS


0
0
06:51
LA
LA - DOWNS


0
0
02:42
GS
GS - TD


0
0
Louisiana


GS
02:42
1st Qt
GS
GS - TD


0
7

0
0
1st7

14:47
LA
LA - TD


7
7

7
0
1st7

09:19
GS
GS - PUNT


7
7
02:13
LA
LA - INT


7
7
01:19
GS
GS - INT


7
7
00:12
LA
LA - FGA


7
7
00:00
GS
GS - HALF


7
7
Louisiana


GS
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GS ball on GS35.
Dy. Lewis kickoff 59 yards to the LA6, Garror,Eric return 28 yards to the LA34 (Jal. Jackson;T. Pace).
14:54
LA
LA - PUNT


7
7
13:23
GS
GS - FG


7
10

7
0
1st10

05:49
LA
LA - FG


10
10

10
0
1st10

00:30
GS
GS - PUNT


10
10
Louisiana


GS
Start Of Quarter
Start of 4th quarter, clock 15:00.
S. Werts rush for 2 yards to the GS30 (McCaski,Lorenzo).
S. Werts rush for loss of 2 yards to the GS28 (Gardner,Ferrod).
A. Beck II punt 40 yards to the LA32, Garror,Eric return 10 yards to the LA42 (R. Langan).
13:20
LA
LA - TD


17
10

17
0
1st10

10:34
GS
GS - FGA


17
10
08:01
LA
LA - PUNT


17
10
05:48
GS
GS - FUMB


17
10
02:48
LA
LA - PUNT


17
10
01:34
GS
GS - TD


17
18

17
0
1st18

00:54
LA
LA - FG


20
18

20
0
1st18

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS25 | 15:00 | KO | LA07 | 06:51 | DOWNS | 15-68 | 8:09 |
![]() | 1 | LA07 | 06:51 | DOWNS | GS15 | 02:42 | DOWNS | 11-78 | 4:09 |
![]() | 1 | GS15 | 02:42 | DOWNS | LA00 | 14:53 | TD | 5-85 | 2:49 |
![]() | 2 | LA17 | 14:47 | KO | GS00 | 09:25 | TD | 9-83 | 5:22 |
![]() | 2 | GS15 | 09:19 | KO | LA44 | 02:13 | PUNT | 13-41 | 7:06 |
![]() | 2 | LA20 | 02:13 | PUNT | LA50 | 01:19 | INT | 5-30 | 0:54 |
![]() | 2 | GS14 | 01:19 | INT | GS26 | 00:12 | INT | 5-12 | 1:07 |
![]() | 2 | LA49 | 00:12 | INT | GS17 | 00:00 | FGA | 3-34 | 0:12 |
![]() | 2 | GS17 | 00:00 | FGA | GS17 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | LA34 | 14:54 | KO | LA39 | 13:23 | PUNT | 3-5 | 1:31 |
![]() | 3 | GS23 | 13:23 | PUNT | LA11 | 05:49 | FG | 13-66 | 7:34 |
![]() | 3 | LA25 | 05:49 | KO | GS08 | 00:30 | FG | 12-67 | 5:19 |
![]() | 3 | GS25 | 00:30 | KO | GS28 | 13:20 | PUNT | 3-3 | 2:10 |
![]() | 4 | LA42 | 13:20 | PUNT | GS00 | 10:34 | TD | 5-58 | 2:46 |
![]() | 4 | GS25 | 10:34 | KO | LA24 | 08:01 | FGA | 5-51 | 2:33 |
![]() | 4 | LA24 | 08:01 | FGA | LA31 | 05:48 | PUNT | 3-7 | 2:13 |
![]() | 4 | GS30 | 05:48 | PUNT | LA00 | 02:48 | FUMB | 5-70 | 3:00 |
![]() | 4 | LA20 | 02:48 | FUMB | LA22 | 01:34 | PUNT | 3-2 | 1:14 |
![]() | 4 | GS39 | 01:34 | PUNT | LA00 | 00:54 | TD | 5-61 | 0:40 |
![]() | 4 | LA25 | 00:54 | KO | GS36 | 00:00 | FG | 7-39 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LA07 | 06:51 | DOWNS | GS15 | 02:42 | DOWNS | 11-78 | 4:09 |
![]() | 2 | LA17 | 14:47 | KO | GS00 | 09:25 | TD | 9-83 | 5:22 |
![]() | 2 | LA20 | 02:13 | PUNT | LA50 | 01:19 | INT | 5-30 | 0:54 |
![]() | 2 | LA49 | 00:12 | INT | GS17 | 00:00 | FGA | 3-34 | 0:12 |
![]() | 3 | LA34 | 14:54 | KO | LA39 | 13:23 | PUNT | 3-5 | 1:31 |
![]() | 3 | LA25 | 05:49 | KO | GS08 | 00:30 | FG | 12-67 | 5:19 |
![]() | 4 | LA42 | 13:20 | PUNT | GS00 | 10:34 | TD | 5-58 | 2:46 |
![]() | 4 | LA24 | 08:01 | FGA | LA31 | 05:48 | PUNT | 3-7 | 2:13 |
![]() | 4 | LA20 | 02:48 | FUMB | LA22 | 01:34 | PUNT | 3-2 | 1:14 |
![]() | 4 | LA25 | 00:54 | KO | GS36 | 00:00 | FG | 7-39 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS25 | 15:00 | KO | LA07 | 06:51 | DOWNS | 15-68 | 8:09 |
![]() | 1 | GS15 | 02:42 | DOWNS | LA00 | 14:53 | TD | 5-85 | 2:49 |
![]() | 2 | GS15 | 09:19 | KO | LA44 | 02:13 | PUNT | 13-41 | 7:06 |
![]() | 2 | GS14 | 01:19 | INT | GS26 | 00:12 | INT | 5-12 | 1:07 |
![]() | 2 | GS17 | 00:00 | FGA | GS17 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | GS23 | 13:23 | PUNT | LA11 | 05:49 | FG | 13-66 | 7:34 |
![]() | 3 | GS25 | 00:30 | KO | GS28 | 13:20 | PUNT | 3-3 | 2:10 |
![]() | 4 | GS25 | 10:34 | KO | LA24 | 08:01 | FGA | 5-51 | 2:33 |
![]() | 4 | GS30 | 05:48 | PUNT | LA00 | 02:48 | FUMB | 5-70 | 3:00 |
![]() | 4 | GS39 | 01:34 | PUNT | LA00 | 00:54 | TD | 5-61 | 0:40 |
Team Statistics
- | LA | GS |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 5 | 13 |
| Passing | 12 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 148 | 192 |
| Attempts | 25 | 49 |
| Avg. Per Rush | 5.9 | 3.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 149 | 199 |
| Yds. Lost | 1 | 7 |
Passing | ||
| Total (Net) | 290 | 255 |
| Comp.-Att.-Int. | 18 - 33 - 1 | 11 - 18 - 1 |
| Avg / Att | 8.8 | 14.2 |
| Avg / Comp. | 16.1 | 23.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 438 | 447 |
| Plays | 58 | 67 |
| Avg. / Play | 7.6 | 6.7 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 6-55 | 2-10 |
Punting | ||
| Punts - Yds. | 3-129 | 2-84 |
| Avg. / Punt | 43.0 | 42.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-234 | 4-199 |
| Avg. Yds. / Kickoff | 58.5 | 49.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 2-13-0 |
| Punt: Avg. / Return | 10.0 | 6.5 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 1-14-0 |
| Kickoff: Avg. / Return | 20.0 | 14.0 |
| INT: Total - Yds. - TDs | 1-11-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:46 | 35:14 |
| 3rd. Down Conv. | 5 of 11 | 8 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lewis, Levi | 18 | 32 | 290 | 1 | 1 | 34 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 33 | 290 | 1 | 1 | 34 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 255 | 1 | 1 | 61 | 0 |
| Totals | 11 | 18 | 255 | 1 | 1 | 61 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Chris | 4 | 54 | 0 | 54 | 0 | 36 | 13.5 |
Ragas, Trey | 15 | 53 | 1 | 52 | 1 | 11 | 3.5 |
Bailey, Emani | 3 | 27 | 0 | 27 | 0 | 25 | 9 |
Lewis, Levi | 3 | 15 | 0 | 15 | 0 | 7 | 5 |
| Totals | 25 | 149 | 1 | 148 | 1 | 36 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
King, J.D. | 24 | 100 | 0 | 100 | 1 | 12 | 4.2 |
![]() | 10 | 38 | 6 | 32 | 0 | 10 | 3.2 |
![]() | 7 | 30 | 1 | 29 | 0 | 13 | 4.1 |
Laroche, Matt | 6 | 27 | 0 | 27 | 0 | 14 | 4.5 |
Wright, Logan | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 49 | 199 | 7 | 192 | 1 | 14 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Leblanc, Peter | 3 | 64 | 0 | 34 |
Ragas, Trey | 4 | 54 | 0 | 19 |
Lacy, Kyren | 2 | 47 | 0 | 27 |
Pauley, Devon | 2 | 47 | 0 | 34 |
Rogers, Errol | 3 | 39 | 1 | 27 |
Williams, Jalen | 1 | 18 | 0 | 18 |
Lumpkin, Johnny | 2 | 13 | 0 | 7 |
Carter, Kaleb | 1 | 8 | 0 | 8 |
| Totals | 18 | 290 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 105 | 0 | 61 |
Johnson, Beau | 1 | 59 | 0 | 57 |
Hood, Khaleb | 3 | 44 | 1 | 28 |
Carter, Dexter | 1 | 13 | 0 | 13 |
Anderson, Darion | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
Murray, Malik | 1 | 7 | 0 | 7 |
Wright, Logan | 1 | 7 | 0 | 7 |
| Totals | 11 | 255 | 1 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McCaski, Lorenzo | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Trahan, Bralen | 5 | 6 | 11 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Hill, Zi'yon | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Quibode, Jourdan | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pedescleaux, Kam | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Gardner, Ferrod | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Andre | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Garror, Eric | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Ja'quane | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Guidry, Tyler | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Percy | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Riley, Andre | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Ja'len | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Narcisse, Mason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jayrin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garner, Mekhi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wisham, T.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Tanner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boudreaux, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pauley, Devon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Singletary, Java'n | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Canteen, Derrick | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Baker, Darrell | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wade, Randy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Reynard | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jav. Jackson | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jal. Jackson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bradley, Todd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Langan, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Dexter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Treun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josue, Benz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Khaleb | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kitchen, Ephraim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Byrns, Rhys | 3 | 129 | 43.0 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 84 | 42.0 | 44 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Snyder, Nate | 2 | 00:00 | 34 | missed |
Snyder, Nate | 3 | 00:30 | 25 | good |
Snyder, Nate | 4 | 00:00 | 53 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Raynor | 3 | 05:49 | 27 | good |
A. Raynor | 4 | 08:01 | 41 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Snyder, Nate | 4 | 234 | 2 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 199 | 0 | 0 | 49.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Garror, Eric | 1 | 10 | 10 | 1 | 28 | 28 | 0 | 0 | 0 |
Ragas, Trey | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Garror, Eric | 1 | 10 | 10 | 1 | 28 | 28 | 0 | 0 | 0 |
Trahan, Bralen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Butler, Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 1 | 14 | 14 | 0 | 0 | 0 |
Hood, Khaleb | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 10 | 10 | 1 | 14 | 14 | 0 | 0 | 0 |
Ellis, Reynard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Snyder, Nate | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Raynor, Alex | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Darion | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Vallot,Shane | C |
| 67 | Marks,Ken | LG |
| 51 | Robertson,Zach | LT |
| 1 | Lewis,Levi | QB |
| 9 | Ragas,Trey | RB |
| 58 | Torrenc,O'Cyrus | RT |
| 65 | Rubio,Carlos | RT |
| 24 | Migl,Pearse | TE |
| 6 | Rogers,Errol | WR |
| 18 | Williams,Jalen | WR |
| 29 | LeBlanc,Peter | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 5D | Dowdell, Aaron | LG |
| 56 | ![]() | LT |
| 1 | ![]() | QB |
| 1K | ![]() | RB |
| 1J | King, J.D. | RB |
| 72 | ![]() | RG |
| 61 | ![]() | RT |
| 1V | Johnson, Beau | TE |
| 83 | ![]() | TE |
| 9A | Anderson, Darion | WR |

# | Player | Pos. |
|---|---|---|
| 2G | Garner,Mekhi | CB |
| 19 | Garror,Eric | CB |
| 4 | Hill,Zi'Yon | END |
| 10 | Jones,Andre | END |
| 2M | McCaski,Lorenzo | LB |
| 3T | Guidry,Tyler | LB |
| 7G | Gardner,Ferrod | LB |
| 97 | Nelson,Ja'Quane | NOSE |
| 2T | Trahan,Bralen | S |
| 9B | Butler,Percy | S |
| 28 | Johnson,Ja'len | STAR |

# | Player | Pos. |
|---|---|---|
| 1C | Canteen, Derrick | CB |
| 1D | Baker, Darrell | CB |
| 0 | ![]() | DE |
| 44 | Powell, Logan | DE |
| 6S | Singletary, Java'n | FS |
| 3E | Ellis, Reynard | ILB |
| 45 | ![]() | ILB |
| 94 | ![]() | NT |
| 4W | Wade, Randy | OLB |
| 21 | ![]() | OLB |
| 2S | Jav. Jackson | SS |
Player Participation

# | Player |
|---|---|
| 0 | Pedescleaux,Kam |
| 1C | Cambre,Dalen |
| 1M | McDowell,Clift |
| 2W | Wilson,Jayrin |
| 2F | Flowe,Courtline |
| 2B | Brooks,Blair |
| 2A | Amos,Trey |
| 2 | Lacy,Kyren |
| 3W | Williams,Jasper |
| 3 | Eke,Golden |
| 4Q | Quinn,Ty'Darien |
| 13 | Mensah,Patrick |
| 20 | Bailey,Emani |
| 21 | Smith,Chris |
| 22 | McDaniel,Amir |
| 23 | Wisham,T.J. |
| 26 | Carter,Kaleb |
| 27 | Russell,Trevor |
| 33 | Hughes,Pat |
| 35 | Johnson,Ahmad |
| 36 | Snyder,Nate |
| 43 | Quibode,Jourdan |
| 44 | Wiggins,Tanner |
| 47 | Byrns,Rhys |
| 48 | Kruchten,Troy |
| 49 | Boudreaux,Paul |
| 54 | Brown,Tyler |
| 56 | Jones,Terrence |
| 57 | Frank,La'Kamion |
| 63 | Gardner,Spencer |
| 70 | Harrington,Jax |
| 80 | Pauley,Devon |
| 88 | Lumpkin,Johnny |
| 89 | Bergeron,Hunter |
| 90 | Narcisse,Mason |
| 95 | Riley,Andre |
| 96 | Rollins,Malcolm |
| 98 | Landry,Andre |

# | Player |
|---|---|
| 1B | Birdsong, Justin |
| 1M | Murray, Malik |
| 1T | Bradley, Todd |
| 1W | ![]() |
| 1L | Lewis, Darius |
| 2J | White, Jalen |
| 2L | Langan, Ryan |
| 2W | Wright, Logan |
| 2C | Carter, Dexter |
| 2P | Pace, Treun |
| 3B | Bembry, Deonta |
| 3C | Collier, Caree |
| 3D | Dedman, Reid |
| 5J | Josue, Benz |
| 5L | LaRoche, Matt |
| 6T | Thompson, NaJee |
| 7B | ![]() |
| 7H | Hood, Khaleb |
| 9R | Raynor, Alex |
| 9P | Peterson, Braydon |
| 23 | Kitchen, Ephraim |
| 24 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | Watson-Trent, Marque |
| 40 | Jal. Jackson |
| 50 | ![]() |
| 52 | ![]() |
| 57 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 98 | ![]() |























































