Louisiana Tech vs GS
12/23/2020
MB Superdome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 7 | 14 | 7 | 10 | 38 |
TECH: PASS - HEAD, JD (78); RUSH - TUCKER, Israel (123); REC - GRAHAM, Isaiah (26)
GS: PASS - werts, shai (126); RUSH - green, gerald (108); REC - Hood, Khaleb (65)
Scoring Summary
- | - | - | - | - | TECH | GS |
|---|---|---|---|---|---|---|
| 1st | GS | 09:52 | GS - S. Werts 1 yd run (A. Raynor kick), 10 plays, 65 yards, TOP 5:08 | 0 | 7 | |
| 2nd | GS | 14:51 | GS - K. Hood 65 yd pass from S. Werts (A. Raynor kick) 5 plays, 90 yards, TOP 1:41 | 0 | 14 | |
| 2nd | GS | 06:26 | GS - S. Werts 37 yd run (A. Raynor kick), 3 plays, 57 yards, TOP 1:20 | 0 | 21 | |
| 2nd | TECH | 00:09 | TECH - BARNES, Jacob 45 yd field goal 4 plays, -7 yards, TOP 0:22 | 3 | 21 | |
| 3rd | GS | 05:54 | GS - S. Werts 1 yd run (A. Raynor kick), 4 plays, 47 yards, TOP 1:29 | 3 | 28 | |
| 4th | GS | 13:28 | GS - A. Raynor 25 yd field goal 10 plays, 38 yards, TOP 4:58 | 3 | 31 | |
| 4th | GS | 03:07 | GS - G. Green 4 yd run (A. Raynor kick), 7 plays, 80 yards, TOP 4:40 | 3 | 38 | |
| 3 | 38 | |||||
Referee: C. Lamertina
Line Judge: Lance Thompson
Side Judge: Matt Waldron
Umpire: Bill Lampkin
Back Judge: Victor Firth
Center Judge: Joe Clarkson
Linesman: Adam Loudin
Field Judge: James Reif














