Georgia Southern vs South Alabama
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 3 | 0 | 0 | 17 |
![]() | 0 | 10 | 0 | 7 | 0 | 3 | 20 |
USA: PASS - Johnson, Cephus (194); RUSH - Minter, Tra (45); REC - Baker, Kawaan (126)
GS: PASS - werts, shai (78); RUSH - werts, shai (102); REC - Murray, Malik (27)
Scoring Summary
- | - | - | - | - | USA | GS |
|---|---|---|---|---|---|---|
![]() | 2nd | GS | 11:03 | GS - T. Bass 46 yd field goal 12 plays, 61 yards, TOP 6:25 | 0 | 3 |
![]() | 2nd | USA | 10:52 | USA - Baker, Kawaan 75 yd pass from Johnson, Cephus (Onate, Frankie kick) 1 plays, 75 yards, TOP 0:11 | 7 | 3 |
![]() | 2nd | GS | 01:11 | GS - J. King 4 yd run (T. Bass kick), 7 plays, 42 yards, TOP 3:41 | 7 | 10 |
![]() | 3rd | USA | 05:41 | USA - Tolbert, Jalen 60 yd pass from Johnson, Cephus (Onate, Frankie kick) 3 plays, 80 yards, TOP 0:42 | 14 | 10 |
![]() | 4th | USA | 04:24 | USA - Onate, Frankie 45 yd field goal 5 plays, 46 yards, TOP 1:58 | 17 | 10 |
![]() | 4th | GS | 00:20 | GS - W. Kennedy III 1 yd run (T. Bass kick), 8 plays, 65 yards, TOP 4:04 | 17 | 17 |
![]() | 4th | GS | 15:00 | GS - T. Bass 37 yd field goal 4 plays, 6 yards, TOP 0:00 | 17 | 20 |
| 17 | 20 | |||||
South Alabama


Georgia Southern
Start of 1st Half
USA wins toss, defers. GS receives and defends North goal
USA ball on USA35.
Guajardo, Diego kickoff 65 yards to the GS0, touchback.
15:00
GS
GS - PUNT


0
0
12:46
USA
USA - PUNT


0
0
10:50
GS
GS - FGA


0
0
04:37
USA
USA - PUNT


0
0
02:28
GS
GS - FG


0
0
South Alabama


Georgia Southern
02:28
1st Qt
GS
GS - FG


0
3

0
0
1st3

11:03
USA
USA - TD


7
3

7
0
1st3

10:52
GS
GS - PUNT


7
3
06:25
USA
USA - PUNT


7
3
04:52
GS
GS - TD


7
10

7
0
1st10

01:11
USA
USA - HALF


7
10
South Alabama


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GS ball on GS35.
T. Bass kickoff 65 yards to the USA0, touchback.
15:00
USA
USA - PUNT


7
10
13:15
GS
GS - PUNT


7
10
10:06
USA
USA - PUNT


7
10
07:57
GS
GS - PUNT


7
10
06:23
USA
USA - TD


14
10

14
0
1st10

05:41
GS
GS - PUNT


14
10
03:42
USA
USA - PUNT


14
10
02:05
GS
GS - PUNT


14
10
South Alabama


Georgia Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
N. Thompson rush for 2 yards to the USA40 (Daniels, DJ).
S. Werts rush for loss of 1 yard to the USA41 (Cole, Riley).
S. Werts pass incomplete to C. Ransom.
A. Beck II punt 41 yards to the USA0, touchback.
13:29
USA
USA - PUNT


14
10
12:02
GS
GS - PUNT


14
10
09:50
USA
USA - PUNT


14
10
07:26
GS
GS - PUNT


14
10
06:22
USA
USA - FG


17
10

17
0
1st10

04:24
GS
GS - TD


17
17

17
0
1st17

00:20
USA
USA - HALF


17
17
South Alabama


Georgia Southern
Start Of Quarter
GEORGIA SOUTHERN drive start at 15:00.
J. King rush for 4 yards to the USA21 (Whatley,Jeffery).
S. Werts rush for 3 yards to the USA18 (DeShazor, A.J.).
S. Werts rush for 4 yards to the USA14, 1ST DOWN GS (Johnson, Kelvin).
J. King rush for 8 yards to the USA6 (Gallmon, Keith).
J. King rush for 1 yard to the USA5 (Mobley, Nick;Cole, Riley).
J. King rush for 2 yards to the USA3 (Mobley, Nick;Brown, Sean), PENALTY GS illegal formation 5 yards to the USA10, NO PLAY.
Timeout Georgia Southern, clock 15:00.
S. Werts rush for no gain to the USA10, PENALTY GS illegal forward pass (S. Werts) 5 yards to the USA15.
4th and 11.
T. Bass field goal attempt from 32 MISSED - wide left, spot at USA18, clock 15:00.
15:00
GS
GS - FGA


17
17
15:00
USA
USA - POSS


17
17
15:00
USA
USA - FGA


17
17
15:00
GS
GS - POSS


17
17
00:00
USA
USA - FUMB


17
17
15:00
GS
GS - FG


17
20

17
0
1st20

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS25 | 15:00 | KO | GS33 | 12:46 | PUNT | 3-8 | 2:14 |
![]() | 1 | USA26 | 12:46 | PUNT | USA34 | 10:50 | PUNT | 3-8 | 1:56 |
![]() | 1 | GS15 | 10:50 | PUNT | USA31 | 04:37 | FGA | 11-54 | 6:13 |
![]() | 1 | USA18 | 04:37 | FGA | USA26 | 02:28 | PUNT | 3-8 | 2:09 |
![]() | 1 | GS10 | 02:28 | PUNT | USA29 | 11:03 | FG | 12-61 | 6:25 |
![]() | 2 | USA25 | 11:03 | KO | GS00 | 10:52 | TD | 1-75 | 0:11 |
![]() | 2 | GS35 | 10:52 | KO | USA41 | 06:25 | PUNT | 8-24 | 4:27 |
![]() | 2 | USA20 | 06:25 | PUNT | USA17 | 04:52 | PUNT | 3--3 | 1:33 |
![]() | 2 | USA42 | 04:52 | PUNT | USA00 | 01:11 | TD | 7-42 | 3:41 |
![]() | 2 | USA20 | 01:11 | KO | USA24 | 00:00 | HALF | 2-4 | 1:11 |
![]() | 3 | USA25 | 15:00 | KO | USA26 | 13:15 | PUNT | 3-1 | 1:45 |
![]() | 3 | GS24 | 13:15 | PUNT | USA38 | 10:06 | PUNT | 7-38 | 3:09 |
![]() | 3 | USA15 | 10:06 | PUNT | USA16 | 07:57 | PUNT | 3-1 | 2:09 |
![]() | 3 | USA47 | 07:57 | PUNT | USA43 | 06:23 | PUNT | 3-4 | 1:34 |
![]() | 3 | USA20 | 06:23 | PUNT | GS00 | 05:41 | TD | 3-80 | 0:42 |
![]() | 3 | GS25 | 05:41 | KO | GS34 | 03:42 | PUNT | 3-9 | 1:59 |
![]() | 3 | USA29 | 03:42 | PUNT | USA34 | 02:05 | PUNT | 3-5 | 1:37 |
![]() | 3 | GS10 | 02:05 | PUNT | USA41 | 13:29 | PUNT | 8-49 | 3:36 |
![]() | 4 | USA20 | 13:29 | PUNT | USA24 | 12:02 | PUNT | 3-4 | 1:27 |
![]() | 4 | GS47 | 12:02 | PUNT | GS36 | 09:50 | PUNT | 3--11 | 2:12 |
![]() | 4 | USA17 | 09:50 | PUNT | USA15 | 07:26 | PUNT | 3--2 | 2:24 |
![]() | 4 | GS42 | 07:26 | PUNT | GS41 | 06:22 | PUNT | 3--1 | 1:04 |
![]() | 4 | USA26 | 06:22 | PUNT | GS28 | 04:24 | FG | 5-46 | 1:58 |
![]() | 4 | GS35 | 04:24 | KO | USA00 | 00:20 | TD | 8-65 | 4:04 |
![]() | 4 | USA12 | 00:20 | KO | USA10 | 00:00 | HALF | 1--2 | 0:20 |
![]() | 5 | USA25 | 15:00 | POSS | USA15 | 15:00 | FGA | 7-10 | 0:00 |
![]() | 5 | USA18 | 15:00 | FGA | USA18 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | GS25 | 15:00 | POSS | GS28 | 15:00 | FGA | 4--3 | 0:00 |
![]() | 5 | GS25 | 15:00 | FGA | GS25 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | GS25 | 00:00 | POSS | GS20 | 15:00 | FUMB | 1-5 | 0:00 |
![]() | 5 | GS20 | 15:00 | FUMB | GS20 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | USA25 | 15:00 | POSS | USA19 | 15:00 | FG | 4-6 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA26 | 12:46 | PUNT | USA34 | 10:50 | PUNT | 3-8 | 1:56 |
![]() | 1 | USA18 | 04:37 | FGA | USA26 | 02:28 | PUNT | 3-8 | 2:09 |
![]() | 2 | USA25 | 11:03 | KO | GS00 | 10:52 | TD | 1-75 | 0:11 |
![]() | 2 | USA20 | 06:25 | PUNT | USA17 | 04:52 | PUNT | 3--3 | 1:33 |
![]() | 2 | USA20 | 01:11 | KO | USA24 | 00:00 | HALF | 2-4 | 1:11 |
![]() | 3 | USA25 | 15:00 | KO | USA26 | 13:15 | PUNT | 3-1 | 1:45 |
![]() | 3 | USA15 | 10:06 | PUNT | USA16 | 07:57 | PUNT | 3-1 | 2:09 |
![]() | 3 | USA20 | 06:23 | PUNT | GS00 | 05:41 | TD | 3-80 | 0:42 |
![]() | 3 | USA29 | 03:42 | PUNT | USA34 | 02:05 | PUNT | 3-5 | 1:37 |
![]() | 4 | USA20 | 13:29 | PUNT | USA24 | 12:02 | PUNT | 3-4 | 1:27 |
![]() | 4 | USA17 | 09:50 | PUNT | USA15 | 07:26 | PUNT | 3--2 | 2:24 |
![]() | 4 | USA26 | 06:22 | PUNT | GS28 | 04:24 | FG | 5-46 | 1:58 |
![]() | 4 | USA12 | 00:20 | KO | USA10 | 00:00 | HALF | 1--2 | 0:20 |
![]() | 5 | USA18 | 15:00 | FGA | USA18 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | GS25 | 15:00 | POSS | GS28 | 15:00 | FGA | 4--3 | 0:00 |
![]() | 5 | GS25 | 00:00 | POSS | GS20 | 15:00 | FUMB | 1-5 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS25 | 15:00 | KO | GS33 | 12:46 | PUNT | 3-8 | 2:14 |
![]() | 1 | GS15 | 10:50 | PUNT | USA31 | 04:37 | FGA | 11-54 | 6:13 |
![]() | 1 | GS10 | 02:28 | PUNT | USA29 | 11:03 | FG | 12-61 | 6:25 |
![]() | 2 | GS35 | 10:52 | KO | USA41 | 06:25 | PUNT | 8-24 | 4:27 |
![]() | 2 | USA42 | 04:52 | PUNT | USA00 | 01:11 | TD | 7-42 | 3:41 |
![]() | 3 | GS24 | 13:15 | PUNT | USA38 | 10:06 | PUNT | 7-38 | 3:09 |
![]() | 3 | USA47 | 07:57 | PUNT | USA43 | 06:23 | PUNT | 3-4 | 1:34 |
![]() | 3 | GS25 | 05:41 | KO | GS34 | 03:42 | PUNT | 3-9 | 1:59 |
![]() | 3 | GS10 | 02:05 | PUNT | USA41 | 13:29 | PUNT | 8-49 | 3:36 |
![]() | 4 | GS47 | 12:02 | PUNT | GS36 | 09:50 | PUNT | 3--11 | 2:12 |
![]() | 4 | GS42 | 07:26 | PUNT | GS41 | 06:22 | PUNT | 3--1 | 1:04 |
![]() | 4 | GS35 | 04:24 | KO | USA00 | 00:20 | TD | 8-65 | 4:04 |
![]() | 5 | USA25 | 15:00 | POSS | USA15 | 15:00 | FGA | 7-10 | 0:00 |
![]() | 5 | GS25 | 15:00 | FGA | GS25 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | GS20 | 15:00 | FUMB | GS20 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | USA25 | 15:00 | POSS | USA19 | 15:00 | FG | 4-6 | 0:00 |
Team Statistics
- | USA | GS |
|---|---|---|
First Downs | ||
| Total | 4 | 22 |
| Rushing | 1 | 18 |
| Passing | 3 | 4 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 53 | 310 |
| Attempts | 24 | 66 |
| Avg. Per Rush | 2.2 | 4.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 64 | 330 |
| Yds. Lost | 11 | 20 |
Passing | ||
| Total (Net) | 194 | 78 |
| Comp.-Att.-Int. | 8 - 15 - 0 | 9 - 17 - 0 |
| Avg / Att | 12.9 | 4.6 |
| Avg / Comp. | 24.3 | 8.7 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 247 | 388 |
| Plays | 39 | 83 |
| Avg. / Play | 6.3 | 4.7 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 4-25 | 5-35 |
Punting | ||
| Punts - Yds. | 8-357 | 8-313 |
| Avg. / Punt | 44.6 | 39.1 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 5 | 0 |
| Touchbacks | 0 | 3 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-244 | 4-260 |
| Avg. Yds. / Kickoff | 61.0 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 1-8-0 |
| Punt: Avg. / Return | 3.5 | 8.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:22 | 40:38 |
| 3rd. Down Conv. | 0 of 10 | 5 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-4 |
| Sacks: Total - Yds. | 2-6 | 1-9 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Cephus | 8 | 15 | 194 | 2 | 0 | 75 | 1 |
| Totals | 8 | 15 | 194 | 2 | 0 | 75 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 17 | 78 | 0 | 0 | 24 | 2 |
| Totals | 9 | 17 | 78 | 0 | 0 | 24 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Minter, Tra | 17 | 53 | 8 | 45 | 0 | 20 | 2.6 |
Johnson, Cephus | 2 | 7 | 0 | 7 | 0 | 2 | 3.5 |
Baker, Kawaan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Trotter, Desmond | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Wilson, Jared | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 24 | 64 | 11 | 53 | 0 | 20 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 117 | 15 | 102 | 0 | 23 | 5.1 |
King, J.D. | 22 | 72 | 0 | 72 | 1 | 9 | 3.3 |
![]() | 8 | 52 | 0 | 52 | 1 | 19 | 6.5 |
![]() | 7 | 46 | 0 | 46 | 0 | 13 | 6.6 |
Laroche, Matt | 8 | 41 | 5 | 36 | 0 | 16 | 4.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 66 | 330 | 20 | 310 | 2 | 23 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baker, Kawaan | 4 | 126 | 1 | 75 |
Tolbert, Jalen | 1 | 60 | 1 | 60 |
Minter, Tra | 3 | 8 | 0 | 4 |
| Totals | 8 | 194 | 2 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Murray, Malik | 4 | 27 | 0 | 14 |
![]() | 1 | 24 | 0 | 24 |
Ransom, Colby | 1 | 10 | 0 | 10 |
Hood, Khaleb | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 9 | 78 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mobley, Nick | 7 | 7 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kelvin | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Dj | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Deshazor, A.J. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Riley | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McWilliams, Rcl | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Whatley, Jeffery | 4 | 2 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Brown, Sean | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Young, Tre | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Yancey, Roy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gallmon, Keith | 3 | 1 | 4 | 1 / 5 | - / - | 1 | - / - | - | 1 | - | - |
Reed, Travis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Beaton, Jordon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Nave, Gus | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Rockette, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Strrlng | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Littles, Jrmiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, G'nrs | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brinson, Monquavion | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | 1 / - | - | - | 1 | 1 |
McKenzie, Emory | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bowdry, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brooks, Jack | 8 | 357 | 44.6 | 64 | 3 | 0 | 5 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 313 | 39.1 | 49 | 2 | 3 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Onate, Frankie | 4 | 04:24 | 45 | good |
Onate, Frankie | 5 | 15:00 | 45 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
T. Bass | 1 | 04:37 | 48 | blkd |
T. Bass | 2 | 11:03 | 46 | good |
T. Bass | 5 | 15:00 | 32 | missed |
T. Bass | 5 | 15:00 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Guajardo, Diego | 4 | 244 | 2 | 2 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bass, Tyler | 4 | 260 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Minter, Tra | 2 | 7 | 5 | 2 | 32 | 20 | 0 | 0 | 0 |
Minter, Tra | 2 | 7 | 5 | 2 | 32 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Onate, Frankie | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bass, Tyler | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Ankerson, Brian | C |
| 73 | Merchant, Hadon | LG |
| 77 | Shoemaker,Jacob | LT |
| 2 | Johnson, Cephus | QB |
| 5B | Minter, Tra | RB |
| 71 | Albritton, Roy | RG |
| 65 | McCulloch, Josh | RT |
| 84 | Taylor,Khameron | TE |
| 85 | Crosby, Zac | TE |
| 5A | Baker, Kawaan | WR |
| 8 | Tolbert, Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 5D | Dowdell, Aaron | LG |
| 70 | ![]() | LT |
| 1 | ![]() | QB |
| 2 | ![]() | RB |
| 66 | ![]() | RG |
| 61 | ![]() | RT |
| 48 | ![]() | TE |
| 1M | Murray, Malik | WR |
| 6R | Ransom, Colby | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Cole, Riley | BAN |
| 33 | Gallmon, Keith | BS |
| 49 | Beaton, Jordon | END |
| 99 | Whatley,Jeffery | END |
| 13 | Daniels, DJ | FS |
| 6 | Rockette, Devin | LCB |
| 74 | Brown, Sean | NT |
| 28 | Reed, Travis | RC |
| 3 | DeShazor, A.J. | ROV |
| 8D | Johnson, Kelvin | SAM |
| 46 | Mobley, Nick | WILL |

# | Player | Pos. |
|---|---|---|
| 4B | Brinson, Monquavion | CB |
| 20 | ![]() | CB |
| 49 | ![]() | DE |
| 92 | ![]() | DE |
| 27 | ![]() | FS |
| 36 | ![]() | ILB |
| 45 | ![]() | ILB |
| 96 | ![]() | NT |
| 5B | Bowdry, Jay | OLB |
| 47 | ![]() | OLB |
| 24 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0T | Crum, Brandon |
| 1A | Flenord, Davyn |
| 1B | Wilson, Jared |
| 1 | Thompson, Jalen |
| 1D | Nave, Gus |
| 2B | Brown, Tony |
| 2A | Sutherland,Cade |
| 4A | Wayne, Jalen |
| 4W | Webb, David |
| 5 | Young, Tre |
| 7 | Henderson,Chris |
| 7A | Hamilton,TrVeon |
| 9 | Fisher, Strrlng |
| 11 | Trotter,Desmond |
| 14 | Yancey, Roy |
| 15 | Legette, Tyrone |
| 17 | Melton, Ryan |
| 19 | Voisin, Devin |
| 21 | Cunningham, B |
| 26 | Voisin, Jaden |
| 27 | McDonald,Khalil |
| 29 | Voisin, Keon |
| 34 | Carter, Joshua |
| 36 | Guajardo, Diego |
| 42 | Littles, Jrmiah |
| 43 | Thompson, Nick |
| 45 | Harwell, Jake |
| 47 | Hatcher-Owens,C |
| 48 | Johnson, G'Nrs |
| 53 | Zink, Andrew |
| 55 | Strong, Maurice |
| 58 | Simpson, Trey |
| 69 | Foster, Kent |
| 76 | Estes, Conner |
| 92 | Brooks, Jack |
| 97 | Onate, Frankie |
| 98 | McWilliams, Rcl |

# | Player |
|---|---|
| 1K | ![]() |
| 1V | Birdsong, Justin |
| 1B | Bass, Tyler |
| 1J | King, J.D. |
| 1L | Liptrot, Jessie |
| 1T | Bradley, Todd |
| 3M | McKenzie, Emory |
| 4H | Hood, Khaleb |
| 5A | Adcock, Gavin |
| 5L | LaRoche, Matt |
| 7E | Ecton, Lane |
| 9D | Devine, Parker |
| 9S | ![]() |
| 9 | ![]() |
| 9B | ![]() |
| 14 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 50 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 74 | ![]() |
| 82 | ![]() |
| 93 | ![]() |
| 94 | ![]() |









































































