Georgia Southern vs Minnesota
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 14 | 35 |
![]() | 10 | 10 | 0 | 12 | 32 |
MINN: PASS - Morgan, Tanner (289); RUSH - Smith, Rodney (57); REC - Johnson, Tyler (140)
GS: PASS - tomlin, justin (75); RUSH - tomlin, justin (57); REC - Hood, Khaleb (39)
Scoring Summary
- | - | - | - | - | MINN | GS |
|---|---|---|---|---|---|---|
![]() | 1st | GS | 12:25 | GS - L. Wright 21 yd run (T. Bass kick), 1 plays, 21 yards, TOP 0:07 | 0 | 7 |
![]() | 1st | MINN | 11:37 | MINN - Johnson, Tyler 73 yd pass from Morgan, Tanner (Lantz, Michael kick) 2 plays, 75 yards, TOP 0:48 | 7 | 7 |
![]() | 1st | GS | 05:57 | GS - T. Bass 25 yd field goal 10 plays, 67 yards, TOP 5:40 | 7 | 10 |
![]() | 1st | MINN | 00:14 | MINN - Johnson, Tyler 7 yd pass from Morgan, Tanner (Lantz, Michael kick) 11 plays, 75 yards, TOP 5:43 | 14 | 10 |
![]() | 2nd | MINN | 07:07 | MINN - Green, Seth 4 yd run (Lantz, Michael kick), 5 plays, 24 yards, TOP 2:46 | 21 | 10 |
![]() | 2nd | GS | 03:26 | GS - T. Bass 45 yd field goal 7 plays, 47 yards, TOP 3:41 | 21 | 13 |
![]() | 2nd | GS | 00:27 | GS - J. Tomlin 12 yd run (T. Bass kick), 5 plays, 34 yards, TOP 1:49 | 21 | 20 |
![]() | 4th | MINN | 14:43 | MINN - Williams, Bryce 2 yd run (Lantz, Michael kick), 8 plays, 49 yards, TOP 3:54 | 28 | 20 |
![]() | 4th | GS | 06:05 | GS - M. Brinson 77 yd blocked field goal return (J. Tomlin passfailed) | 28 | 26 |
![]() | 4th | GS | 03:47 | GS - R. Byrd 44 yd fumble recovery (J. Tomlin passfailed) | 28 | 32 |
![]() | 4th | MINN | 00:13 | MINN - Johnson, Tyler 2 yd pass from Morgan, Tanner (Lantz, Michael kick) 13 plays, 75 yards, TOP 3:34 | 35 | 32 |
| 35 | 32 | |||||
Minnesota


Georgia Southern
Start of 1st Half
MN wins toss and defers. GA. Southern will receive.
Clock 15:00.
MINN ball on MINN35.
Ryerse, Grant kickoff 65 yards to the GS0, touchback.
15:00
GS
GS - PUNT


0
0
12:49
MINN
MINN - INT


0
0
12:32
GS
GS - TD


0
7

0
0
1st7

12:25
MINN
MINN - TD


7
7

7
0
1st7

11:37
GS
GS - FG


7
10

7
0
1st10

05:57
MINN
MINN - TD


14
10

14
0
1st10

00:14
GS
GS - PUNT


14
10
Minnesota


Georgia Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
J. Tomlin pass incomplete to M. Michaud (Smith, Terell).
A. Beck II punt 38 yards to the MINN25, fair catch by Douglas, D.
14:49
MINN
MINN - PUNT


14
10
11:27
GS
GS - FUMB


14
10
09:53
MINN
MINN - TD


21
10

21
0
1st10

07:07
GS
GS - FG


21
13

21
0
1st13

03:26
MINN
MINN - DOWNS


21
13
02:16
GS
GS - TD


21
20

21
0
1st20

00:27
MINN
MINN - HALF


21
20
Minnesota


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GS ball on GS35.
T. Bass kickoff 63 yards to the MINN2, Douglas, D return 11 yards to the MINN13 (K. Hood).
15:00
MINN
MINN - PUNT


21
20
07:26
GS
GS - PUNT


21
20
03:37
MINN
MINN - TD


21
20
Minnesota


Georgia Southern
03:37
3rd Qt
MINN
MINN - TD


28
20

28
0
1st20

14:43
GS
GS - PUNT


28
20
12:18
MINN
MINN - PUNT


28
20
08:23
GS
GS - FUMB


28
20
08:12
MINN
MINN - FGA


28
20
06:05
GS
GS - TD


28
26

28
0
1st26

06:05
MINN
MINN - FUMB


28
26
03:47
GS
GS - TD


28
32

28
0
1st32

03:47
MINN
MINN - TD


35
32

35
0
1st32

00:13
GS
GS - HALF


35
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS25 | 15:00 | KO | GS23 | 12:49 | PUNT | 3--2 | 2:11 |
![]() | 1 | MINN41 | 12:49 | PUNT | MINN41 | 12:32 | INT | 2-0 | 0:17 |
![]() | 1 | MINN21 | 12:32 | INT | MINN00 | 12:25 | TD | 1-21 | 0:07 |
![]() | 1 | MINN25 | 12:25 | KO | GS00 | 11:37 | TD | 2-75 | 0:48 |
![]() | 1 | GS25 | 11:37 | KO | MINN08 | 05:57 | FG | 10-67 | 5:40 |
![]() | 1 | MINN25 | 05:57 | KO | GS00 | 00:14 | TD | 11-75 | 5:43 |
![]() | 1 | GS31 | 00:14 | KO | GS37 | 14:49 | PUNT | 3-6 | 0:25 |
![]() | 2 | MINN25 | 14:49 | PUNT | MINN40 | 11:27 | PUNT | 7-15 | 3:22 |
![]() | 2 | GS18 | 11:27 | PUNT | GS24 | 09:53 | FUMB | 3-6 | 1:34 |
![]() | 2 | GS24 | 09:53 | FUMB | GS00 | 07:07 | TD | 5-24 | 2:46 |
![]() | 2 | GS25 | 07:07 | KO | MINN28 | 03:26 | FG | 7-47 | 3:41 |
![]() | 2 | MINN25 | 03:26 | KO | MINN34 | 02:16 | DOWNS | 4-9 | 1:10 |
![]() | 2 | MINN34 | 02:16 | DOWNS | MINN00 | 00:27 | TD | 5-34 | 1:49 |
![]() | 2 | MINN25 | 00:27 | KO | MINN31 | 00:00 | HALF | 1-6 | 0:27 |
![]() | 3 | MINN13 | 15:00 | KO | MINN49 | 07:26 | PUNT | 12-36 | 7:34 |
![]() | 3 | GS20 | 07:26 | PUNT | GS27 | 03:37 | PUNT | 5-7 | 3:49 |
![]() | 3 | GS49 | 03:37 | PUNT | GS00 | 14:43 | TD | 8-49 | 3:54 |
![]() | 4 | GS26 | 14:43 | KO | GS22 | 12:18 | PUNT | 3--4 | 2:25 |
![]() | 4 | MINN24 | 12:18 | PUNT | MINN29 | 08:23 | PUNT | 6-5 | 3:55 |
![]() | 4 | GS26 | 08:23 | PUNT | GS26 | 08:12 | FUMB | 1-0 | 0:11 |
![]() | 4 | GS26 | 08:12 | FUMB | GS18 | 06:05 | FGA | 4-8 | 2:07 |
![]() | 4 | GS23 | 06:05 | FGA | GS23 | 06:05 | TD | 0-0 | 0:00 |
![]() | 4 | MINN25 | 06:05 | KO | MINN44 | 03:47 | FUMB | 5-19 | 2:18 |
![]() | 4 | MINN44 | 03:47 | FUMB | MINN44 | 03:47 | TD | 0-0 | 0:00 |
![]() | 4 | MINN25 | 03:47 | KO | GS00 | 00:13 | TD | 13-75 | 3:34 |
![]() | 4 | GS35 | 00:13 | KO | GS46 | 00:00 | HALF | 3-11 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINN41 | 12:49 | PUNT | MINN41 | 12:32 | INT | 2-0 | 0:17 |
![]() | 1 | MINN25 | 12:25 | KO | GS00 | 11:37 | TD | 2-75 | 0:48 |
![]() | 1 | MINN25 | 05:57 | KO | GS00 | 00:14 | TD | 11-75 | 5:43 |
![]() | 2 | MINN25 | 14:49 | PUNT | MINN40 | 11:27 | PUNT | 7-15 | 3:22 |
![]() | 2 | GS24 | 09:53 | FUMB | GS00 | 07:07 | TD | 5-24 | 2:46 |
![]() | 2 | MINN25 | 03:26 | KO | MINN34 | 02:16 | DOWNS | 4-9 | 1:10 |
![]() | 2 | MINN25 | 00:27 | KO | MINN31 | 00:00 | HALF | 1-6 | 0:27 |
![]() | 3 | MINN13 | 15:00 | KO | MINN49 | 07:26 | PUNT | 12-36 | 7:34 |
![]() | 3 | GS49 | 03:37 | PUNT | GS00 | 14:43 | TD | 8-49 | 3:54 |
![]() | 4 | MINN24 | 12:18 | PUNT | MINN29 | 08:23 | PUNT | 6-5 | 3:55 |
![]() | 4 | GS26 | 08:12 | FUMB | GS18 | 06:05 | FGA | 4-8 | 2:07 |
![]() | 4 | MINN25 | 06:05 | KO | MINN44 | 03:47 | FUMB | 5-19 | 2:18 |
![]() | 4 | MINN25 | 03:47 | KO | GS00 | 00:13 | TD | 13-75 | 3:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS25 | 15:00 | KO | GS23 | 12:49 | PUNT | 3--2 | 2:11 |
![]() | 1 | MINN21 | 12:32 | INT | MINN00 | 12:25 | TD | 1-21 | 0:07 |
![]() | 1 | GS25 | 11:37 | KO | MINN08 | 05:57 | FG | 10-67 | 5:40 |
![]() | 1 | GS31 | 00:14 | KO | GS37 | 14:49 | PUNT | 3-6 | 0:25 |
![]() | 2 | GS18 | 11:27 | PUNT | GS24 | 09:53 | FUMB | 3-6 | 1:34 |
![]() | 2 | GS25 | 07:07 | KO | MINN28 | 03:26 | FG | 7-47 | 3:41 |
![]() | 2 | MINN34 | 02:16 | DOWNS | MINN00 | 00:27 | TD | 5-34 | 1:49 |
![]() | 3 | GS20 | 07:26 | PUNT | GS27 | 03:37 | PUNT | 5-7 | 3:49 |
![]() | 4 | GS26 | 14:43 | KO | GS22 | 12:18 | PUNT | 3--4 | 2:25 |
![]() | 4 | GS26 | 08:23 | PUNT | GS26 | 08:12 | FUMB | 1-0 | 0:11 |
![]() | 4 | GS23 | 06:05 | FGA | GS23 | 06:05 | TD | 0-0 | 0:00 |
![]() | 4 | MINN44 | 03:47 | FUMB | MINN44 | 03:47 | TD | 0-0 | 0:00 |
![]() | 4 | GS35 | 00:13 | KO | GS46 | 00:00 | HALF | 3-11 | 0:13 |
Team Statistics
- | MINN | GS |
|---|---|---|
First Downs | ||
| Total | 22 | 12 |
| Rushing | 9 | 8 |
| Passing | 11 | 3 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 93 | 123 |
| Attempts | 48 | 33 |
| Avg. Per Rush | 1.9 | 3.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 154 | 138 |
| Yds. Lost | 61 | 15 |
Passing | ||
| Total (Net) | 289 | 75 |
| Comp.-Att.-Int. | 19 - 31 - 1 | 5 - 9 - 0 |
| Avg / Att | 9.3 | 8.3 |
| Avg / Comp. | 15.2 | 15.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 382 | 198 |
| Plays | 79 | 42 |
| Avg. / Play | 4.8 | 4.7 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 4-45 | 9-64 |
Punting | ||
| Punts - Yds. | 3-138 | 4-169 |
| Avg. / Punt | 46.0 | 42.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-374 | 7-453 |
| Avg. Yds. / Kickoff | 62.3 | 64.7 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 19.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 2-39-0 |
| Kickoff: Avg. / Return | 11.0 | 19.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-33-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-44-2 |
Miscellaneous | ||
| Misc. Yards | 0 | 82 |
| Poss. Time | 37:55 | 22:05 |
| 3rd. Down Conv. | 7 of 14 | 2 of 9 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 1-2 | 5-45 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morgan, Tanner | 19 | 31 | 289 | 3 | 1 | 73 | 5 |
| Totals | 19 | 31 | 289 | 3 | 1 | 73 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 9 | 75 | 0 | 0 | 39 | 1 |
| Totals | 5 | 9 | 75 | 0 | 0 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Rodney | 11 | 57 | 0 | 57 | 0 | 16 | 5.2 |
Wiley, Cam | 11 | 37 | 5 | 32 | 0 | 7 | 2.9 |
Williams, Bryce | 14 | 28 | 5 | 23 | 1 | 14 | 1.6 |
Morgan, Tanner | 8 | 28 | 45 | -17 | 0 | 17 | -2.1 |
Green, Seth | 4 | 4 | 6 | -2 | 1 | 4 | -0.5 |
| Totals | 48 | 154 | 61 | 93 | 2 | 17 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 59 | 2 | 57 | 1 | 12 | 4.1 |
![]() | 6 | 36 | 1 | 35 | 1 | 21 | 5.8 |
King, J.D. | 7 | 35 | 0 | 35 | 0 | 11 | 5 |
Laroche, Matt | 5 | 8 | 5 | 3 | 0 | 3 | 0.6 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 33 | 138 | 15 | 123 | 2 | 21 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Tyler | 10 | 140 | 3 | 73 |
Bateman, Rashod | 3 | 52 | 0 | 25 |
Autman-bell, C | 2 | 47 | 0 | 33 |
Douglas, D | 3 | 40 | 0 | 21 |
Williams, Bryce | 1 | 10 | 0 | 10 |
| Totals | 19 | 289 | 3 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hood, Khaleb | 1 | 39 | 0 | 39 |
![]() | 2 | 27 | 0 | 16 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 5 | 75 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winfield, A | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Coughlin, C | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Sori-marin, M | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williamson, C | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Schad, Keonte | 1 | 4 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Barber, Thomas | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Delattiboudere | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mafe, Boye | 2 | 1 | 3 | 1.5 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Renner, Sam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Santaga, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swenson, Calvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dew-treadway, M | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Justus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Terell | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Oliver, Braelen | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1 / 9 | 1 / 9 | 1 | 1 / 44 | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 3 / 9 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 3 / 17 | 1 / 9 | - | - / - | - | 1 | 1 | - |
![]() | 5 | 1 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Bowdry, Jay | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-33 | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Liptrot, Jessie | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Brinson, Monquavion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 2 / 22 | 2 / 22 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Todd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Khaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Herbers, Jacob | 3 | 138 | 46.0 | 51 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 169 | 42.2 | 54 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lantz, Michael | 4 | 06:05 | 36 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
T. Bass | 1 | 05:57 | 25 | good |
T. Bass | 2 | 03:26 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryerse, Grant | 6 | 374 | 3 | 1 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bass, Tyler | 7 | 453 | 6 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Douglas, D | 1 | 19 | 19 | 1 | 11 | 11 | 0 | 0 | 0 |
Douglas, D | 1 | 19 | 19 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Liptrot, Jessie | 0 | 0 | 0 | 2 | 39 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lantz, Michael | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bass, Tyler | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Olson, Conner | C |
| 77 | Andries, Blaise | LG |
| 70 | Schlueter, Sam | LT |
| 2 | Morgan, Tanner | QB |
| 1 | Smith, Rodney | RB |
| 51 | Dunlap, Curtis | RG |
| 78 | Faalele, Daniel | RT |
| 80 | Paulson, Jake | TE |
| 6 | Johnson, Tyler | WR |
| 7 | Autman-Bell, C | WR |
| 13 | Bateman, Rashod | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 5D | Dowdell, Aaron | LG |
| 70 | ![]() | LT |
| 17 | ![]() | QB |
| 2 | ![]() | RB |
| 5L | LaRoche, Matt | RB |
| 74 | ![]() | RG |
| 61 | ![]() | RT |
| 48 | ![]() | TE |
| 6R | Ransom, Colby | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6X | Williamson, C | DB |
| 11 | Winfield, A | DB |
| 16 | Durr, Coney | DB |
| 26 | Harris, Justus | DB |
| 31 | Thomas, Kiondre | DB |
| 45 | Coughlin, C | DE |
| 46 | DeLattiboudere | DE |
| 18 | Dew-Treadway, M | DT |
| 90 | Renner, Sam | DT |
| 41 | Barber, Thomas | LB |
| 55 | Sori-Marin, M | LB |

# | Player | Pos. |
|---|---|---|
| 4B | Brinson, Monquavion | CB |
| 20 | ![]() | CB |
| 49 | ![]() | DE |
| 92 | ![]() | DE |
| 47 | ![]() | DOG |
| 5B | Bowdry, Jay | LB |
| 36 | ![]() | LB |
| 45 | ![]() | LB |
| 96 | ![]() | NT |
| 27 | ![]() | S |
| 31 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1H | Geary, Clay |
| 1F | Santaga, Johnny |
| 1X | Swenson, Calvin |
| 2X | Howard, Phillip |
| 2A | Williams, Bryce |
| 3 | Wiley, Cam |
| 4 | Smith, Terell |
| 8 | Rush, Thomas |
| 9 | Otomewo, Esezi |
| 12 | Devers, Tai'yon |
| 14 | Oliver, Braelen |
| 17 | Green, Seth |
| 19 | Schad, Keonte |
| 20 | Willis, Donald |
| 22 | Sapp, Benny |
| 23 | Howden, Jordan |
| 25 | St-Juste, B |
| 27 | Nubin, Tyler |
| 29 | Aune, Josh |
| 33 | Ryerse, Grant |
| 34 | Mafe, Boye |
| 37 | Weeks, Brady |
| 38 | Lantz, Michael |
| 40 | Strazzanti, A |
| 42 | Kieft, Ko |
| 43 | Schoenfelder, B |
| 47 | Herbers, Jacob |
| 52 | Teague, Jamaal |
| 60 | Schmitz, J |
| 82 | Douglas, D |
| 88 | Spann-Ford, B |
| 91 | Hickcox, Noah |

# | Player |
|---|---|
| 1J | King, J.D. |
| 1M | Murray, Malik |
| 1T | Bradley, Todd |
| 1V | Birdsong, Justin |
| 1B | Bass, Tyler |
| 1L | Liptrot, Jessie |
| 3M | McKenzie, Emory |
| 4H | Hood, Khaleb |
| 5A | Adcock, Gavin |
| 6S | Singletary, Java'n |
| 7E | Ecton, Lane |
| 9S | ![]() |
| 9 | ![]() |
| 9B | ![]() |
| 9D | Devine, Parker |
| 14 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 59 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 82 | ![]() |
| 94 | ![]() |






































































