Louisiana vs Georgia Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 13 | 37 |
![]() | 3 | 10 | 8 | 3 | 24 |
LA: PASS - Lewis, Levi (165); RUSH - Ragas, Trey (131); REC - Jackson, Jarrod (51)
GS: PASS - werts, shai (37); RUSH - werts, shai (93); REC - thompson, najee (24)
Scoring Summary
- | - | - | - | - | LA | GS |
|---|---|---|---|---|---|---|
![]() | 1st | LA | 13:42 | LA - Mitchell, Elija 5 yd run (Artigue, Stevie kick), 5 plays, 75 yards, TOP 1:18 | 7 | 0 |
![]() | 1st | GS | 05:20 | GS - T. Bass 28 yd field goal 15 plays, 64 yards, TOP 8:22 | 7 | 3 |
![]() | 2nd | GS | 12:09 | GS - T. Bass 44 yd field goal 5 plays, 16 yards, TOP 2:42 | 7 | 6 |
![]() | 2nd | LA | 08:05 | LA - Ragas, Trey 3 yd run (Almendares, Ken kick), 10 plays, 75 yards, TOP 4:04 | 14 | 6 |
![]() | 2nd | GS | 04:58 | GS - L. Wright 2 yd run (T. Bass kick), 2 plays, 7 yards, TOP 0:49 | 14 | 13 |
![]() | 2nd | LA | 00:00 | LA - Artigue, Stevie 25 yd field goal 14 plays, 67 yards, TOP 7:10 | 17 | 13 |
![]() | 3rd | LA | 08:04 | LA - Bradley, Ja'Mar 1 yd pass from Lewis, Levi (Almendares, Ken kick) 11 plays, 55 yards, TOP 4:44 | 24 | 13 |
![]() | 3rd | GS | 00:15 | GS - J. King 1 yd run (J. King rush), 14 plays, 78 yards, TOP 7:41 | 24 | 21 |
![]() | 4th | LA | 12:30 | LA - Mitchell, Elija 19 yd run (Artigue, Stevie kick), 8 plays, 75 yards, TOP 2:45 | 31 | 21 |
![]() | 4th | GS | 05:35 | GS - T. Bass 31 yd field goal 14 plays, 74 yards, TOP 6:50 | 31 | 24 |
![]() | 4th | LA | 02:34 | LA - Ragas, Trey 1 yd run (Almendares, Ken kickfailed), 6 plays, 75 yards, TOP 3:01 | 37 | 24 |
| 37 | 24 | |||||
Louisiana


Georgia Southern
Start of 1st Half
GS captains: Werts,
GS captains: 1,16,20,45
LA captains: 1,4,16
GS wins toss, defers, recieving East.
Change of possession, GS ball on GS35, 1st and 10.
15:00
LA
LA - KO


0
0
15:00
LA
LA - TD


7
0

7
0
1st0

13:42
GS
GS - FG


7
3

7
0
1st3

05:20
LA
LA - PUNT


7
3
03:05
GS
GS - PUNT


7
3
Louisiana


Georgia Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
A. Beck II punt 39 yards to the LA44, Garror, Eric return 0 yards to the LA44, fumble by Garror, Eric recovered by GS R. Wade Jr. at LA43.
14:51
GS
GS - FG


7
6

7
0
1st6

12:09
LA
LA - TD


14
6

14
0
1st6

12:09
LA
LA - TD


14
6
05:47
GS
GS - TD


14
13

14
0
1st13

04:58
2nd Qt
LA
LA - FG


17
13

17
0
1st13

Louisiana


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LA ball on LA35.
Almendares, Ken kickoff 64 yards to the GS1, out-of-bounds, GS ball on GS35.
05:47
GS
GS - TD


17
13
12:48
LA
LA - TD


24
13

24
0
1st13

07:56
GS
GS - TD


24
21

24
0
1st21

12:48
LA
LA - TD


24
21
Louisiana


Georgia Southern
00:15
3rd Qt
LA
LA - TD


31
21

31
0
1st21

12:25
GS
GS - FG


31
24

31
0
1st24

05:35
LA
LA - TD


37
24

37
0
1st24

12:25
GS
GS - FG


37
24
05:35
LA
LA - TD


37
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LA35 | 15:00 | POSS | LA35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | LA25 | 15:00 | KO | GS00 | 13:42 | TD | 5-75 | 1:18 |
![]() | 1 | GS25 | 13:42 | KO | LA11 | 05:20 | FG | 15-64 | 8:22 |
![]() | 1 | LA25 | 05:20 | KO | GS42 | 03:05 | PUNT | 6-33 | 2:15 |
![]() | 1 | GS08 | 03:05 | PUNT | GS17 | 14:51 | PUNT | 5-9 | 3:14 |
![]() | 2 | LA44 | 00:00 | PUNT | LA43 | 14:51 | FUMB | 0--1 | 0:00 |
![]() | 2 | LA43 | 14:51 | FUMB | LA27 | 12:09 | FG | 5-16 | 2:42 |
![]() | 2 | LA25 | 12:09 | KO | GS00 | 08:05 | TD | 10-75 | 4:04 |
![]() | 2 | GS25 | 08:05 | KO | GS34 | 05:47 | PUNT | 3-9 | 2:18 |
![]() | 2 | LA07 | 00:00 | PUNT | LA07 | 05:47 | FUMB | 0-0 | 0:00 |
![]() | 2 | LA07 | 05:47 | FUMB | LA00 | 04:58 | TD | 2-7 | 0:49 |
![]() | 2 | LA25 | 04:58 | KO | GS08 | 12:48 | FG | 14-67 | 7:10 |
![]() | 3 | GS35 | 15:00 | KO | GS19 | 12:48 | PUNT | 3--16 | 2:12 |
![]() | 3 | LA45 | 12:48 | PUNT | GS00 | 08:04 | TD | 11-55 | 4:44 |
![]() | 3 | GS22 | 07:56 | KO | LA00 | 00:15 | TD | 14-78 | 7:41 |
![]() | 3 | LA25 | 00:15 | KO | GS00 | 12:30 | TD | 8-75 | 2:45 |
![]() | 4 | GS12 | 12:25 | KO | LA14 | 05:35 | FG | 14-74 | 6:50 |
![]() | 4 | LA25 | 05:35 | KO | GS00 | 02:34 | TD | 6-75 | 3:01 |
![]() | 4 | GS25 | 02:34 | KO | GS46 | 00:47 | DOWNS | 10-21 | 1:47 |
![]() | 4 | GS46 | 00:47 | DOWNS | GS46 | 00:00 | HALF | 1-0 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LA35 | 15:00 | POSS | LA35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | LA25 | 15:00 | KO | GS00 | 13:42 | TD | 5-75 | 1:18 |
![]() | 1 | LA25 | 05:20 | KO | GS42 | 03:05 | PUNT | 6-33 | 2:15 |
![]() | 2 | LA44 | 00:00 | PUNT | LA43 | 14:51 | FUMB | 0--1 | 0:00 |
![]() | 2 | LA25 | 12:09 | KO | GS00 | 08:05 | TD | 10-75 | 4:04 |
![]() | 2 | LA07 | 00:00 | PUNT | LA07 | 05:47 | FUMB | 0-0 | 0:00 |
![]() | 2 | LA25 | 04:58 | KO | GS08 | 12:48 | FG | 14-67 | 7:10 |
![]() | 3 | LA45 | 12:48 | PUNT | GS00 | 08:04 | TD | 11-55 | 4:44 |
![]() | 3 | LA25 | 00:15 | KO | GS00 | 12:30 | TD | 8-75 | 2:45 |
![]() | 4 | LA25 | 05:35 | KO | GS00 | 02:34 | TD | 6-75 | 3:01 |
![]() | 4 | GS46 | 00:47 | DOWNS | GS46 | 00:00 | HALF | 1-0 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS25 | 13:42 | KO | LA11 | 05:20 | FG | 15-64 | 8:22 |
![]() | 1 | GS08 | 03:05 | PUNT | GS17 | 14:51 | PUNT | 5-9 | 3:14 |
![]() | 2 | LA43 | 14:51 | FUMB | LA27 | 12:09 | FG | 5-16 | 2:42 |
![]() | 2 | GS25 | 08:05 | KO | GS34 | 05:47 | PUNT | 3-9 | 2:18 |
![]() | 2 | LA07 | 05:47 | FUMB | LA00 | 04:58 | TD | 2-7 | 0:49 |
![]() | 3 | GS35 | 15:00 | KO | GS19 | 12:48 | PUNT | 3--16 | 2:12 |
![]() | 3 | GS22 | 07:56 | KO | LA00 | 00:15 | TD | 14-78 | 7:41 |
![]() | 4 | GS12 | 12:25 | KO | LA14 | 05:35 | FG | 14-74 | 6:50 |
![]() | 4 | GS25 | 02:34 | KO | GS46 | 00:47 | DOWNS | 10-21 | 1:47 |
Team Statistics
- | LA | GS |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 15 | 13 |
| Passing | 7 | 3 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 275 | 215 |
| Attempts | 42 | 56 |
| Avg. Per Rush | 6.5 | 3.8 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 279 | 261 |
| Yds. Lost | 4 | 46 |
Passing | ||
| Total (Net) | 165 | 37 |
| Comp.-Att.-Int. | 11 - 18 - 0 | 6 - 12 - 0 |
| Avg / Att | 9.2 | 3.1 |
| Avg / Comp. | 15.0 | 6.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 440 | 252 |
| Plays | 60 | 68 |
| Avg. / Play | 7.3 | 3.7 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 3-32 | 3-35 |
Punting | ||
| Punts - Yds. | 1-34 | 3-146 |
| Avg. / Punt | 34.0 | 48.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-384 | 6-390 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-11-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.7 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-29-0 |
| Kickoff: Avg. / Return | NaN | 14.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:04 | 33:56 |
| 3rd. Down Conv. | 4 of 7 | 5 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 4-4 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 4-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lewis, Levi | 11 | 18 | 165 | 1 | 0 | 51 | 0 |
| Totals | 11 | 18 | 165 | 1 | 0 | 51 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 12 | 37 | 0 | 0 | 9 | 3 |
| Totals | 6 | 12 | 37 | 0 | 0 | 9 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ragas, Trey | 16 | 131 | 0 | 131 | 2 | 32 | 8.2 |
Mitchell, Elija | 14 | 82 | 1 | 81 | 2 | 19 | 5.8 |
Calais, Raymond | 7 | 39 | 3 | 36 | 0 | 14 | 5.1 |
Lewis, Levi | 4 | 27 | 0 | 27 | 0 | 10 | 6.8 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 279 | 4 | 275 | 4 | 32 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 115 | 22 | 93 | 0 | 21 | 4.4 |
![]() | 11 | 62 | 0 | 62 | 1 | 21 | 5.6 |
King, J.D. | 13 | 59 | 0 | 59 | 1 | 9 | 4.5 |
Laroche, Matt | 6 | 16 | 0 | 16 | 0 | 7 | 2.7 |
Hood, Khaleb | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Murray, Malik | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 3 | 0 | 21 | -21 | 0 | 0 | -7 |
| Totals | 56 | 261 | 46 | 215 | 2 | 21 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Jarrod | 1 | 51 | 0 | 51 |
Bell, Jamal | 3 | 35 | 0 | 16 |
Leblanc, Peter | 1 | 24 | 0 | 24 |
Bradley, Ja'mar | 2 | 22 | 1 | 21 |
Gossett, Calif | 1 | 16 | 0 | 16 |
Ralston, Nick | 2 | 12 | 0 | 9 |
Mitchell, Elija | 1 | 5 | 0 | 5 |
| Totals | 11 | 165 | 1 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 24 | 0 | 8 |
Ransom, Colby | 1 | 9 | 0 | 9 |
Murray, Malik | 1 | 4 | 0 | 4 |
| Totals | 6 | 37 | 0 | 9 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boudreaux, Jacq | 6 | 6 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Gardner, Ferrod | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Andre | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Pedescleaux, Ka | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Moncrief, Kris | 4 | 1 | 5 | 2 / 6 | 1 / 3 | - | - / - | - | - | - | - |
Dillon, Joe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Solomon, Camero | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Terik | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Quibodeaux, Jou | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, Dal | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Butler, Percy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Higgins, Bennie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacquet III, Mi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trahan, Bralen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Zi'yon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cordova, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCaskill, Lore | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wisham, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ja'len | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mapieu, Masry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Ja'quan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Asj | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brinson, Monquavion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Todd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Liptrot, Jessie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ecton, Lane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowdry, Jay | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Byrns, Rhys | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 146 | 48.7 | 59 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Artigue, Stevie | 2 | 00:00 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
T. Bass | 1 | 05:20 | 28 | good |
T. Bass | 2 | 12:09 | 44 | good |
T. Bass | 4 | 05:35 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Almendares, Ken | 6 | 384 | 3 | 1 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bass, Tyler | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Garror, Eric | 3 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Liptrot, Jessie | 0 | 0 | 0 | 2 | 29 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Artigue, Stevie | 2 | 2 | 0 | 0 | 0 | 0 |
Almendares, Ken | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
King, J.D. | 0 | 0 | 1 | 1 | 0 | 0 |
Bass, Tyler | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5R | Hunt, Robert | OL |
| 58 | Torrence, O'Cyr | OL |
| 64 | Vallot, Shane | OL |
| 74 | Mitchell, Max | OL |
| 75 | Dotson, Kevin | OL |
| 1 | Lewis, Levi | QB |
| 9 | Ragas, Trey | RB |
| 22 | Ralston, Nick | TE |
| 2 | Bradley, Ja'Mar | WR |
| 17 | Jackson, Jarrod | WR |
| 19 | Bell, Jamal | WR |

# | Player | Pos. |
|---|---|---|
| 5D | Dowdell, Aaron | C |
| 74 | ![]() | LG |
| 70 | ![]() | LT |
| 1 | ![]() | QB |
| 2 | ![]() | RB |
| 5L | LaRoche, Matt | RB |
| 66 | ![]() | RG |
| 61 | ![]() | RT |
| 6R | Ransom, Colby | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1S | Butler, Percy | DB |
| 1M | Jacquet III, Mi | DB |
| 1E | Garror, Eric | DB |
| 2B | Trahan, Bralen | DB |
| 38 | Miller, Terik | DB |
| 1H | Higgins, Bennie | DL |
| 4Z | Hill, Zi'Yon | DL |
| 50 | Jones, Andre | DL |
| 6K | Moncrief, Kris | LB |
| 7F | Gardner, Ferrod | LB |
| 59 | Boudreaux, Jacq | LB |

# | Player | Pos. |
|---|---|---|
| 4B | Brinson, Monquavion | CB |
| 20 | ![]() | CB |
| 49 | ![]() | DE |
| 92 | ![]() | DE |
| 27 | ![]() | FS |
| 36 | ![]() | ILB |
| 45 | ![]() | ILB |
| 96 | ![]() | NT |
| 5B | Bowdry, Jay | OLB |
| 47 | ![]() | OLB |
| 24 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | Washington, Asj |
| 2M | McCaskill, Lore |
| 2D | Dorsey, Daijuan |
| 3A | Brown, Alonzo |
| 3 | Dillon, Joe |
| 3B | Bishop, Brandon |
| 3K | Pedescleaux, Ka |
| 3J | Johnson, Ashton |
| 4 | Calais, Raymond |
| 6 | Allen, Cassius |
| 7 | Smith Jr., Bria |
| 8K | Wilkerson, Kend |
| 9K | Greenhouse, Kam |
| 11 | Gossett, Calif |
| 15 | Mitchell, Elija |
| 18 | Williams, Jalen |
| 21 | Smith, Chris |
| 23 | Wisham, T.J. |
| 24 | Migl, Pearse |
| 25 | Wallace, Deuce |
| 27 | Solomon, Camero |
| 28 | Johnson, Ja'len |
| 29 | LeBlanc, Peter |
| 30 | Pauley, Devon |
| 34 | Cordova, Jordan |
| 36 | Artigue, Stevie |
| 39 | Wilson, Jayrin |
| 43 | Quibodeaux, Jou |
| 45 | Almendares, Ken |
| 47 | Byrns, Rhys |
| 49 | Boudreaux, Paul |
| 63 | Gardner, Spence |
| 66 | Robinson, Rico |
| 87 | Johnson, Neal |
| 89 | Bergeron, Hunte |
| 93 | Mapieu, Masry |
| 94 | Hutchinson, Dal |
| 97 | Nelson, Ja'Quan |

# | Player |
|---|---|
| 1J | King, J.D. |
| 1B | Bass, Tyler |
| 1V | Birdsong, Justin |
| 1M | Murray, Malik |
| 1T | Bradley, Todd |
| 1L | Liptrot, Jessie |
| 3M | McKenzie, Emory |
| 3D | Dedman, Reid |
| 4H | Hood, Khaleb |
| 6S | Singletary, Java'n |
| 7E | Ecton, Lane |
| 9S | ![]() |
| 9B | ![]() |
| 9 | ![]() |
| 9D | Devine, Parker |
| 21 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 59 | ![]() |
| 71 | ![]() |
| 82 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 94 | ![]() |






































































