Georgia Southern vs Arkansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 3 | 0 | 38 |
![]() | 3 | 16 | 8 | 6 | 33 |
ASU: PASS - Hatcher, Layne (354); RUSH - Jones, Jamal (74); REC - Adams, Jonathan (158)
GS: PASS - werts, shai (175); RUSH - werts, shai (151); REC - grant, deontae (96)
Scoring Summary
- | - | - | - | - | ASU | GS |
|---|---|---|---|---|---|---|
![]() | 1st | GS | 09:19 | GS - T. Bass 26 yd field goal 6 plays, 62 yards, TOP 2:46 | 0 | 3 |
![]() | 1st | ASU | 06:54 | ASU - Adams, Jonathan 32 yd pass from Hatcher, Layne (Grupe, Blake kick) 7 plays, 64 yards, TOP 2:17 | 7 | 3 |
![]() | 1st | ASU | 00:00 | ASU - Adams, Jonathan 63 yd pass from Hatcher, Layne (Grupe, Blake kick) 3 plays, 78 yards, TOP 0:44 | 14 | 3 |
![]() | 2nd | ASU | 14:37 | ASU - Bayless, Omar 32 yd pass from Hatcher, Layne (Grupe, Blake kick) 1 plays, 32 yards, TOP 0:06 | 21 | 3 |
![]() | 2nd | GS | 08:11 | GS - S. Werts 10 yd run (T. Bass kick), 10 plays, 63 yards, TOP 6:19 | 21 | 10 |
![]() | 2nd | ASU | 07:57 | ASU - Merritt, Kirk 94 yd kickoff return (Grupe, Blake kick) | 28 | 10 |
![]() | 2nd | ASU | 06:07 | ASU - Merritt, Kirk 27 yd pass from Hatcher, Layne (Grupe, Blake kick) 1 plays, 27 yards, TOP 0:07 | 35 | 10 |
![]() | 2nd | GS | 02:34 | GS - R. Johnson III 3 yd safety | 35 | 12 |
![]() | 2nd | GS | 00:52 | GS - M. Murray 11 yd pass from S. Werts (T. Bass kick) 8 plays, 58 yards, TOP 1:41 | 35 | 19 |
![]() | 3rd | ASU | 09:43 | ASU - Grupe, Blake 19 yd field goal 11 plays, 65 yards, TOP 4:04 | 38 | 19 |
![]() | 3rd | GS | 06:51 | GS - M. Michaud 8 yd pass from S. Werts (M. Michaud pass) 5 plays, 71 yards, TOP 2:44 | 38 | 27 |
![]() | 4th | GS | 04:50 | GS - M. Michaud 25 yd pass from S. Werts (S. Werts passfailed) 8 plays, 73 yards, TOP 4:10 | 38 | 33 |
| 38 | 33 | |||||
Arkansas State


Georgia Southern
Start of 1st Half
A-State won the toss and will receive.
GS ball on GS35.
T. Bass kickoff 65 yards to the ASU0, fair catch by Bowling, B..
15:00
ASU
ASU - DOWNS


0
0
12:05
GS
GS - FG


0
3

0
0
1st3

09:11
ASU
ASU - TD


7
3

7
0
1st3

06:54
GS
GS - DOWNS


7
3
00:44
ASU
ASU - TD


7
3
Arkansas State


Georgia Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Foncham, Damon kickoff 40 yards to the GS25, D. Carter Jr. return 6 yards to the GS31 (Switzer, A.).
14:56
GS
GS - FUMB


7
3
14:43
ASU
ASU - TD


21
3

21
0
1st3

14:30
GS
GS - TD


21
10

21
0
1st10

07:57
ASU
ASU - TD


28
10

28
0
1st10

07:57
GS
GS - PUNT


28
10
06:14
ASU
ASU - TD


35
10

35
0
1st10

06:07
GS
GS - DOWNS


35
10
03:18
ASU
GS - SFT


35
12

35
0
1st12

02:33
GS
GS - TD


35
19

35
0
1st19

00:52
ASU
ASU - FUMB


35
19
00:00
GS
GS - HALF


35
19
Arkansas State


Georgia Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Foncham, Damon kickoff 62 yards to the GS3, W. Kennedy III return 20 yards to the GS23, out-of-bounds (Ellis-Brewer, T).
14:54
GS
GS - PUNT


35
19
13:47
ASU
ASU - FG


38
19

38
0
1st19

09:35
GS
GS - TD


38
27

38
0
1st27

06:42
ASU
ASU - FGA


38
27
04:46
GS
GS - PUNT


38
27
02:30
ASU
ASU - PUNT


38
27
00:18
GS
GS - PUNT


38
27
Arkansas State


Georgia Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
W. Kennedy III rush for 5 yards to the GS43 (Brown, J.), PENALTY GS HL (C. Kelly) 10 yards to the GS28, NO PLAY.
S. Werts sacked for loss of 2 yards to the GS26 (Jackson, Darreo;Bradley-King, W).
W. Kennedy III rush for loss of 4 yards to the GS22 (Jackson, Darreo).
PENALTY ASU personal foul (Jackson, Darreo) 15 yards to the GS37, 1ST DOWN GS.
S. Werts pass incomplete to K. Hood.
S. Werts rush for loss of 1 yard to the GS36 (Thurmon, Kevin).
PENALTY GS delay of game (S. Werts) 5 yards to the GS31.
S. Werts rush for no gain to the GS31 (Chambers, T.).
A. Beck II punt 41 yards to the ASU28, fair catch by Edmonds, B.J..
11:06
ASU
ASU - PUNT


38
27
09:00
GS
GS - TD


38
33

38
0
1st33

04:50
ASU
ASU - FGA


38
33
01:29
GS
GS - DOWNS


38
33
00:42
ASU
ASU - HALF


38
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | GS29 | 12:05 | DOWNS | 8-46 | 2:55 |
![]() | 1 | GS29 | 12:05 | DOWNS | ASU09 | 09:19 | FG | 6-62 | 2:46 |
![]() | 1 | ASU36 | 09:11 | KO | GS00 | 06:54 | TD | 7-64 | 2:17 |
![]() | 1 | GS25 | 06:54 | KO | ASU22 | 00:44 | DOWNS | 11-53 | 6:10 |
![]() | 1 | ASU22 | 00:44 | DOWNS | GS00 | 00:00 | TD | 3-78 | 0:44 |
![]() | 2 | GS31 | 14:56 | KO | GS32 | 14:43 | FUMB | 2-1 | 0:13 |
![]() | 2 | GS32 | 14:43 | FUMB | GS00 | 14:37 | TD | 1-32 | 0:06 |
![]() | 2 | GS37 | 14:30 | KO | ASU00 | 08:11 | TD | 10-63 | 6:19 |
![]() | 2 | GS00 | 07:57 | KO | GS00 | 07:57 | TD | 0-0 | 0:00 |
![]() | 2 | GS13 | 07:57 | KO | GS06 | 06:14 | PUNT | 3--7 | 1:43 |
![]() | 2 | GS27 | 06:14 | PUNT | GS00 | 06:07 | TD | 1-27 | 0:07 |
![]() | 2 | GS35 | 06:07 | KO | ASU03 | 03:18 | DOWNS | 6-62 | 2:49 |
![]() | 2 | ASU03 | 03:18 | DOWNS | ASU00 | 02:34 | SAF | 2--3 | 0:44 |
![]() | 2 | GS42 | 02:33 | KO | ASU00 | 00:52 | TD | 8-58 | 1:41 |
![]() | 2 | ASU25 | 00:52 | KO | GS39 | 00:00 | FUMB | 6-36 | 0:52 |
![]() | 2 | GS39 | 00:00 | FUMB | GS39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | GS23 | 14:54 | KO | GS23 | 13:47 | PUNT | 3-0 | 1:07 |
![]() | 3 | ASU33 | 13:47 | PUNT | GS02 | 09:43 | FG | 11-65 | 4:04 |
![]() | 3 | GS29 | 09:35 | KO | ASU00 | 06:51 | TD | 5-71 | 2:44 |
![]() | 3 | ASU29 | 06:42 | KO | GS30 | 04:46 | FGA | 6-41 | 1:56 |
![]() | 3 | GS30 | 04:46 | FGA | GS40 | 02:30 | PUNT | 4-10 | 2:16 |
![]() | 3 | ASU24 | 02:30 | PUNT | ASU33 | 00:18 | PUNT | 3-9 | 2:12 |
![]() | 3 | GS19 | 00:18 | PUNT | GS31 | 11:06 | PUNT | 6-12 | 4:12 |
![]() | 4 | ASU28 | 11:06 | PUNT | ASU30 | 09:00 | PUNT | 2-2 | 2:06 |
![]() | 4 | GS27 | 09:00 | PUNT | ASU00 | 04:50 | TD | 8-73 | 4:10 |
![]() | 4 | ASU25 | 04:50 | KO | GS30 | 01:29 | FGA | 8-45 | 3:21 |
![]() | 4 | GS30 | 01:29 | FGA | ASU24 | 00:42 | DOWNS | 6-46 | 0:47 |
![]() | 4 | ASU24 | 00:42 | DOWNS | ASU22 | 00:00 | HALF | 1--2 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | GS29 | 12:05 | DOWNS | 8-46 | 2:55 |
![]() | 1 | ASU36 | 09:11 | KO | GS00 | 06:54 | TD | 7-64 | 2:17 |
![]() | 1 | ASU22 | 00:44 | DOWNS | GS00 | 00:00 | TD | 3-78 | 0:44 |
![]() | 2 | GS32 | 14:43 | FUMB | GS00 | 14:37 | TD | 1-32 | 0:06 |
![]() | 2 | GS00 | 07:57 | KO | GS00 | 07:57 | TD | 0-0 | 0:00 |
![]() | 2 | GS27 | 06:14 | PUNT | GS00 | 06:07 | TD | 1-27 | 0:07 |
![]() | 2 | ASU03 | 03:18 | DOWNS | ASU00 | 02:34 | SAF | 2--3 | 0:44 |
![]() | 2 | ASU25 | 00:52 | KO | GS39 | 00:00 | FUMB | 6-36 | 0:52 |
![]() | 3 | ASU33 | 13:47 | PUNT | GS02 | 09:43 | FG | 11-65 | 4:04 |
![]() | 3 | ASU29 | 06:42 | KO | GS30 | 04:46 | FGA | 6-41 | 1:56 |
![]() | 3 | ASU24 | 02:30 | PUNT | ASU33 | 00:18 | PUNT | 3-9 | 2:12 |
![]() | 4 | ASU28 | 11:06 | PUNT | ASU30 | 09:00 | PUNT | 2-2 | 2:06 |
![]() | 4 | ASU25 | 04:50 | KO | GS30 | 01:29 | FGA | 8-45 | 3:21 |
![]() | 4 | ASU24 | 00:42 | DOWNS | ASU22 | 00:00 | HALF | 1--2 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS29 | 12:05 | DOWNS | ASU09 | 09:19 | FG | 6-62 | 2:46 |
![]() | 1 | GS25 | 06:54 | KO | ASU22 | 00:44 | DOWNS | 11-53 | 6:10 |
![]() | 2 | GS31 | 14:56 | KO | GS32 | 14:43 | FUMB | 2-1 | 0:13 |
![]() | 2 | GS37 | 14:30 | KO | ASU00 | 08:11 | TD | 10-63 | 6:19 |
![]() | 2 | GS13 | 07:57 | KO | GS06 | 06:14 | PUNT | 3--7 | 1:43 |
![]() | 2 | GS35 | 06:07 | KO | ASU03 | 03:18 | DOWNS | 6-62 | 2:49 |
![]() | 2 | GS42 | 02:33 | KO | ASU00 | 00:52 | TD | 8-58 | 1:41 |
![]() | 2 | GS39 | 00:00 | FUMB | GS39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | GS23 | 14:54 | KO | GS23 | 13:47 | PUNT | 3-0 | 1:07 |
![]() | 3 | GS29 | 09:35 | KO | ASU00 | 06:51 | TD | 5-71 | 2:44 |
![]() | 3 | GS30 | 04:46 | FGA | GS40 | 02:30 | PUNT | 4-10 | 2:16 |
![]() | 3 | GS19 | 00:18 | PUNT | GS31 | 11:06 | PUNT | 6-12 | 4:12 |
![]() | 4 | GS27 | 09:00 | PUNT | ASU00 | 04:50 | TD | 8-73 | 4:10 |
![]() | 4 | GS30 | 01:29 | FGA | ASU24 | 00:42 | DOWNS | 6-46 | 0:47 |
Team Statistics
- | ASU | GS |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 7 | 9 |
| Passing | 13 | 10 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 91 | 292 |
| Attempts | 32 | 51 |
| Avg. Per Rush | 2.8 | 5.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 123 | 330 |
| Yds. Lost | 32 | 38 |
Passing | ||
| Total (Net) | 354 | 182 |
| Comp.-Att.-Int. | 19 - 24 - 0 | 15 - 26 - 0 |
| Avg / Att | 14.8 | 7.0 |
| Avg / Comp. | 18.6 | 12.1 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 445 | 474 |
| Plays | 56 | 77 |
| Avg. / Play | 7.9 | 6.2 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 7-80 | 7-60 |
Punting | ||
| Punts - Yds. | 2-91 | 4-157 |
| Avg. / Punt | 45.5 | 39.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 8-400 | 6-348 |
| Avg. Yds. / Kickoff | 50.0 | 58.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-148-1 | 5-76-0 |
| Kickoff: Avg. / Return | 49.3 | 15.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:37 | 37:19 |
| 3rd. Down Conv. | 4 of 9 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 6-23 | 4-19 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hatcher, Layne | 19 | 24 | 354 | 4 | 0 | 63 | 4 |
| Totals | 19 | 24 | 354 | 4 | 0 | 63 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 24 | 175 | 3 | 0 | 32 | 6 |
Bass, Tyler | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
Hood, Khaleb | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 26 | 182 | 3 | 0 | 32 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Jamal | 10 | 74 | 0 | 74 | 0 | 17 | 7.4 |
Murray, Marcel | 13 | 40 | 3 | 37 | 0 | 15 | 2.8 |
Hatcher, Layne | 8 | 9 | 27 | -18 | 0 | 7 | -2.2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 123 | 32 | 91 | 0 | 17 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 176 | 25 | 151 | 1 | 64 | 7.9 |
![]() | 19 | 84 | 10 | 74 | 0 | 56 | 3.9 |
Green, Gerald | 9 | 55 | 0 | 55 | 0 | 19 | 6.1 |
Laroche, Matt | 4 | 15 | 3 | 12 | 0 | 14 | 3 |
| Totals | 51 | 330 | 38 | 292 | 1 | 64 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adams, Jonathan | 7 | 158 | 2 | 63 |
Bayless, Omar | 7 | 113 | 1 | 32 |
Merritt, Kirk | 2 | 41 | 1 | 27 |
Bowling, B. | 1 | 21 | 0 | 21 |
Tyler, Reed | 1 | 16 | 0 | 16 |
Jones, Jamal | 1 | 5 | 0 | 5 |
| Totals | 19 | 354 | 4 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 96 | 2 | 32 |
![]() | 2 | 43 | 0 | 24 |
Murray, Malik | 4 | 22 | 1 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 15 | 182 | 3 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Darreo | 8 | 3 | 11 | 3 / 8 | 0.5 / 1 | - | - / - | - | - | - | - |
Switzer, A. | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Edmonds, B.J. | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Reimonenq, J. | 5 | 2 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Jeremy | 7 | - | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Thurmon, Kevin | 4 | 2 | 6 | 3 / 8 | 2 / 7 | - | - / - | - | - | - | - |
Bonner, Caleb | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bradley-king, W | 1 | 2 | 3 | 2 / 4 | 1.5 / 3 | - | - / - | - | - | - | - |
Chambers, T. | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Wescott, Logan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carbonell, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kailon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Amir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis-brewer, T | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iwuchukwu, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luebke, Wyatt | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Ahoia, Tukua | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 7 | 1 | 8 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | - | 6 | 2 / 10 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bowdry, Jay | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brinson, Monquavion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bass, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devine, Parker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grace, Cody | 2 | 91 | 45.5 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 157 | 39.2 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grupe, Blake | 3 | 09:43 | 19 | good |
Grupe, Blake | 3 | 04:46 | 47 | missed |
Grupe, Blake | 4 | 01:29 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
T. Bass | 1 | 09:19 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Foncham, Damon | 7 | 349 | 0 | 1 | 49.9 |
Grace, Cody | 1 | 51 | 0 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bass, Tyler | 6 | 348 | 2 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Merritt, Kirk | 0 | 0 | 0 | 2 | 123 | 94 | 0 | 0 | 0 |
Bowling, B. | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |
Liptrot, Jessie | 0 | 0 | 0 | 2 | 28 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grupe, Blake | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bass, Tyler | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Still, Jacob | C |
| 74 | Harris, Andre | LG |
| 79 | Horst, Jarrett | LT |
| 3A | Hatcher, Layne | QB |
| 34 | Murray, Marcel | RB |
| 70 | Scott, Ivory | RG |
| 73 | Ramirez, E. | RT |
| 81 | Isaac, Javonis | TE |
| 7 | Bayless, Omar | WR |
| 9 | Adams, Jonathan | WR |
| 13 | Merritt, Kirk | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 74 | ![]() | LG |
| 50 | ![]() | LT |
| 1 | ![]() | QB |
| 1K | ![]() | RB |
| 66 | ![]() | RG |
| 61 | ![]() | RT |
| 48 | ![]() | TE |
| 83 | ![]() | TE |
| 1M | Murray, Malik | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Reimonenq, J. | CB |
| 24 | Smith, Jeremy | CB |
| 7D | Bradley-King, W | DE |
| 98 | Brown, J. | DE |
| 15 | Thurmon, Kevin | DT |
| 31 | Switzer, A. | FS |
| 22 | Bonner, Caleb | LB |
| 32 | Chambers, T. | LB |
| 4A | Jackson, Darreo | NB |
| 90 | Ahoia, Tukua | NT |
| 3 | Edmonds, B.J. | SS |

# | Player | Pos. |
|---|---|---|
| 4B | Brinson, Monquavion | CB |
| 20 | ![]() | CB |
| 49 | ![]() | DE |
| 92 | ![]() | DE |
| 27 | ![]() | FS |
| 36 | ![]() | ILB |
| 45 | ![]() | ILB |
| 96 | ![]() | NT |
| 5B | Bowdry, Jay | OLB |
| 47 | ![]() | OLB |
| 24 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | Johnson, Samy |
| 2 | Davis, Kailon |
| 2C | Gamble, Jamari |
| 4 | Green, Dahu |
| 5 | Howard, Amir |
| 8 | Ogbebor, Bubba |
| 9A | Foncham, Damon |
| 10 | Alexander, E. |
| 14 | Fletcher, A. |
| 17 | Brown, Darveon |
| 20 | Green, D. |
| 21 | Jones, Jamal |
| 25 | Grupe, Blake |
| 26 | Ellis-Brewer, T |
| 30 | Bean, Derrick |
| 36 | Iwuchukwu, N. |
| 37 | Wescott, Logan |
| 41 | Grace, Cody |
| 45 | Ayers, TW |
| 46 | Cottengim, Seth |
| 51 | Louis, Kirk |
| 60 | Luebke, Wyatt |
| 61 | Stanley, J. |
| 71 | Harvey, Klint |
| 82 | Bowling, B. |
| 87 | Tyler, Reed |
| 88 | Foreman, Jeff |
| 95 | Carbonell, J. |

# | Player |
|---|---|
| 1B | Bass, Tyler |
| 1L | Liptrot, Jessie |
| 1T | Bradley, Todd |
| 1V | Birdsong, Justin |
| 3M | McKenzie, Emory |
| 4H | Hood, Khaleb |
| 5L | LaRoche, Matt |
| 6S | Singletary, Java'n |
| 6R | Ransom, Colby |
| 7E | Ecton, Lane |
| 7G | Green, Gerald |
| 9B | ![]() |
| 9S | ![]() |
| 9D | Devine, Parker |
| 13 | ![]() |
| 14 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 72 | ![]() |
| 82 | ![]() |
| 93 | ![]() |








































































