Georgia Southern vs Appalachian State
10/31/2019
Kidd Brewer Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 14 | 21 | |
| 7 | 3 | 14 | 0 | 24 |
APP: PASS - Thomas, Zac (271); RUSH - Evans, D. (76); REC - Williams, Malik (89)
GS: PASS - werts, shai (16); RUSH - kennedy iii, wesley (145); REC - grant, deontae (16)
Scoring Summary
- | - | - | - | - | APP | GS |
|---|---|---|---|---|---|---|
| 1st | GS | 04:03 | GS - W. Kennedy III 2 yd run (T. Bass kick), 7 plays, 50 yards, TOP 3:33 | 0 | 7 | |
| 2nd | GS | 11:45 | GS - T. Bass 49 yd field goal 8 plays, 40 yards, TOP 3:30 | 0 | 10 | |
| 2nd | APP | 00:06 | APP - Williams, Malik 15 yd pass from Thomas, Zac (Staton, C. kick) 10 plays, 92 yards, TOP 1:42 | 7 | 10 | |
| 3rd | GS | 13:22 | GS - W. Kennedy III 68 yd run (T. Bass kick), 3 plays, 75 yards, TOP 1:38 | 7 | 17 | |
| 3rd | GS | 10:35 | GS - S. Werts 55 yd run (T. Bass kick), 2 plays, 58 yards, TOP 1:19 | 7 | 24 | |
| 4th | APP | 08:22 | APP - Sutton, Corey 10 yd pass from Thomas, Zac (Staton, C. kick) 8 plays, 67 yards, TOP 2:16 | 14 | 24 | |
| 4th | APP | 04:47 | APP - Sutton, Corey 9 yd pass from Thomas, Zac (Staton, C. kick) 8 plays, 65 yards, TOP 1:18 | 21 | 24 | |
| 21 | 24 | |||||
Referee: Wayne Winkler
Line Judge: Ronald Tubbs
Side Judge: Chip Shields
Umpire: John Short
Back Judge: Jay Brown
Center Judge: Michael Sweatma
Linesman: Stuart Slaughte
Field Judge: DuVal West














