Georgia Southern vs Colorado State
11/17/2007
Hughes Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 21 | 7 | 7 | 42 | |
| 0 | 3 | 14 | 17 | 34 |
COST: PASS - HANIE, Caleb (244); RUSH - JOHNSON, Gartre (136); REC - MORTON, Damon (100)
GSU: PASS - (107); RUSH - (195); REC - (39)
Scoring Summary
- | - | - | - | - | COST | GSU |
|---|---|---|---|---|---|---|
| 1st | COST | 02:36 | COST - JOHNSON, Gartre 27 yd run (SMITH, Jason kick), 12 plays, 97 yards, TOP 5:03 | 7 | 0 | |
| 2nd | COST | 08:25 | COST - JOHNSON, Gartre 8 yd pass from HANIE, Caleb (SMITH, Jason kick) 9 plays, 84 yards, TOP 3:34 | 14 | 0 | |
| 2nd | GSU | 04:40 | GSU - J. Hartley 35 yd field goal 8 plays, 62 yards, TOP 3:45 | 14 | 3 | |
| 2nd | COST | 01:31 | COST - JOHNSON, Gartre 7 yd run (SMITH, Jason kick), 8 plays, 67 yards, TOP 3:02 | 21 | 3 | |
| 2nd | COST | 00:05 | COST - ROBERTS, Luke 21 yd pass from HANIE, Caleb (SMITH, Jason kick) 5 plays, 76 yards, TOP 1:26 | 28 | 3 | |
| 3rd | GSU | 11:30 | GSU - J. Foster 33 yd run (J. Hartley kick), 8 plays, 80 yards, TOP 3:30 | 28 | 10 | |
| 3rd | COST | 08:30 | COST - MORTON, Damon 57 yd pass from HANIE, Caleb (SMITH, Jason kick) 6 plays, 90 yards, TOP 2:55 | 35 | 10 | |
| 3rd | GSU | 01:24 | GSU - J. Foster 12 yd run (J. Hartley kick), 15 plays, 80 yards, TOP 7:06 | 35 | 17 | |
| 4th | COST | 13:20 | COST - BELL, Kyle 3 yd run (SMITH, Jason kick), 7 plays, 41 yards, TOP 2:58 | 42 | 17 | |
| 4th | GSU | 08:28 | GSU - L. Lewis 19 yd run (J. Hartley kick), 10 plays, 62 yards, TOP 4:42 | 42 | 24 | |
| 4th | GSU | 03:36 | GSU - J. Foster 19 yd run (J. Hartley kick), 4 plays, 40 yards, TOP 1:18 | 42 | 31 | |
| 4th | GSU | 01:41 | GSU - J. Hartley 35 yd field goal 9 plays, 42 yards, TOP 1:54 | 42 | 34 | |
| 42 | 34 | |||||
Referee: Gerald Wright
Line Judge: Tim Podraza
Side Judge: Robert Cameron
Umpire: Tom Quick
Back Judge: Len Williams
Score Keeper: Danny Mattie
Linesman: George Gusman
Field Judge: Scott Koch














